Detroit Lions
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 1 | QB | STARTER | Superstar | 27 | 98 | 4 | $32.67M | |
| 14 | WR | STARTER | Superstar | 31 | 98 | 4 | $39.62M | |
| 0 | HB | STARTER | X-Factor | 29 | 97 | 2 | $15.73M | |
| 87 | TE | STARTER | Star | 30 | 95 | 1 | $24.20M | |
| 50 | LT | STARTER | Star | 26 | 87 | 1 | $7.16M | |
| 52 | C | STARTER | Superstar | 24 | 84 | 1 | $4.18M | |
| 55 | RG | STARTER | X-Factor | 28 | 82 | 2 | $9.17M | |
| 60 | RT | STARTER | Superstar | 27 | 80 | 1 | $4.39M | |
| 38 | FB | STARTER | Star | 25 | 72 | 1 | $0.53M | |
| 63 | LG | STARTER | — | 23 | 63 | 3 | $1.06M | |
| 34 | HB | BACKUP 2 | Superstar | 28 | 91 | 3 | $2.29M | |
| 2 | WR | BACKUP 2 | — | 28 | 85 | 2 | $9.49M | |
| 61 | RG | BACKUP 2 | Star | 23 | 76 | 3 | $1.99M | |
| 82 | TE | BACKUP 2 | — | 24 | 70 | 2 | $0.73M | |
| 15 | QB | BACKUP 2 | — | 24 | 68 | 1 | $1.21M | |
| 67 | LT | BACKUP 2 | — | 22 | 65 | 0 | $0M | |
| 49 | FB | BACKUP 2 | — | 23 | 63 | 0 | $0M | |
| 66 | LS | BACKUP 2 | — | 25 | 51 | 1 | $1.24M | |
| 84 | WR | BACKUP 3 | Star | 23 | 71 | 3 | $1.54M | |
| 22 | HB | BACKUP 3 | — | 26 | 68 | 1 | $0.59M | |
| 65 | RG | BACKUP 3 | — | 26 | 64 | 1 | $0.51M | |
| 39 | HB | BACKUP 4 | — | 26 | 68 | 2 | $0.55M | |
| 0 | WR | BACKUP 4 | — | 22 | 68 | 0 | $0M | |
| 7 | WR | BACKUP 5 | Star | 24 | 67 | 1 | $0.48M | |
| 30 | HB | BACKUP 5 | — | 24 | 63 | 1 | $0.59M | |
| 3 | WR | BACKUP 6 | — | 22 | 66 | 0 | $0M | |
| 20 | HB | BACKUP 6 | — | 23 | 62 | 2 | $0.46M |
























