
Detroit Lions
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
1 PLAYERS M.FaupulaQBLEADstatus: prime | 22 | 211/301 | 2,399 | 21 | 6 | 108.7 |
- 2,399CMP/ATT211/301TD21RTG108.7
Default sort: yards · click a column to re-sort
Rushing
6 PLAYERS J.GibbsHBLEADstatus: prime | 115 | 800 | 7.0 | 5 |
J.WrightHB | 110 | 463 | 4.2 | 7 |
M.FaupulaQB | 24 | 118 | 4.9 | 1 |
S.HackettHB | 19 | 82 | 4.3 | 3 |
S.ByrneWR | 5 | 22 | 4.4 | 0 |
E.EppardFB | 3 | 11 | 3.7 | 0 |
- 800ATT115TD5
- 463ATT110TD7
- 118ATT24TD1
- 82ATT19TD3
- 22ATT5TD0
- 11ATT3TD0
Default sort: yards · click a column to re-sort
Receiving
11 PLAYERS A.St. BrownWRLEADstatus: prime | 52 | 671 | 12.9 | 4 |
S.ByrneWR | 50 | 595 | 11.9 | 6 |
D.BarnesWR | 42 | 485 | 11.5 | 4 |
S.LaPortaTE | 33 | 277 | 8.4 | 4 |
J.GibbsHB | 9 | 96 | 10.7 | 0 |
J.WrightHB | 4 | 90 | 22.5 | 1 |
E.EppardFB | 9 | 52 | 5.8 | 1 |
F.JacksonWR | 3 | 46 | 15.3 | 0 |
M.GalesTE | 3 | 38 | 12.7 | 1 |
S.HackettHB | 3 | 32 | 10.7 | 0 |
A.RandolphHB | 3 | 17 | 5.7 | 0 |
- 671REC52TD4
- 595REC50TD6
- 485REC42TD4
- 277REC33TD4
- 96REC9TD0
- 90REC4TD1
- 52REC9TD1
- 46REC3TD0
- 38REC3TD1
- 32REC3TD0
- 17REC3TD0
Default sort: yards · click a column to re-sort
Defense
20 PLAYERS J.CampbellMIKELEADstatus: prime | 97 | 0.0 | 0 | 0 | 0 | 11 | 0 |
T.ArnoldCB | 76 | 0.0 | 2 | 0 | 1 | 0 | 0 |
D.LoweWILL | 73 | 0.0 | 2 | 0 | 0 | 2 | 0 |
B.BranchSS | 59 | 1.0 | 2 | 0 | 0 | 6 | 0 |
E.BarkerCB | 59 | 0.0 | 1 | 0 | 0 | 5 | 0 |
Q.AtkinsCB | 59 | 0.0 | 2 | 0 | 0 | 4 | 0 |
T.WilliamsDT | 48 | 8.0 | 0 | 0 | 0 | 0 | 0 |
S.CookREDGE | 46 | 5.0 | 0 | 0 | 0 | 2 | 0 |
M.EllisonREDGE | 43 | 9.0 | 0 | 0 | 0 | 0 | 0 |
K.JosephFS | 39 | 0.0 | 2 | 0 | 0 | 4 | 0 |
D.BarnerWILL | 31 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.BaileySS | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.FisherLEDGE | 22 | 3.0 | 0 | 0 | 0 | 0 | 0 |
R.FarrSAM | 21 | 1.0 | 0 | 0 | 0 | 1 | 0 |
R.FioreLEDGE | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 |
D.OwensDT | 14 | 6.0 | 0 | 0 | 0 | 0 | 0 |
W.AldridgeSS | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.RiversSAM | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.StrongCB | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
O.SpillmanDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 97SACK0.0INT0FF0TD0
- 76SACK0.0INT2FF0TD1
- 73SACK0.0INT2FF0TD0
- 59SACK1.0INT2FF0TD0
- 59SACK0.0INT1FF0TD0
- 59SACK0.0INT2FF0TD0
- 48SACK8.0INT0FF0TD0
- 46SACK5.0INT0FF0TD0
- 43SACK9.0INT0FF0TD0
- 39SACK0.0INT2FF0TD0
- 31SACK0.0INT0FF0TD0
- 27SACK0.0INT0FF0TD0
- 22SACK3.0INT0FF0TD0
- 21SACK1.0INT0FF0TD0
- 20SACK4.0INT0FF0TD0
- 14SACK6.0INT0FF0TD0
- 7SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort






























