
Detroit Lions
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS J.GoffQBLEADstatus: prime | 11 | 169/269 | 2,633 | 30 | 14 | 110.7 |
L.AltmyerQB | 3 | 2/4 | 45 | 0 | 0 | 90.6 |
- 2,633CMP/ATT169/269TD30RTG110.7
- 45CMP/ATT2/4TD0RTG90.6
Default sort: yards · click a column to re-sort
Rushing
8 PLAYERS J.GibbsHBLEADstatus: prime | 163 | 1,655 | 10.2 | 19 |
I.PachecoHB | 48 | 284 | 5.9 | 3 |
S.VakiHB | 7 | 68 | 9.7 | 1 |
J.GoffQB | 22 | 49 | 2.2 | 0 |
L.AltmyerQB | 5 | 20 | 4.0 | 0 |
T.ConklinTE | 3 | 6 | 2.0 | 1 |
A.St. BrownWR | 1 | 3 | 3.0 | 0 |
J.WilliamsWR | 2 | -1 | -0.5 | 0 |
- 1,655ATT163TD19
- 284ATT48TD3
- 68ATT7TD1
- 49ATT22TD0
- 20ATT5TD0
- 6ATT3TD1
- 3ATT1TD0
- -1ATT2TD0
Default sort: yards · click a column to re-sort
Receiving
10 PLAYERS J.WilliamsWRLEADstatus: prime | 43 | 894 | 20.8 | 10 |
A.St. BrownWR | 35 | 465 | 13.3 | 6 |
I.TeSlaaWR | 23 | 458 | 19.9 | 5 |
J.GibbsHB | 26 | 357 | 13.7 | 4 |
H.Fannin JrTE | 20 | 247 | 12.3 | 3 |
S.LaPortaTE | 13 | 164 | 12.6 | 2 |
I.PachecoHB | 5 | 35 | 7.0 | 0 |
T.ConklinTE | 2 | 29 | 14.5 | 0 |
G.DortchWR | 3 | 26 | 8.7 | 0 |
W.DisslyTE | 1 | 3 | 3.0 | 0 |
- 894REC43TD10
- 465REC35TD6
- 458REC23TD5
- 357REC26TD4
- 247REC20TD3
- 164REC13TD2
- 35REC5TD0
- 29REC2TD0
- 26REC3TD0
- 3REC1TD0
Default sort: yards · click a column to re-sort
Defense
22 PLAYERS J.CampbellMIKELEADstatus: prime | 47 | 0.0 | 4 | 1 | 1 | 6 | 0 |
J.RolderSAM | 26 | 1.0 | 0 | 0 | 0 | 1 | 0 |
D.ReedCB | 26 | 0.0 | 3 | 0 | 2 | 5 | 0 |
D.MooreREDGE | 24 | 2.0 | 0 | 1 | 0 | 1 | 1 |
K.JosephFS | 22 | 0.0 | 2 | 1 | 1 | 4 | 2 |
R.McCrearyCB | 20 | 0.0 | 5 | 0 | 1 | 2 | 1 |
B.BranchSS | 20 | 0.0 | 7 | 2 | 0 | 7 | 1 |
A.HutchinsonLEDGE | 20 | 10.0 | 0 | 3 | 0 | 1 | 0 |
J.PorterCB | 16 | 0.0 | 1 | 0 | 0 | 1 | 0 |
M.RodriguezWILL | 16 | 1.0 | 0 | 0 | 0 | 0 | 1 |
A.McNeillDT | 15 | 4.0 | 0 | 0 | 0 | 1 | 0 |
M.GrahamDT | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.WilliamsDT | 8 | 1.0 | 0 | 0 | 1 | 0 | 1 |
D.BarnesSAM | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.ClarkFS | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 |
D.StrongCB | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.IzienSS | 5 | 0.0 | 1 | 0 | 0 | 1 | 0 |
E.Rakestraw JrCB | 4 | 0.0 | 0 | 0 | 0 | 3 | 0 |
D.WonnumREDGE | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.ClarkMIKE | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 |
T.HarperSS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Ya-SinCB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 47SACK0.0INT4FF1TD1
- 26SACK1.0INT0FF0TD0
- 26SACK0.0INT3FF0TD2
- 24SACK2.0INT0FF1TD0
- 22SACK0.0INT2FF1TD1
- 20SACK0.0INT5FF0TD1
- 20SACK0.0INT7FF2TD0
- 20SACK10.0INT0FF3TD0
- 16SACK0.0INT1FF0TD0
- 16SACK1.0INT0FF0TD0
- 15SACK4.0INT0FF0TD0
- 13SACK0.0INT0FF0TD0
- 8SACK1.0INT0FF0TD1
- 8SACK0.0INT0FF0TD0
- 7SACK0.0INT0FF1TD0
- 6SACK0.0INT0FF0TD0
- 5SACK0.0INT1FF0TD0
- 4SACK0.0INT0FF0TD0
- 4SACK0.0INT0FF0TD0
- 2SACK0.0INT1FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort


































