Detroit Lions
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED · SEASON TOTALS · GROUPED BY PHASEPassing
2 PLAYERSSorted by yards
Rushing
3 PLAYERSSorted by yards
Receiving
6 PLAYERS| PLAYER | REC | YDS | YPR | TD |
|---|---|---|---|---|
A.St. BrownWRLEADstatus: prime | 87 | 1,624 | 18.7 | 16 |
J.DelgadoWR | 24 | 1,020 | 42.5 | 9 |
S.ByrneWR | 22 | 1,013 | 46.0 | 13 |
S.LaPortaTE | 35 | 531 | 15.2 | 5 |
J.GibbsHB | 5 | 171 | 34.2 | 3 |
J.WilliamsWR | 5 | 164 | 32.8 | 1 |
Sorted by yards
Defense
10 PLAYERS| PLAYER | TKL | SACK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
J.CampbellMIKELEADstatus: prime | 50 | 0.0 | 0 | 7 | 1 | 0 | 0 |
B.BranchSS | 38 | 0.0 | 0 | 1 | 0 | 0 | 0 |
D.LoweWILL | 26 | 0.0 | 0 | 2 | 0 | 0 | 0 |
T.ArnoldCB | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Phillips IIICB | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.JosephFS | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.CampbellMIKE | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 |
B.BranchSS | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.LoweWILL | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.HassaneinREDGE | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 |
Sorted by tackles















