Detroit Lions
7-6 · 2nd in NFC North · NFC seed 8 · Don
- Overall
- 87
- Points for, 10th
- 466
- Points against, 21st
- 434
- Cap room
- $7.2M
Passing
2 players Jared GoffQB | 13 | 194/320 | 60.6 | 2,942 | 9.2 | 26 | 19 | 93.3 |
Desmond RidderQB | 7 | 5/9 | 55.6 | 181 | 20.1 | 2 | 0 | 140.0 |
Rushing
6 players Jahmyr GibbsHB | 13 | 177 | 1,566 | 8.8 | 120.5 | 21 |
DeAndre WigginsHB | 12 | 62 | 318 | 5.1 | 26.5 | 4 |
Isiah PachecoHB | 5 | 9 | 63 | 7.0 | 12.6 | 2 |
Jared GoffQB | 13 | 7 | 13 | 1.9 | 1.0 | 0 |
Desmond RidderQB | 7 | 2 | 2 | 1.0 | 0.3 | 0 |
Jameson WilliamsWR | 13 | 2 | -2 | -1.0 | -0.2 | 0 |
Receiving
9 players Jahmyr GibbsHB | 13 | 44 | 764 | 17.4 | 58.8 | 8 |
Jameson WilliamsWR | 13 | 48 | 741 | 15.4 | 57.0 | 4 |
Amon-Ra St. BrownWR | 12 | 40 | 592 | 14.8 | 49.3 | 5 |
Harold Fannin JrTE | 12 | 27 | 477 | 17.7 | 39.8 | 4 |
Isaac TeSlaaWR | 11 | 24 | 318 | 13.3 | 28.9 | 4 |
DeAndre WigginsHB | 12 | 7 | 87 | 12.4 | 7.3 | 1 |
Andrew BeckFB | 1 | 2 | 67 | 33.5 | 67.0 | 1 |
Kendrick LawWR | 6 | 5 | 55 | 11.0 | 9.2 | 0 |
Mike CharlesWR | 2 | 2 | 22 | 11.0 | 11.0 | 1 |
Defense
22 players Jack CampbellMIKE | 12 | 36 | 1.0 | 4 | 1 | 1 | 3 | 1 |
Joey PorterCB | 10 | 35 | 0.0 | 6 | 1 | 1 | 8 | 2 |
Kerby JosephFS | 13 | 34 | 1.0 | 6 | 1 | 0 | 3 | 0 |
Brian BranchSS | 13 | 26 | 0.0 | 1 | 0 | 0 | 6 | 1 |
Aidan HutchinsonLEDGE | 11 | 25 | 15.0 | 1 | 2 | 0 | 5 | 0 |
Christian IzienSS | 12 | 22 | 0.0 | 0 | 1 | 0 | 5 | 0 |
D. J. ReedCB | 12 | 20 | 0.0 | 0 | 0 | 0 | 4 | 0 |
Derrick MooreREDGE | 9 | 17 | 3.0 | 0 | 0 | 0 | 1 | 0 |
Jimmy RolderSAM | 8 | 16 | 0.0 | 1 | 0 | 0 | 0 | 1 |
Derrick BarnesSAM | 9 | 15 | 1.0 | 1 | 0 | 1 | 0 | 1 |
Mason GrahamDT | 9 | 13 | 1.0 | 0 | 1 | 0 | 1 | 0 |
Malcolm RodriguezWILL | 6 | 12 | 0.0 | 0 | 3 | 0 | 0 | 0 |
Roger McCrearyCB | 7 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alim McNeillDT | 7 | 7 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Darius RushCB | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Zaire FranklinMIKE | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dorian StrongCB | 5 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 |
Deane LeonardCB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J. MonroeFS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tyleik WilliamsDT | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Martin Emerson JrCB | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Ennis Rakestraw JrCB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |

































