| Player | GP | Cmp | Att | Yds | TD |
|---|
| Player | GP | Cmp | Att | Yds | TD |
|---|---|---|---|---|---|
Season 98, through week 11
33 passers
| 1 | Patrick MahomesP. MahomesKC · 10 games | 3,256 | 34 | 18 | 10 | 188 | 297 | 63.3% | 11.0 | 325.6 | 21 | 80 | 113.4 |
| 2 | Tyler ShoughT. ShoughNO · 10 games | 3,019 | 33 | 11 | 10 | 206 | 302 | 68.2% | 10.0 | 301.9 | 19 | 69 | 121.8 |
| 3 | Bret HammondB. HammondARI · 10 games | 2,926 | 22 | 25 | 10 | 214 | 360 | 59.4% | 8.1 | 292.6 | 49 | 95 | 76.9 |
| 4 | Fernando MendozaF. MendozaLV · 10 games | 2,877 | 25 | 13 | 10 | 179 | 309 | 57.9% | 9.3 | 287.7 | 19 | 94 | 98.6 |
| 5 | Joe BurrowJ. BurrowCIN · 9 games | 2,862 | 33 | 15 | 9 | 148 | 223 | 66.4% | 12.8 | 318.0 | 12 | 94 | 121.0 |
| 6 | Clyde HallC. HallPIT · 10 games | 2,814 | 18 | 9 | 10 | 193 | 294 | 65.6% | 9.6 | 281.4 | 19 | 75 | 104.3 |
| 7 | Bryce YoungB. YoungCAR · 10 games | 2,760 | 31 | 15 | 10 | 180 | 295 | 61% | 9.4 | 276.0 | 17 | 80 | 105.8 |
| 8 | Caleb WilliamsC. WilliamsNYJ · 9 games | 2,733 | 27 | 12 | 9 | 127 | 191 | 66.5% | 14.3 | 303.7 | 11 | 85 | 123.0 |
| 9 | Baker MayfieldB. MayfieldTB · 10 games | 2,660 | 24 | 8 | 10 | 195 | 298 | 65.4% | 8.9 | 266.0 | 17 | 69 | 109.5 |
| 10 | Jordan LoveJ. LoveGB · 9 games | 2,658 | 27 | 8 | 9 | 164 | 264 | 62.1% | 10.1 | 295.3 | 15 | 75 | 117.3 |
| 11 | Bo NixB. NixDEN · 9 games | 2,618 | 27 | 7 | 9 | 146 | 219 | 66.7% | 12.0 | 290.9 | 14 | 84 | 133.7 |
| 12 | Jayden DanielsJ. DanielsWSH · 10 games | 2,599 | 24 | 13 | 10 | 185 | 266 | 69.5% | 9.8 | 259.9 | 12 | 81 | 110.5 |
| 13 | Jaxson DartJ. DartNYG · 10 games | 2,575 | 20 | 21 | 10 | 185 | 341 | 54.3% | 7.6 | 257.5 | 18 | 52 | 72.6 |
| 14 | C.J. StroudC. J. StroudATL · 9 games | 2,565 | 23 | 15 | 9 | 154 | 257 | 59.9% | 10.0 | 285.0 | 16 | 80 | 99.1 |
| 15 | Justin HerbertJ. HerbertLAC · 9 games | 2,447 | 13 | 14 | 9 | 202 | 331 | 61% | 7.4 | 271.9 | 17 | 91 | 79.2 |
| 16 | Drake MayeD. MayeNE · 10 games | 2,248 | 15 | 23 | 10 | 178 | 295 | 60.3% | 7.6 | 224.8 | 22 | 99 | 68.6 |
| 17 | Jared GoffJ. GoffDET · 10 games | 2,145 | 19 | 17 | 10 | 141 | 242 | 58.3% | 8.9 | 214.5 | 18 | 93 | 84.5 |
| 18 | Dak PrescottD. PrescottDAL · 9 games | 2,142 | 21 | 15 | 9 | 143 | 248 | 57.7% | 8.6 | 238.0 | 11 | 67 | 89.1 |
| 19 | Cam WardC. WardTEN · 10 games | 2,048 | 15 | 22 | 10 | 144 | 238 | 60.5% | 8.6 | 204.8 | 16 | 79 | 70.9 |
| 20 | Brock PurdyB. PurdySF · 9 games | 2,004 | 20 | 12 | 9 | 139 | 226 | 61.5% | 8.9 | 222.7 | 11 | 80 | 97.7 |
| 21 | Cade KlubnikC. KlubnikHOU · 10 games | 1,884 | 13 | 30 | 10 | 148 | 264 | 56.1% | 7.1 | 188.4 | 24 | 88 | 55.4 |
| 22 | Trevor LawrenceT. LawrenceJAX · 9 games | 1,839 | 18 | 8 | 9 | 145 | 230 | 63% | 8.0 | 204.3 | 15 | 65 | 99.5 |
| 23 | Jalen HurtsJ. HurtsPHI · 9 games | 1,789 | 13 | 16 | 9 | 139 | 248 | 56% | 7.2 | 198.8 | 17 | 72 | 69.4 |
| 24 | Rashard AgnewR. AgnewIND · 9 games | 1,775 | 13 | 12 | 9 | 117 | 197 | 59.4% | 9.0 | 197.2 | 16 | 76 | 85.7 |
| 25 | Ty SimpsonT. SimpsonLAR · 9 games | 1,756 | 18 | 20 | 9 | 131 | 221 | 59.3% | 7.9 | 195.1 | 14 | 71 | 74.0 |
| 26 | Sam DarnoldS. DarnoldSEA · 9 games | 1,755 | 20 | 6 | 9 | 98 | 150 | 65.3% | 11.7 | 195.0 | 5 | 69 | 128.2 |
| 27 | Carson BeckC. BeckMIA · 7 games | 1,729 | 15 | 7 | 7 | 114 | 174 | 65.5% | 9.9 | 247.0 | 8 | 81 | 110.1 |
| 28 | Lamar JacksonL. JacksonBAL · 9 games | 1,666 | 22 | 8 | 9 | 117 | 182 | 64.3% | 9.2 | 185.1 | 9 | 60 | 115.1 |
| 29 | Jacoby BrissettJ. BrissettBUF · 6 games | 1,565 | 15 | 6 | 6 | 88 | 148 | 59.5% | 10.6 | 260.8 | 10 | 62 | 112.6 |
| 30 | Taylen GreenT. GreenCLE · 9 games | 1,536 | 11 | 18 | 9 | 128 | 188 | 68.1% | 8.2 | 170.7 | 11 | 80 | 72.8 |
| 31 | Calvin GillespieC. GillespieMIN · 9 games | 1,373 | 9 | 16 | 9 | 122 | 218 | 56% | 6.3 | 152.6 | 26 | 67 | 58.1 |
| 32 | Jake FryJ. FryCHI · 7 games | 1,372 | 7 | 22 | 7 | 99 | 175 | 56.6% | 7.8 | 196.0 | 21 | 68 | 55.6 |
| 33 | Josh AllenJ. AllenBUF · 5 games | 1,053 | 7 | 5 | 5 | 65 | 103 | 63.1% | 10.2 | 210.6 | 4 | 65 | 99.7 |
Regular season only. Counting stats are season totals. Games played appears beside each player. Qualified = 14 attempts per completed team game (capped at 100). Team selection shows its exact threshold. Clear Qualified only to see all players. Rate is NFL passer rating.