Anthony Richardson Sr
QB · #5ColtsNormalAge 25Healthy
- Overall
- 72
- Cap hit
- $22.5M
- Years left
- 1 of 5
- Trade value
- 334
Season 98
Game log- 1
- GP
- 0/0
- CMP/ATT
- 0
- YDS
- 0
- TD
- 0
- INT
- —
- RTG
Regular season · Colts
Game log
Full log| S98W4 | @ Raiders | W 32-29 | 0/0 | 0 | 0 | 0 | — | — | 1 | — |
| S98P1 | vs Saints | W 20-17 | 15/29 | 191 | 0 | 0 | 27 | 3 | 26 | 72.6 |
| S97W18 | vs Jaguars | L 24-27 | 11/17 | 203 | 2 | 2 | 47 | 2 | 26 | 105.4 |
| S97W17 | @ Browns | L 27-31 | 7/11 | 213 | 2 | 1 | 71 | 0 | 70 | 108.9 |
| S97W16 | vs Bengals | L 24-42 | 18/30 | 251 | 3 | 4 | 45 | 2 | 30 | 80.7 |
| S97W15 | @ Titans | L 33-45 | 16/29 | 303 | 2 | 4 | 80 | 0 | 0 | 75.0 |
| S97W14 | @ Eagles | W 22-21 | 22/39 | 245 | 1 | 0 | 27 | 4 | 0 | 83.8 |
| S97W12 | vs Giants | L 7-32 | 9/24 | 95 | 0 | 1 | 23 | 2 | -1 | 32.5 |
| S97W11 | @ Texans | L 20-24 | 19/39 | 227 | 1 | 0 | 27 | 4 | 24 | 75.5 |
| S97W10 | vs Dolphins | L 28-52 | 14/29 | 259 | 3 | 0 | 71 | 2 | 93 | 114.0 |
Comparables
AllQuarterbacks by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Anthony Richardson SrQB · 25 · This player | Colts | 72 | 25 | $22.5M | 334 |
| Marquez BrackettQB · 22 | Colts | 65 | 22 | $1.7M | 385 |
| Tua TagovailoaQB · 29 | Bengals | 78 | 29 | $4.9M | 381 |
| Haynes KingQB · 26 | Panthers | 70 | 26 | $1.1M | 352 |
| Cole PaytonQB · 24 | Eagles | 70 | 24 | $1.1M | 329 |
Contract
Year by year- Cap hit
- $22.5M
- Contract salary
- $26.3M
- Contract bonus
- $30.1M
- Years remaining
- 1
- Contract length
- 5
- Reported release penalty
- $22.5M
Bio
- Age
- 25
- Height
- 6'4"
- Weight
- 244 lb
- College
- Florida
- Experience
- 4 yr
- Drafted
- 2023 · R1 · P4





