Detroit Lions
Contracts
Sorted by expiring soonest. Cap available: not synced.
Walk Year · Decisions Due
≤1 YR LEFT| Player | Pos | OVR | Age | Yrs Left | Cap Hit | Salary | Bonus | Penalty | Net | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack CampbellWalk Yr | MIKE | 87 | 31 | 1 | 28,760,000 | 31,200,000 | 74,560,000 | 16,950,000 | 11,810,000 | 5 |
| Sam LaPortaWalk Yr | TE | 95 | 30 | 1 | 24,200,000 | 28,320,000 | 69,610,000 | 15,570,000 | 8,630,000 | 6 |
| Terrion ArnoldWalk Yr | CB | 89 | 29 | 1 | 16,950,000 | 14,110,000 | 49,870,000 | 10,240,000 | 6,710,000 | 4 |
| Mark WoodWalk Yr | LT | 87 | 26 | 1 | 7,160,000 | 7,160,000 | 0 | 0 | 7,160,000 | 1 |
| Evan McPhersonWalk Yr | K | 88 | 32 | 1 | 4,800,000 | 5,810,000 | 6,410,000 | 2,700,000 | 2,100,000 | 2 |
| Earnest ChildressWalk Yr | RT | 80 | 27 | 1 | 4,390,000 | 4,390,000 | 0 | 0 | 4,390,000 | 1 |
| Rodney HobbsWalk Yr | C | 84 | 24 | 1 | 4,180,000 | 7,520,000 | 7,720,000 | 1,930,000 | 2,250,000 | 4 |
| LeAnthony CannWalk Yr | LS | 51 | 25 | 1 | 1,240,000 | 4,200,000 | 400,000 | 100,000 | 1,140,000 | 4 |
| Jeremy HydeWalk Yr | QB | 68 | 24 | 1 | 1,210,000 | 4,200,000 | 280,000 | 70,000 | 1,140,000 | 4 |
| Quincy AtkinsWalk Yr | CB | 76 | 24 | 1 | 1,180,000 | 4,200,000 | 160,000 | 40,000 | 1,140,000 | 4 |
| Sharrif HackettWalk Yr | HB | 68 | 26 | 1 | 590,000 | 1,140,000 | 0 | 0 | 590,000 | 2 |
| Addison RandolphWalk Yr | HB | 63 | 24 | 1 | 590,000 | 1,140,000 | 0 | 0 | 590,000 | 2 |
| Mitch KeatonWalk Yr | P | 74 | 27 | 1 | 570,000 | 1,100,000 | 0 | 0 | 570,000 | 2 |
| Emmett EppardWalk Yr | FB | 72 | 25 | 1 | 530,000 | 1,030,000 | 0 | 0 | 530,000 | 2 |
| Stephen BaileyWalk Yr | SS | 69 | 28 | 1 | 530,000 | 1,030,000 | 0 | 0 | 530,000 | 2 |
| Will AldridgeWalk Yr | SS | 65 | 25 | 1 | 530,000 | 1,030,000 | 0 | 0 | 530,000 | 2 |
| Mike CainWalk Yr | RG | 64 | 26 | 1 | 510,000 | 990,000 | 0 | 0 | 510,000 | 2 |
| Felix JacksonWalk Yr | WR | 67 | 24 | 1 | 480,000 | 920,000 | 0 | 0 | 480,000 | 2 |
| Brian Branch | SS | 95 | 29 | 2 | 31,820,000 | 46,240,000 | 90,060,000 | 24,840,000 | 12,260,000 | 7 |
| Jahmyr Gibbs | HB | 97 | 29 | 2 | 15,730,000 | 7,600,000 | 82,590,000 | 28,400,000 | 1,530,000 | 6 |
| Scotty Byrne | WR | 85 | 28 | 2 | 9,490,000 | 10,470,000 | 15,330,000 | 10,220,000 | 4,380,000 | 3 |
| Aaron Tobin | RG | 82 | 28 | 2 | 9,170,000 | 8,100,000 | 19,500,000 | 13,000,000 | 2,670,000 | 3 |
| Marcus Ellison | REDGE | 81 | 23 | 2 | 4,620,000 | 8,280,000 | 9,760,000 | 4,880,000 | 2,180,000 | 4 |
| Eric Barker | CB | 79 | 23 | 2 | 1,610,000 | 5,120,000 | 1,240,000 | 620,000 | 1,300,000 | 4 |
| Earl Steele | DT | 72 | 25 | 2 | 1,460,000 | 3,010,000 | 0 | 0 | 1,460,000 | 2 |
| Tommy Lidge | DT | 70 | 25 | 2 | 1,420,000 | 2,920,000 | 0 | 0 | 1,420,000 | 2 |
| Rich Fiore | LEDGE | 65 | 25 | 2 | 1,320,000 | 4,200,000 | 1,000,000 | 500,000 | 1,070,000 | 4 |
| Moses Gales | TE | 70 | 24 | 2 | 730,000 | 1,510,000 | 0 | 0 | 730,000 | 2 |
| Emanuel Sanchez | MIKE | 64 | 26 | 2 | 710,000 | 1,470,000 | 0 | 0 | 710,000 | 2 |
| Devonta Strong | CB | 66 | 23 | 2 | 580,000 | 1,190,000 | 0 | 0 | 580,000 | 2 |
| Joey Sherman | HB | 68 | 26 | 2 | 550,000 | 1,140,000 | 0 | 0 | 550,000 | 2 |
| Desmond Barner | WILL | 67 | 23 | 2 | 540,000 | 1,110,000 | 0 | 0 | 540,000 | 2 |
| Jared Hebert | DT | 67 | 24 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Oscar Estrada | HB | 62 | 23 | 2 | 460,000 | 950,000 | 0 | 0 | 460,000 | 2 |
| Andy Hall | MIKE | 61 | 23 | 2 | 450,000 | 940,000 | 0 | 0 | 450,000 | 2 |
| Nick Pare | MIKE | 58 | 23 | 2 | 450,000 | 940,000 | 0 | 0 | 450,000 | 2 |
| Britton Rivers | SAM | 62 | 23 | 2 | 450,000 | 940,000 | 0 | 0 | 450,000 | 2 |
| Tyleik Williams | DT | 94 | 28 | 3 | 32,210,000 | 46,330,000 | 76,040,000 | 57,030,000 | 13,200,000 | 4 |
| Kerby Joseph | FS | 92 | 30 | 3 | 19,390,000 | 18,400,000 | 58,400,000 | 43,800,000 | 4,790,000 | 4 |
| Scott Cook | REDGE | 80 | 22 | 3 | 4,340,000 | 8,280,000 | 9,680,000 | 7,260,000 | 1,920,000 | 4 |
| Jaylen Wright | HB | 91 | 28 | 3 | 2,290,000 | 13,200,000 | 0 | 0 | 2,290,000 | 6 |
| Warren Groves | RG | 76 | 23 | 3 | 1,990,000 | 5,600,000 | 2,600,000 | 1,950,000 | 1,340,000 | 4 |
| Darrick Barnes | WR | 71 | 23 | 3 | 1,540,000 | 5,080,000 | 1,240,000 | 930,000 | 1,230,000 | 4 |
| Donte Owens | DT | 76 | 22 | 3 | 1,270,000 | 4,200,000 | 1,000,000 | 750,000 | 1,020,000 | 4 |
| Orlando Spillman | DT | 61 | 22 | 3 | 1,250,000 | 4,200,000 | 920,000 | 690,000 | 1,020,000 | 4 |
| Russ Farr | SAM | 65 | 23 | 3 | 1,130,000 | 4,200,000 | 440,000 | 330,000 | 1,020,000 | 4 |
| Evan Westbrook | LG | 63 | 23 | 3 | 1,060,000 | 4,200,000 | 160,000 | 120,000 | 1,020,000 | 4 |
| Amon-Ra St. Brown | WR | 98 | 31 | 4 | 39,620,000 | 119,940,000 | 192,820,000 | 125,760,000 | 1,250,000 | 7 |
| Maleko Faupula | QB | 98 | 27 | 4 | 32,670,000 | 92,690,000 | 197,640,000 | 126,000,000 | 1,170,000 | 5 |
| Deontay Lowe | WILL | 88 | 27 | 4 | 7,660,000 | 14,180,000 | 22,300,000 | 21,200,000 | 2,360,000 | 5 |
| Sean Nickerson | CB | 77 | 22 | 4 | 4,130,000 | 8,280,000 | 9,760,000 | 9,760,000 | 1,690,000 | 4 |
| Zac Fisher | LEDGE | 68 | 22 | 4 | 1,490,000 | 5,120,000 | 1,240,000 | 1,240,000 | 1,180,000 | 4 |
| DeVaunte McDonald | DT | 67 | 22 | 4 | 1,010,000 | 4,200,000 | 160,000 | 160,000 | 970,000 | 4 |
- Player
- Jack CampbellWalk Yr
- Pos
- MIKE
- OVR
- 87
- Yrs Left
- 1
- Cap Hit
- 28,760,000
- Player
- Sam LaPortaWalk Yr
- Pos
- TE
- OVR
- 95
- Yrs Left
- 1
- Cap Hit
- 24,200,000
- Player
- Terrion ArnoldWalk Yr
- Pos
- CB
- OVR
- 89
- Yrs Left
- 1
- Cap Hit
- 16,950,000
- Player
- Mark WoodWalk Yr
- Pos
- LT
- OVR
- 87
- Yrs Left
- 1
- Cap Hit
- 7,160,000
- Player
- Evan McPhersonWalk Yr
- Pos
- K
- OVR
- 88
- Yrs Left
- 1
- Cap Hit
- 4,800,000
- Player
- Earnest ChildressWalk Yr
- Pos
- RT
- OVR
- 80
- Yrs Left
- 1
- Cap Hit
- 4,390,000
- Player
- Rodney HobbsWalk Yr
- Pos
- C
- OVR
- 84
- Yrs Left
- 1
- Cap Hit
- 4,180,000
- Player
- LeAnthony CannWalk Yr
- Pos
- LS
- OVR
- 51
- Yrs Left
- 1
- Cap Hit
- 1,240,000
- Player
- Jeremy HydeWalk Yr
- Pos
- QB
- OVR
- 68
- Yrs Left
- 1
- Cap Hit
- 1,210,000
- Player
- Quincy AtkinsWalk Yr
- Pos
- CB
- OVR
- 76
- Yrs Left
- 1
- Cap Hit
- 1,180,000
- Player
- Sharrif HackettWalk Yr
- Pos
- HB
- OVR
- 68
- Yrs Left
- 1
- Cap Hit
- 590,000
- Player
- Addison RandolphWalk Yr
- Pos
- HB
- OVR
- 63
- Yrs Left
- 1
- Cap Hit
- 590,000
- Player
- Mitch KeatonWalk Yr
- Pos
- P
- OVR
- 74
- Yrs Left
- 1
- Cap Hit
- 570,000
- Player
- Emmett EppardWalk Yr
- Pos
- FB
- OVR
- 72
- Yrs Left
- 1
- Cap Hit
- 530,000
- Player
- Stephen BaileyWalk Yr
- Pos
- SS
- OVR
- 69
- Yrs Left
- 1
- Cap Hit
- 530,000
- Player
- Will AldridgeWalk Yr
- Pos
- SS
- OVR
- 65
- Yrs Left
- 1
- Cap Hit
- 530,000
- Player
- Mike CainWalk Yr
- Pos
- RG
- OVR
- 64
- Yrs Left
- 1
- Cap Hit
- 510,000
- Player
- Felix JacksonWalk Yr
- Pos
- WR
- OVR
- 67
- Yrs Left
- 1
- Cap Hit
- 480,000
- Player
- Brian Branch
- Pos
- SS
- OVR
- 95
- Yrs Left
- 2
- Cap Hit
- 31,820,000
- Player
- Jahmyr Gibbs
- Pos
- HB
- OVR
- 97
- Yrs Left
- 2
- Cap Hit
- 15,730,000
- Player
- Scotty Byrne
- Pos
- WR
- OVR
- 85
- Yrs Left
- 2
- Cap Hit
- 9,490,000
- Player
- Aaron Tobin
- Pos
- RG
- OVR
- 82
- Yrs Left
- 2
- Cap Hit
- 9,170,000
- Player
- Marcus Ellison
- Pos
- REDGE
- OVR
- 81
- Yrs Left
- 2
- Cap Hit
- 4,620,000
- Player
- Eric Barker
- Pos
- CB
- OVR
- 79
- Yrs Left
- 2
- Cap Hit
- 1,610,000
- Player
- Earl Steele
- Pos
- DT
- OVR
- 72
- Yrs Left
- 2
- Cap Hit
- 1,460,000
- Player
- Tommy Lidge
- Pos
- DT
- OVR
- 70
- Yrs Left
- 2
- Cap Hit
- 1,420,000
- Player
- Rich Fiore
- Pos
- LEDGE
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 1,320,000
- Player
- Moses Gales
- Pos
- TE
- OVR
- 70
- Yrs Left
- 2
- Cap Hit
- 730,000
- Player
- Emanuel Sanchez
- Pos
- MIKE
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 710,000
- Player
- Devonta Strong
- Pos
- CB
- OVR
- 66
- Yrs Left
- 2
- Cap Hit
- 580,000
- Player
- Joey Sherman
- Pos
- HB
- OVR
- 68
- Yrs Left
- 2
- Cap Hit
- 550,000
- Player
- Desmond Barner
- Pos
- WILL
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 540,000
- Player
- Jared Hebert
- Pos
- DT
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Oscar Estrada
- Pos
- HB
- OVR
- 62
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Andy Hall
- Pos
- MIKE
- OVR
- 61
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Nick Pare
- Pos
- MIKE
- OVR
- 58
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Britton Rivers
- Pos
- SAM
- OVR
- 62
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Tyleik Williams
- Pos
- DT
- OVR
- 94
- Yrs Left
- 3
- Cap Hit
- 32,210,000
- Player
- Kerby Joseph
- Pos
- FS
- OVR
- 92
- Yrs Left
- 3
- Cap Hit
- 19,390,000
- Player
- Scott Cook
- Pos
- REDGE
- OVR
- 80
- Yrs Left
- 3
- Cap Hit
- 4,340,000
- Player
- Jaylen Wright
- Pos
- HB
- OVR
- 91
- Yrs Left
- 3
- Cap Hit
- 2,290,000
- Player
- Warren Groves
- Pos
- RG
- OVR
- 76
- Yrs Left
- 3
- Cap Hit
- 1,990,000
- Player
- Darrick Barnes
- Pos
- WR
- OVR
- 71
- Yrs Left
- 3
- Cap Hit
- 1,540,000
- Player
- Donte Owens
- Pos
- DT
- OVR
- 76
- Yrs Left
- 3
- Cap Hit
- 1,270,000
- Player
- Orlando Spillman
- Pos
- DT
- OVR
- 61
- Yrs Left
- 3
- Cap Hit
- 1,250,000
- Player
- Russ Farr
- Pos
- SAM
- OVR
- 65
- Yrs Left
- 3
- Cap Hit
- 1,130,000
- Player
- Evan Westbrook
- Pos
- LG
- OVR
- 63
- Yrs Left
- 3
- Cap Hit
- 1,060,000
- Player
- Amon-Ra St. Brown
- Pos
- WR
- OVR
- 98
- Yrs Left
- 4
- Cap Hit
- 39,620,000
- Player
- Maleko Faupula
- Pos
- QB
- OVR
- 98
- Yrs Left
- 4
- Cap Hit
- 32,670,000
- Player
- Deontay Lowe
- Pos
- WILL
- OVR
- 88
- Yrs Left
- 4
- Cap Hit
- 7,660,000
- Player
- Sean Nickerson
- Pos
- CB
- OVR
- 77
- Yrs Left
- 4
- Cap Hit
- 4,130,000
- Player
- Zac Fisher
- Pos
- LEDGE
- OVR
- 68
- Yrs Left
- 4
- Cap Hit
- 1,490,000
- Player
- DeVaunte McDonald
- Pos
- DT
- OVR
- 67
- Yrs Left
- 4
- Cap Hit
- 1,010,000