Detroit Lions
7-6 · 2nd in NFC North · NFC seed 8 · Don
- Overall
- 87
- Points for, 10th
- 466
- Points against, 21st
- 434
- Cap room
- $7.2M
Transactions
| Bengals ⇄ LionsTrade · S98 W3 · Draft Pick Round 3, LT Eddie Iglesias | DET | — | S98 W3 | S98 W3 · Draft Pick Round 3, LT Eddie Iglesias |
| Lions ⇄ BengalsTrade · S98 W2 · LT Eddie Iglesias, Draft Pick Round 2 | DET | — | S98 W2 | S98 W2 · LT Eddie Iglesias, Draft Pick Round 2 |
| Lions ⇄ BrownsTrade · S97 W6 · TE Sam LaPorta, DT Mekhi Wingo, Draft Pick Round 3, TE Harold Fannin Jr, DT Mason Graham | DET | — | S97 W6 | S97 W6 · TE Sam LaPorta, DT Mekhi Wingo, Draft Pick Round 3, TE Harold Fannin Jr, DT Mason Graham |
| Lions ⇄ BrownsTrade · S97 W6 · TE Sam LaPorta, TE Harold Fannin Jr, DT Mason Graham | DET | — | S97 W6 | S97 W6 · TE Sam LaPorta, TE Harold Fannin Jr, DT Mason Graham |
| Lions ⇄ BrownsTrade · S97 W6 · TE Sam LaPorta, Draft Pick Round 4, TE Harold Fannin Jr, DT Mason Graham | DET | — | S97 W6 | S97 W6 · TE Sam LaPorta, Draft Pick Round 4, TE Harold Fannin Jr, DT Mason Graham |
| Lions ⇄ BrownsTrade · S97 W6 · TE Sam LaPorta, TE Harold Fannin Jr, DT Mason Graham, Draft Pick Round 1 | DET | — | S97 W6 | S97 W6 · TE Sam LaPorta, TE Harold Fannin Jr, DT Mason Graham, Draft Pick Round 1 |
| Lions ⇄ SteelersTrade · S97 W6 · Draft Pick Round 1, CB Joey Porter | DET | — | S97 W6 | S97 W6 · Draft Pick Round 1, CB Joey Porter |
| Deionte Carson62Injury · Injured · 1w | DET | SS | Current | Injured · 1w |
| Jack Campbell90Injury · Injured · 4w | DET | MIKE | Current | Injured · 4w |
| Mike Dillon63Injury · Injured · 2w | DET | LEDGE | Current | Injured · 2w |
| Penei Sewell98Injury · Injured · 2w | DET | LT | Current | Injured · 2w |
| Rafael Richardson65Injury · Injured · 1w | DET | LT | Current | Injured · 1w |
| Tyleik Williams79Injury · Injured · 2w | DET | DT | Current | Injured · 2w |
Showing 13 of 13