Detroit Lions
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
61 ACTIVE · $333.51M CAP · AVG OVR 73OFFENSE
27 PLAYERS · $160.38M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 1 | QB | | STARTER | ★Superstar | 27 | 98 | 4 | $32.67M |
| 14 | WR | | STARTER | ★Superstar | 31 | 98 | 4 | $39.62M |
| 0 | HB | | STARTER | ★X-Factor | 29 | 97 | 2 | $15.73M |
| 87 | TE | | STARTER | ★Star | 30 | 95 | 1 | $24.20M |
| 50 | LT | | STARTER | ★Star | 26 | 87 | 1 | $7.16M |
| 52 | C | | STARTER | ★Superstar | 24 | 84 | 1 | $4.18M |
| 55 | RG | | STARTER | ★X-Factor | 28 | 82 | 2 | $9.17M |
| 60 | RT | | STARTER | ★Superstar | 27 | 80 | 1 | $4.39M |
| 38 | FB | | STARTER | ★Star | 25 | 72 | 1 | $0.53M |
| 63 | LG | | STARTER | — | 23 | 63 | 3 | $1.06M |
| 34 | HB | | BACKUP 2 | ★Superstar | 28 | 91 | 3 | $2.29M |
| 2 | WR | | BACKUP 2 | — | 28 | 85 | 2 | $9.49M |
| 61 | RG | | BACKUP 2 | ★Star | 23 | 76 | 3 | $1.99M |
| 82 | TE | | BACKUP 2 | — | 24 | 70 | 2 | $0.73M |
| 15 | QB | | BACKUP 2 | — | 24 | 68 | 1 | $1.21M |
| 67 | LT | | BACKUP 2 | — | 22 | 65 | 0 | $0M |
| 49 | FB | | BACKUP 2 | — | 23 | 63 | 0 | $0M |
| 66 | LS | | BACKUP 2 | — | 25 | 51 | 1 | $1.24M |
| 84 | WR | | BACKUP 3 | ★Star | 23 | 71 | 3 | $1.54M |
| 22 | HB | | BACKUP 3 | — | 26 | 68 | 1 | $0.59M |
| 65 | RG | | BACKUP 3 | — | 26 | 64 | 1 | $0.51M |
| 39 | HB | | BACKUP 4 | — | 26 | 68 | 2 | $0.55M |
| 0 | WR | | BACKUP 4 | — | 22 | 68 | 0 | $0M |
| 7 | WR | | BACKUP 5 | ★Star | 24 | 67 | 1 | $0.48M |
| 30 | HB | | BACKUP 5 | — | 24 | 63 | 1 | $0.59M |
| 3 | WR | | BACKUP 6 | — | 22 | 66 | 0 | $0M |
| 20 | HB | | BACKUP 6 | — | 23 | 62 | 2 | $0.46M |
DEFENSE
32 PLAYERS · $167.76M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 32 | SS | | STARTER | ★Superstar | 29 | 95 | 2 | $31.82M |
| 91 | DT | | STARTER | ★Star | 28 | 94 | 3 | $32.21M |
| 31 | FS | | STARTER | ★Superstar | 30 | 92 | 3 | $19.39M |
| 6 | CB | | STARTER | ★Star | 29 | 89 | 1 | $16.95M |
| 10 | WILL | | STARTER | ★X-Factor | 27 | 88 | 4 | $7.66M |
| 46 | MIKE | | STARTER | ★Superstar | 31 | 87 | 1 | $28.76M |
| 95 | REDGE | | STARTER | ★Star | 23 | 81 | 2 | $4.62M |
| 93 | LEDGE | | STARTER | — | 22 | 68 | 4 | $1.49M |
| 5 | SAM | | STARTER | — | 23 | 65 | 3 | $1.13M |
| 51 | REDGE | | BACKUP 2 | ★Star | 22 | 80 | 3 | $4.34M |
| 28 | CB | | BACKUP 2 | — | 23 | 79 | 2 | $1.61M |
| 94 | DT | | BACKUP 2 | ★Star | 22 | 76 | 3 | $1.27M |
| 23 | SS | | BACKUP 2 | — | 28 | 69 | 1 | $0.53M |
| 53 | WILL | | BACKUP 2 | — | 23 | 67 | 2 | $0.54M |
| 99 | LEDGE | | BACKUP 2 | ★Star | 25 | 65 | 2 | $1.32M |
| 48 | MIKE | | BACKUP 2 | — | 26 | 64 | 2 | $0.71M |
| 47 | SAM | | BACKUP 2 | — | 23 | 62 | 2 | $0.45M |
| 18 | CB | | BACKUP 3 | ★Star | 22 | 77 | 4 | $4.13M |
| 58 | DT | | BACKUP 3 | — | 25 | 72 | 2 | $1.46M |
| 35 | SS | | BACKUP 3 | — | 25 | 65 | 1 | $0.53M |
| 54 | MIKE | | BACKUP 3 | — | 23 | 61 | 2 | $0.45M |
| 26 | WILL | | BACKUP 3 | — | 22 | 61 | 0 | $0M |
| 79 | REDGE | | BACKUP 3 | — | 22 | 60 | 0 | $0M |
| 21 | CB | | BACKUP 4 | — | 24 | 76 | 1 | $1.18M |
| 76 | DT | | BACKUP 4 | — | 25 | 70 | 2 | $1.42M |
| 20 | MIKE | | BACKUP 4 | — | 22 | 58 | 0 | $0M |
| 19 | WILL | | BACKUP 4 | — | 23 | 55 | 0 | $0M |
| 92 | DT | | BACKUP 5 | — | 24 | 67 | 2 | $0.50M |
| 36 | CB | | BACKUP 5 | ★Star | 23 | 66 | 2 | $0.58M |
| 40 | MIKE | | BACKUP 5 | — | 23 | 58 | 2 | $0.45M |
| 69 | DT | | BACKUP 6 | — | 22 | 67 | 4 | $1.01M |
| 98 | DT | | BACKUP 7 | — | 22 | 61 | 3 | $1.25M |
SPECIAL
2 PLAYERS · $5.37M CAP| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|
| 4 | K | | STARTER | ★Superstar | 32 | 88 | 1 | $4.80M |
| 9 | P | | STARTER | — | 27 | 74 | 1 | $0.57M |