Detroit Lions
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
DEFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 32 | SS | STARTER | Superstar | 29 | 95 | 2 | $31.82M | |
| 91 | DT | STARTER | Star | 28 | 94 | 3 | $32.21M | |
| 31 | FS | STARTER | Superstar | 30 | 92 | 3 | $19.39M | |
| 6 | CB | STARTER | Star | 29 | 89 | 1 | $16.95M | |
| 10 | WILL | STARTER | X-Factor | 27 | 88 | 4 | $7.66M | |
| 46 | MIKE | STARTER | Superstar | 31 | 87 | 1 | $28.76M | |
| 95 | REDGE | STARTER | Star | 23 | 81 | 2 | $4.62M | |
| 93 | LEDGE | STARTER | — | 22 | 68 | 4 | $1.49M | |
| 5 | SAM | STARTER | — | 23 | 65 | 3 | $1.13M | |
| 51 | REDGE | BACKUP 2 | Star | 22 | 80 | 3 | $4.34M | |
| 28 | CB | BACKUP 2 | — | 23 | 79 | 2 | $1.61M | |
| 94 | DT | BACKUP 2 | Star | 22 | 76 | 3 | $1.27M | |
| 23 | SS | BACKUP 2 | — | 28 | 69 | 1 | $0.53M | |
| 53 | WILL | BACKUP 2 | — | 23 | 67 | 2 | $0.54M | |
| 99 | LEDGE | BACKUP 2 | Star | 25 | 65 | 2 | $1.32M | |
| 48 | MIKE | BACKUP 2 | — | 26 | 64 | 2 | $0.71M | |
| 47 | SAM | BACKUP 2 | — | 23 | 62 | 2 | $0.45M | |
| 18 | CB | BACKUP 3 | Star | 22 | 77 | 4 | $4.13M | |
| 58 | DT | BACKUP 3 | — | 25 | 72 | 2 | $1.46M | |
| 35 | SS | BACKUP 3 | — | 25 | 65 | 1 | $0.53M | |
| 54 | MIKE | BACKUP 3 | — | 23 | 61 | 2 | $0.45M | |
| 26 | WILL | BACKUP 3 | — | 22 | 61 | 0 | $0M | |
| 79 | REDGE | BACKUP 3 | — | 22 | 60 | 0 | $0M | |
| 21 | CB | BACKUP 4 | — | 24 | 76 | 1 | $1.18M | |
| 76 | DT | BACKUP 4 | — | 25 | 70 | 2 | $1.42M | |
| 20 | MIKE | BACKUP 4 | — | 22 | 58 | 0 | $0M | |
| 19 | WILL | BACKUP 4 | — | 23 | 55 | 0 | $0M | |
| 92 | DT | BACKUP 5 | — | 24 | 67 | 2 | $0.50M | |
| 36 | CB | BACKUP 5 | Star | 23 | 66 | 2 | $0.58M | |
| 40 | MIKE | BACKUP 5 | — | 23 | 58 | 2 | $0.45M | |
| 69 | DT | BACKUP 6 | — | 22 | 67 | 4 | $1.01M | |
| 98 | DT | BACKUP 7 | — | 22 | 61 | 3 | $1.25M |





























