Seattle Seahawks
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 1 | WR | STARTER | X-Factor | 30 | 96 | 2 | $49.69M | |
| 0 | TE | STARTER | X-Factor | 25 | 91 | 5 | $12.63M | |
| 73 | RG | STARTER | Superstar | 31 | 89 | 1 | $8.65M | |
| 5 | HB | STARTER | Star | 28 | 88 | 2 | $5.84M | |
| 67 | LT | STARTER | Star | 30 | 88 | 1 | $36.20M | |
| 63 | LG | STARTER | Superstar | 24 | 82 | 2 | $1.88M | |
| 76 | C | STARTER | Star | 29 | 81 | 2 | $10.67M | |
| 6 | QB | STARTER | Star | 28 | 81 | 3 | $37.67M | |
| 16 | FB | STARTER | Superstar | 26 | 75 | 3 | $2.89M | |
| 78 | RT | STARTER | โ | 23 | 70 | 3 | $1.59M | |
| 12 | WR | BACKUP 2 | โ | 29 | 78 | 1 | $6.47M | |
| 8 | HB | BACKUP 2 | Star | 23 | 76 | 3 | $1.26M | |
| 3 | QB | BACKUP 2 | โ | 27 | 74 | 2 | $7.44M | |
| 89 | TE | BACKUP 2 | โ | 26 | 69 | 2 | $1.17M | |
| 72 | LT | BACKUP 2 | โ | 25 | 67 | 3 | $1.13M | |
| 66 | RT | BACKUP 2 | โ | 23 | 66 | 2 | $0.45M | |
| 59 | RG | BACKUP 2 | โ | 25 | 63 | 2 | $0.48M | |
| 59 | C | BACKUP 2 | โ | 24 | 61 | 0 | $0M | |
| 77 | LG | BACKUP 2 | โ | 25 | 61 | 2 | $0.45M | |
| 17 | WR | BACKUP 3 | Star | 26 | 75 | 1 | $5.82M | |
| 19 | HB | BACKUP 3 | Star | 25 | 69 | 2 | $1.31M | |
| 7 | QB | BACKUP 3 | โ | 23 | 65 | 4 | $1.46M | |
| 82 | TE | BACKUP 3 | โ | 23 | 65 | 0 | $0M | |
| 79 | RT | BACKUP 3 | โ | 23 | 64 | 2 | $0.45M | |
| 71 | LT | BACKUP 3 | โ | 24 | 58 | 2 | $0.46M | |
| 80 | WR | BACKUP 4 | โ | 24 | 71 | 3 | $1.08M | |
| 29 | HB | BACKUP 4 | โ | 22 | 69 | 4 | $1.01M | |
| 10 | QB | BACKUP 4 | โ | 25 | 62 | 2 | $0.40M | |
| 83 | WR | BACKUP 5 | โ | 24 | 71 | 3 | $1.61M | |
| 10 | QB | BACKUP 5 | โ | 23 | 59 | 0 | $0M | |
| 85 | WR | BACKUP 6 | โ | 24 | 67 | 2 | $0.44M | |
| 10 | WR | BACKUP 7 | โ | 22 | 63 | 0 | $0M |





























