Seattle Seahawks
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
DEFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 21 | CB | STARTER | Star | 30 | 91 | 1 | $34.93M | |
| 27 | FS | STARTER | Star | 30 | 88 | 2 | $8.65M | |
| 90 | LEDGE | STARTER | Superstar | 25 | 86 | 1 | $4.96M | |
| 97 | DT | STARTER | X-Factor | 22 | 83 | 3 | $4.00M | |
| 37 | SS | STARTER | Star | 23 | 80 | 3 | $1.80M | |
| 24 | SAM | STARTER | โ | 25 | 76 | 2 | $4.21M | |
| 51 | MIKE | STARTER | โ | 28 | 74 | 1 | $3.00M | |
| 96 | REDGE | STARTER | โ | 22 | 66 | 4 | $1.69M | |
| 15 | WILL | STARTER | โ | 23 | 65 | 3 | $1.53M | |
| 26 | CB | BACKUP 2 | Superstar | 30 | 82 | 1 | $8.82M | |
| 93 | DT | BACKUP 2 | โ | 24 | 78 | 1 | $1.73M | |
| 56 | LEDGE | BACKUP 2 | โ | 26 | 73 | 1 | $1.71M | |
| 42 | SAM | BACKUP 2 | Star | 23 | 73 | 4 | $3.58M | |
| 35 | SS | BACKUP 2 | Star | 27 | 70 | 2 | $1.59M | |
| 40 | MIKE | BACKUP 2 | โ | 23 | 66 | 4 | $1.03M | |
| 2 | CB | BACKUP 3 | Superstar | 32 | 82 | 1 | $6.40M | |
| 50 | DT | BACKUP 3 | โ | 25 | 66 | 2 | $1.30M | |
| 98 | LEDGE | BACKUP 3 | Star | 23 | 66 | 4 | $1.20M | |
| 92 | SAM | BACKUP 3 | โ | 22 | 66 | 0 | $0M | |
| 20 | CB | BACKUP 4 | โ | 24 | 76 | 1 | $2.34M | |
| 61 | LEDGE | BACKUP 4 | โ | 25 | 65 | 2 | $0.46M | |
| 95 | DT | BACKUP 4 | โ | 24 | 59 | 2 | $0.50M | |
| 90 | SAM | BACKUP 4 | โ | 22 | 57 | 0 | $0M | |
| 28 | CB | BACKUP 5 | โ | 23 | 71 | 4 | $1.07M |
























