Seattle Seahawks
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 1 | WR | STARTER | X-Factor | 30 | 96 | 2 | $49.69M | |
| 0 | TE | STARTER | X-Factor | 25 | 91 | 5 | $12.63M | |
| 73 | RG | STARTER | Superstar | 31 | 89 | 1 | $8.65M | |
| 5 | HB | STARTER | Star | 28 | 88 | 2 | $5.84M | |
| 67 | LT | STARTER | Star | 30 | 88 | 1 | $36.20M | |
| 63 | LG | STARTER | Superstar | 24 | 82 | 2 | $1.88M | |
| 76 | C | STARTER | Star | 29 | 81 | 2 | $10.67M | |
| 6 | QB | STARTER | Star | 28 | 81 | 3 | $37.67M | |
| 16 | FB | STARTER | Superstar | 26 | 75 | 3 | $2.89M | |
| 78 | RT | STARTER | โ | 23 | 70 | 3 | $1.59M | |
| 12 | WR | BACKUP 2 | โ | 29 | 78 | 1 | $6.47M | |
| 8 | HB | BACKUP 2 | Star | 23 | 76 | 3 | $1.26M | |
| 3 | QB | BACKUP 2 | โ | 27 | 74 | 2 | $7.44M | |
| 89 | TE | BACKUP 2 | โ | 26 | 69 | 2 | $1.17M | |
| 72 | LT | BACKUP 2 | โ | 25 | 67 | 3 | $1.13M | |
| 66 | RT | BACKUP 2 | โ | 23 | 66 | 2 | $0.45M | |
| 59 | RG | BACKUP 2 | โ | 25 | 63 | 2 | $0.48M | |
| 59 | C | BACKUP 2 | โ | 24 | 61 | 0 | $0M | |
| 77 | LG | BACKUP 2 | โ | 25 | 61 | 2 | $0.45M | |
| 17 | WR | BACKUP 3 | Star | 26 | 75 | 1 | $5.82M | |
| 19 | HB | BACKUP 3 | Star | 25 | 69 | 2 | $1.31M | |
| 7 | QB | BACKUP 3 | โ | 23 | 65 | 4 | $1.46M | |
| 82 | TE | BACKUP 3 | โ | 23 | 65 | 0 | $0M | |
| 79 | RT | BACKUP 3 | โ | 23 | 64 | 2 | $0.45M | |
| 71 | LT | BACKUP 3 | โ | 24 | 58 | 2 | $0.46M | |
| 80 | WR | BACKUP 4 | โ | 24 | 71 | 3 | $1.08M | |
| 29 | HB | BACKUP 4 | โ | 22 | 69 | 4 | $1.01M | |
| 10 | QB | BACKUP 4 | โ | 25 | 62 | 2 | $0.40M | |
| 83 | WR | BACKUP 5 | โ | 24 | 71 | 3 | $1.61M | |
| 10 | QB | BACKUP 5 | โ | 23 | 59 | 0 | $0M | |
| 85 | WR | BACKUP 6 | โ | 24 | 67 | 2 | $0.44M | |
| 10 | WR | BACKUP 7 | โ | 22 | 63 | 0 | $0M |
DEFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 21 | CB | STARTER | Star | 30 | 91 | 1 | $34.93M | |
| 27 | FS | STARTER | Star | 30 | 88 | 2 | $8.65M | |
| 90 | LEDGE | STARTER | Superstar | 25 | 86 | 1 | $4.96M | |
| 97 | DT | STARTER | X-Factor | 22 | 83 | 3 | $4.00M | |
| 37 | SS | STARTER | Star | 23 | 80 | 3 | $1.80M | |
| 24 | SAM | STARTER | โ | 25 | 76 | 2 | $4.21M | |
| 51 | MIKE | STARTER | โ | 28 | 74 | 1 | $3.00M | |
| 96 | REDGE | STARTER | โ | 22 | 66 | 4 | $1.69M | |
| 15 | WILL | STARTER | โ | 23 | 65 | 3 | $1.53M | |
| 26 | CB | BACKUP 2 | Superstar | 30 | 82 | 1 | $8.82M | |
| 93 | DT | BACKUP 2 | โ | 24 | 78 | 1 | $1.73M | |
| 56 | LEDGE | BACKUP 2 | โ | 26 | 73 | 1 | $1.71M | |
| 42 | SAM | BACKUP 2 | Star | 23 | 73 | 4 | $3.58M | |
| 35 | SS | BACKUP 2 | Star | 27 | 70 | 2 | $1.59M | |
| 40 | MIKE | BACKUP 2 | โ | 23 | 66 | 4 | $1.03M | |
| 2 | CB | BACKUP 3 | Superstar | 32 | 82 | 1 | $6.40M | |
| 50 | DT | BACKUP 3 | โ | 25 | 66 | 2 | $1.30M | |
| 98 | LEDGE | BACKUP 3 | Star | 23 | 66 | 4 | $1.20M | |
| 92 | SAM | BACKUP 3 | โ | 22 | 66 | 0 | $0M | |
| 20 | CB | BACKUP 4 | โ | 24 | 76 | 1 | $2.34M | |
| 61 | LEDGE | BACKUP 4 | โ | 25 | 65 | 2 | $0.46M | |
| 95 | DT | BACKUP 4 | โ | 24 | 59 | 2 | $0.50M | |
| 90 | SAM | BACKUP 4 | โ | 22 | 57 | 0 | $0M | |
| 28 | CB | BACKUP 5 | โ | 23 | 71 | 4 | $1.07M |
SPECIAL
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 18 | K | STARTER | โ | 31 | 74 | 1 | $1.48M | |
| 11 | P | STARTER | โ | 24 | 74 | 2 | $1.79M | |
| 47 | P | BACKUP 2 | โ | 23 | 69 | 2 | $0.50M | |
| 27 | K | BACKUP 2 | โ | 22 | 68 | 0 | $0M |




















































