Seattle Seahawks
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED · SEASON TOTALS · GROUPED BY PHASEPassing
3 PLAYERSSorted by yards
Rushing
3 PLAYERS| PLAYER | ATT | YDS | YPC | TD |
|---|---|---|---|---|
K.Walker IIIHBLEADstatus: prime | 256 | 2,495 | 9.7 | 28 |
J.BrooksHB | 159 | 1,681 | 10.6 | 14 |
R.DickersonHB | 16 | 138 | 8.6 | 3 |
Sorted by yards
Receiving
7 PLAYERS| PLAYER | REC | YDS | YPR | TD |
|---|---|---|---|---|
J.WilliamsWRLEADstatus: prime | 116 | 2,605 | 22.5 | 33 |
E.MatiasTE | 40 | 603 | 15.1 | 8 |
J.WilliamsWR | 10 | 176 | 17.6 | 2 |
Z.FlowersWR | 10 | 147 | 14.7 | 1 |
T.KnowlesWR | 11 | 144 | 13.1 | 1 |
S.ByrneWR | 5 | 143 | 28.6 | 1 |
C.KuppWR | 6 | 136 | 22.7 | 1 |
Sorted by yards
Defense
15 PLAYERS| PLAYER | TKL | SACK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
E.Jones IVWILLLEADstatus: prime | 42 | 3.0 | 1 | 3 | 0 | 0 | 0 |
T.SimpsonMIKE | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 |
L.McLeanSAM | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 |
L.McLeanSAM | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 |
J.SkinnerFS | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 |
V.McMichaelSS | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 |
V.McMichaelSS | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.AndersenMIKE | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.GriffinFS | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.PritchettCB | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 |
T.WoolenCB | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.KnightSAM | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.GoldSS | 8 | 0.0 | 1 | 1 | 0 | 0 | 0 |
T.SmithFS | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.BenfordSS | 8 | 1.0 | 0 | 0 | 1 | 0 | 0 |
Sorted by tackles























