Seattle Seahawks
Contracts
Sorted by expiring soonest. Cap available: not synced.
Walk Year · Decisions Due
≤1 YR LEFT| Player | Pos | OVR | Age | Yrs Left | Cap Hit | Salary | Bonus | Penalty | Net | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles CrossWalk Yr | LT | 88 | 30 | 1 | 36,200,000 | 26,500,000 | 104,010,000 | 22,380,000 | 13,820,000 | 6 |
| Devon WitherspoonWalk Yr | CB | 91 | 30 | 1 | 34,930,000 | 31,570,000 | 100,390,000 | 22,320,000 | 12,610,000 | 6 |
| Marcus HarrisWalk Yr | CB | 82 | 30 | 1 | 8,820,000 | 8,810,000 | 14,280,000 | 4,760,000 | 4,060,000 | 3 |
| Dominick PuniWalk Yr | RG | 89 | 31 | 1 | 8,650,000 | 19,470,000 | 0 | 0 | 8,650,000 | 5 |
| KeAndre Lambert-SmithWalk Yr | WR | 78 | 29 | 1 | 6,470,000 | 10,200,000 | 8,100,000 | 2,700,000 | 3,770,000 | 3 |
| Tariq WoolenWalk Yr | CB | 82 | 32 | 1 | 6,400,000 | 9,410,000 | 13,670,000 | 3,600,000 | 2,800,000 | 2 |
| Darrell NealWalk Yr | WR | 75 | 26 | 1 | 5,820,000 | 10,200,000 | 6,300,000 | 2,100,000 | 3,720,000 | 3 |
| Caleb CanfieldWalk Yr | LEDGE | 86 | 25 | 1 | 4,960,000 | 8,320,000 | 9,840,000 | 2,460,000 | 2,500,000 | 4 |
| Francisco MauigoaWalk Yr | MIKE | 74 | 28 | 1 | 3,000,000 | 3,000,000 | 0 | 0 | 3,000,000 | 1 |
| Max McDanielsWalk Yr | CB | 76 | 24 | 1 | 2,340,000 | 5,720,000 | 2,880,000 | 720,000 | 1,620,000 | 4 |
| Zach WallaceWalk Yr | DT | 78 | 24 | 1 | 1,730,000 | 5,120,000 | 1,360,000 | 340,000 | 1,390,000 | 4 |
| Julian EngramWalk Yr | LEDGE | 73 | 26 | 1 | 1,710,000 | 5,080,000 | 1,280,000 | 320,000 | 1,390,000 | 4 |
| Jack PodlesnyWalk Yr | K | 74 | 31 | 1 | 1,480,000 | 1,480,000 | 0 | 0 | 1,480,000 | 1 |
| Jameson Williams | WR | 96 | 30 | 2 | 49,690,000 | 60,060,000 | 132,380,000 | 41,560,000 | 20,210,000 | 7 |
| Grey Zabel | C | 81 | 29 | 2 | 10,670,000 | 15,130,000 | 24,720,000 | 11,900,000 | 4,720,000 | 5 |
| Tykee Smith | FS | 88 | 30 | 2 | 8,650,000 | 11,790,000 | 16,500,000 | 10,800,000 | 3,250,000 | 3 |
| DeSean Telfer | QB | 74 | 27 | 2 | 7,440,000 | 20,770,000 | 17,570,000 | 7,580,000 | 3,650,000 | 6 |
| Jonathon Brooks | HB | 88 | 28 | 2 | 5,840,000 | 7,090,000 | 13,150,000 | 7,800,000 | 1,940,000 | 3 |
| Lorenzo McLean | SAM | 76 | 25 | 2 | 4,210,000 | 7,840,000 | 8,600,000 | 4,300,000 | 2,060,000 | 4 |
| Ethan Glass | LG | 82 | 24 | 2 | 1,880,000 | 5,360,000 | 2,000,000 | 1,000,000 | 1,380,000 | 4 |
| Tito Gonzalez | P | 74 | 24 | 2 | 1,790,000 | 4,200,000 | 1,200,000 | 800,000 | 1,390,000 | 3 |
| Derek Flowers | SS | 70 | 27 | 2 | 1,590,000 | 4,200,000 | 600,000 | 400,000 | 1,390,000 | 3 |
| Zach Henson | HB | 69 | 25 | 2 | 1,310,000 | 4,200,000 | 960,000 | 480,000 | 1,070,000 | 4 |
| Jason Truman | DT | 66 | 25 | 2 | 1,300,000 | 2,680,000 | 0 | 0 | 1,300,000 | 2 |
| Matias Silva | TE | 69 | 26 | 2 | 1,170,000 | 4,200,000 | 400,000 | 200,000 | 1,070,000 | 4 |
| Everett Barnett | DT | 59 | 24 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Hugh Mayes | P | 69 | 23 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| T.J. Stanford | RG | 63 | 25 | 2 | 480,000 | 990,000 | 0 | 0 | 480,000 | 2 |
| Adrian Burrough | LEDGE | 65 | 25 | 2 | 460,000 | 960,000 | 0 | 0 | 460,000 | 2 |
| Charlie Rogers | LT | 58 | 24 | 2 | 460,000 | 960,000 | 0 | 0 | 460,000 | 2 |
| Cole Means | LG | 61 | 25 | 2 | 450,000 | 940,000 | 0 | 0 | 450,000 | 2 |
| Ryan Logan | RT | 66 | 23 | 2 | 450,000 | 930,000 | 0 | 0 | 450,000 | 2 |
| Mike Wilkins | RT | 64 | 23 | 2 | 450,000 | 930,000 | 0 | 0 | 450,000 | 2 |
| Oscar Almas | WR | 67 | 24 | 2 | 440,000 | 920,000 | 0 | 0 | 0 | 2 |
| Lance Davis | QB | 62 | 25 | 2 | 400,000 | 840,000 | 0 | 0 | 0 | 2 |
| Jalen Milroe | QB | 81 | 28 | 3 | 37,670,000 | 63,570,000 | 94,170,000 | 58,650,000 | 18,120,000 | 6 |
| Dorian Stein | DT | 83 | 22 | 3 | 4,000,000 | 7,880,000 | 8,680,000 | 6,510,000 | 1,830,000 | 4 |
| Julian Gill | FB | 75 | 26 | 3 | 2,890,000 | 10,500,000 | 4,000,000 | 2,400,000 | 2,090,000 | 5 |
| Vince McMichael | SS | 80 | 23 | 3 | 1,800,000 | 5,360,000 | 2,040,000 | 1,530,000 | 1,290,000 | 4 |
| Tyson Knowles | WR | 71 | 24 | 3 | 1,610,000 | 5,160,000 | 1,440,000 | 1,080,000 | 1,250,000 | 4 |
| Cam Barrett | RT | 70 | 23 | 3 | 1,590,000 | 5,160,000 | 1,360,000 | 1,020,000 | 1,250,000 | 4 |
| Ramon Gutierrez | WILL | 65 | 23 | 3 | 1,530,000 | 5,080,000 | 1,200,000 | 900,000 | 1,230,000 | 4 |
| Ciante Culliver | HB | 76 | 23 | 3 | 1,260,000 | 4,200,000 | 960,000 | 720,000 | 1,020,000 | 4 |
| Tom Rudnick | LT | 67 | 25 | 3 | 1,130,000 | 4,200,000 | 440,000 | 330,000 | 1,020,000 | 4 |
| Bobby Gerdes | WR | 71 | 24 | 3 | 1,080,000 | 4,200,000 | 240,000 | 180,000 | 1,020,000 | 4 |
| Miguel Garcia | SAM | 73 | 23 | 4 | 3,580,000 | 7,640,000 | 8,040,000 | 8,040,000 | 1,570,000 | 4 |
| James Westbrook | REDGE | 66 | 22 | 4 | 1,690,000 | 5,360,000 | 1,920,000 | 1,920,000 | 1,210,000 | 4 |
| David Castro | QB | 65 | 23 | 4 | 1,460,000 | 5,080,000 | 1,160,000 | 1,160,000 | 1,170,000 | 4 |
| Mateo Santiago | LEDGE | 66 | 23 | 4 | 1,200,000 | 4,200,000 | 920,000 | 920,000 | 970,000 | 4 |
| Brandon Leno | CB | 71 | 23 | 4 | 1,070,000 | 4,200,000 | 400,000 | 400,000 | 970,000 | 4 |
| Antwaun Spurlock | MIKE | 66 | 23 | 4 | 1,030,000 | 4,200,000 | 240,000 | 240,000 | 970,000 | 4 |
| Jelani Nicholas | HB | 69 | 22 | 4 | 1,010,000 | 4,200,000 | 160,000 | 160,000 | 970,000 | 4 |
| Eduardo Matias | TE | 91 | 25 | 5 | 12,630,000 | 27,500,000 | 47,460,000 | 45,000,000 | 3,630,000 | 6 |
- Player
- Charles CrossWalk Yr
- Pos
- LT
- OVR
- 88
- Yrs Left
- 1
- Cap Hit
- 36,200,000
- Player
- Devon WitherspoonWalk Yr
- Pos
- CB
- OVR
- 91
- Yrs Left
- 1
- Cap Hit
- 34,930,000
- Player
- Marcus HarrisWalk Yr
- Pos
- CB
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 8,820,000
- Player
- Dominick PuniWalk Yr
- Pos
- RG
- OVR
- 89
- Yrs Left
- 1
- Cap Hit
- 8,650,000
- Player
- KeAndre Lambert-SmithWalk Yr
- Pos
- WR
- OVR
- 78
- Yrs Left
- 1
- Cap Hit
- 6,470,000
- Player
- Tariq WoolenWalk Yr
- Pos
- CB
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 6,400,000
- Player
- Darrell NealWalk Yr
- Pos
- WR
- OVR
- 75
- Yrs Left
- 1
- Cap Hit
- 5,820,000
- Player
- Caleb CanfieldWalk Yr
- Pos
- LEDGE
- OVR
- 86
- Yrs Left
- 1
- Cap Hit
- 4,960,000
- Player
- Francisco MauigoaWalk Yr
- Pos
- MIKE
- OVR
- 74
- Yrs Left
- 1
- Cap Hit
- 3,000,000
- Player
- Max McDanielsWalk Yr
- Pos
- CB
- OVR
- 76
- Yrs Left
- 1
- Cap Hit
- 2,340,000
- Player
- Zach WallaceWalk Yr
- Pos
- DT
- OVR
- 78
- Yrs Left
- 1
- Cap Hit
- 1,730,000
- Player
- Julian EngramWalk Yr
- Pos
- LEDGE
- OVR
- 73
- Yrs Left
- 1
- Cap Hit
- 1,710,000
- Player
- Jack PodlesnyWalk Yr
- Pos
- K
- OVR
- 74
- Yrs Left
- 1
- Cap Hit
- 1,480,000
- Player
- Jameson Williams
- Pos
- WR
- OVR
- 96
- Yrs Left
- 2
- Cap Hit
- 49,690,000
- Player
- Grey Zabel
- Pos
- C
- OVR
- 81
- Yrs Left
- 2
- Cap Hit
- 10,670,000
- Player
- Tykee Smith
- Pos
- FS
- OVR
- 88
- Yrs Left
- 2
- Cap Hit
- 8,650,000
- Player
- DeSean Telfer
- Pos
- QB
- OVR
- 74
- Yrs Left
- 2
- Cap Hit
- 7,440,000
- Player
- Jonathon Brooks
- Pos
- HB
- OVR
- 88
- Yrs Left
- 2
- Cap Hit
- 5,840,000
- Player
- Lorenzo McLean
- Pos
- SAM
- OVR
- 76
- Yrs Left
- 2
- Cap Hit
- 4,210,000
- Player
- Ethan Glass
- Pos
- LG
- OVR
- 82
- Yrs Left
- 2
- Cap Hit
- 1,880,000
- Player
- Tito Gonzalez
- Pos
- P
- OVR
- 74
- Yrs Left
- 2
- Cap Hit
- 1,790,000
- Player
- Derek Flowers
- Pos
- SS
- OVR
- 70
- Yrs Left
- 2
- Cap Hit
- 1,590,000
- Player
- Zach Henson
- Pos
- HB
- OVR
- 69
- Yrs Left
- 2
- Cap Hit
- 1,310,000
- Player
- Jason Truman
- Pos
- DT
- OVR
- 66
- Yrs Left
- 2
- Cap Hit
- 1,300,000
- Player
- Matias Silva
- Pos
- TE
- OVR
- 69
- Yrs Left
- 2
- Cap Hit
- 1,170,000
- Player
- Everett Barnett
- Pos
- DT
- OVR
- 59
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Hugh Mayes
- Pos
- P
- OVR
- 69
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- T.J. Stanford
- Pos
- RG
- OVR
- 63
- Yrs Left
- 2
- Cap Hit
- 480,000
- Player
- Adrian Burrough
- Pos
- LEDGE
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Charlie Rogers
- Pos
- LT
- OVR
- 58
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Cole Means
- Pos
- LG
- OVR
- 61
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Ryan Logan
- Pos
- RT
- OVR
- 66
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Mike Wilkins
- Pos
- RT
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 450,000
- Player
- Oscar Almas
- Pos
- WR
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 440,000
- Player
- Lance Davis
- Pos
- QB
- OVR
- 62
- Yrs Left
- 2
- Cap Hit
- 400,000
- Player
- Jalen Milroe
- Pos
- QB
- OVR
- 81
- Yrs Left
- 3
- Cap Hit
- 37,670,000
- Player
- Dorian Stein
- Pos
- DT
- OVR
- 83
- Yrs Left
- 3
- Cap Hit
- 4,000,000
- Player
- Julian Gill
- Pos
- FB
- OVR
- 75
- Yrs Left
- 3
- Cap Hit
- 2,890,000
- Player
- Vince McMichael
- Pos
- SS
- OVR
- 80
- Yrs Left
- 3
- Cap Hit
- 1,800,000
- Player
- Tyson Knowles
- Pos
- WR
- OVR
- 71
- Yrs Left
- 3
- Cap Hit
- 1,610,000
- Player
- Cam Barrett
- Pos
- RT
- OVR
- 70
- Yrs Left
- 3
- Cap Hit
- 1,590,000
- Player
- Ramon Gutierrez
- Pos
- WILL
- OVR
- 65
- Yrs Left
- 3
- Cap Hit
- 1,530,000
- Player
- Ciante Culliver
- Pos
- HB
- OVR
- 76
- Yrs Left
- 3
- Cap Hit
- 1,260,000
- Player
- Tom Rudnick
- Pos
- LT
- OVR
- 67
- Yrs Left
- 3
- Cap Hit
- 1,130,000
- Player
- Bobby Gerdes
- Pos
- WR
- OVR
- 71
- Yrs Left
- 3
- Cap Hit
- 1,080,000
- Player
- Miguel Garcia
- Pos
- SAM
- OVR
- 73
- Yrs Left
- 4
- Cap Hit
- 3,580,000
- Player
- James Westbrook
- Pos
- REDGE
- OVR
- 66
- Yrs Left
- 4
- Cap Hit
- 1,690,000
- Player
- David Castro
- Pos
- QB
- OVR
- 65
- Yrs Left
- 4
- Cap Hit
- 1,460,000
- Player
- Mateo Santiago
- Pos
- LEDGE
- OVR
- 66
- Yrs Left
- 4
- Cap Hit
- 1,200,000
- Player
- Brandon Leno
- Pos
- CB
- OVR
- 71
- Yrs Left
- 4
- Cap Hit
- 1,070,000
- Player
- Antwaun Spurlock
- Pos
- MIKE
- OVR
- 66
- Yrs Left
- 4
- Cap Hit
- 1,030,000
- Player
- Jelani Nicholas
- Pos
- HB
- OVR
- 69
- Yrs Left
- 4
- Cap Hit
- 1,010,000
- Player
- Eduardo Matias
- Pos
- TE
- OVR
- 91
- Yrs Left
- 5
- Cap Hit
- 12,630,000
