Jacksonville Jaguars
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 0 | QB | STARTER | X-Factor | 26 | 99 | 4 | $62.49M | |
| 7 | WR | STARTER | X-Factor | 28 | 99 | 3 | $27.31M | |
| 8 | HB | STARTER | X-Factor | 29 | 98 | 3 | $11.67M | |
| 85 | TE | STARTER | X-Factor | 25 | 95 | 1 | $3.81M | |
| 67 | LT | STARTER | Superstar | 25 | 90 | 1 | $2.28M | |
| 69 | LG | STARTER | Superstar | 26 | 87 | 1 | $1.71M | |
| 31 | FB | STARTER | Superstar | 22 | 72 | 4 | $1.01M | |
| 70 | C | STARTER | Star | 22 | 71 | 4 | $3.35M | |
| 74 | RG | STARTER | Superstar | 21 | 71 | 4 | $1.66M | |
| 72 | RT | STARTER | — | 24 | 69 | 1 | $0.48M | |
| 3 | WR | BACKUP 2 | Superstar | 25 | 96 | 1 | $41.59M | |
| 47 | TE | BACKUP 2 | X-Factor | 24 | 93 | 1 | $4.93M | |
| 66 | LG | BACKUP 2 | Superstar | 23 | 85 | 2 | $1.89M | |
| 28 | HB | BACKUP 2 | Superstar | 24 | 80 | 2 | $1.59M | |
| 34 | FB | BACKUP 2 | Superstar | 23 | 71 | 2 | $1.31M | |
| 78 | C | BACKUP 2 | — | 24 | 68 | 1 | $0.51M | |
| 71 | RG | BACKUP 2 | — | 24 | 68 | 2 | $0.52M | |
| 79 | LT | BACKUP 2 | — | 25 | 67 | 2 | $0.46M | |
| 4 | QB | BACKUP 2 | — | 22 | 65 | 4 | $1.20M | |
| 73 | RT | BACKUP 2 | Star | 23 | 65 | 3 | $1.09M | |
| 58 | LG | BACKUP 3 | Star | 22 | 76 | 3 | $1.94M | |
| 81 | WR | BACKUP 3 | — | 24 | 74 | 1 | $1.74M | |
| 21 | HB | BACKUP 3 | Star | 25 | 73 | 2 | $1.13M | |
| 6 | LS | BACKUP 3 | — | 22 | 64 | 1 | $1.21M | |
| 60 | RG | BACKUP 3 | — | 24 | 63 | 1 | $0.50M | |
| 5 | QB | BACKUP 3 | — | 23 | 62 | 2 | $0.40M | |
| 83 | TE | BACKUP 3 | — | 23 | 56 | 0 | $0M | |
| 10 | WR | BACKUP 4 | — | 24 | 70 | 3 | $1.13M | |
| 29 | HB | BACKUP 4 | — | 22 | 69 | 4 | $1.03M | |
| 18 | QB | BACKUP 4 | — | 24 | 61 | 2 | $0.40M | |
| 2 | WR | BACKUP 5 | — | 22 | 68 | 0 | $0M | |
| 0 | QB | BACKUP 5 | — | 21 | 58 | 0 | $0M | |
| 16 | QB | BACKUP 6 | — | 23 | 57 | 0 | $0M |





























