Jacksonville Jaguars
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
DEFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 12 | CB | STARTER | Superstar | 28 | 98 | 3 | $25.84M | |
| 13 | FS | STARTER | Superstar | 28 | 90 | 2 | $15.94M | |
| 2 | REDGE | STARTER | Superstar | 27 | 90 | 2 | $18.36M | |
| 43 | SAM | STARTER | X-Factor | 30 | 90 | 1 | $5.40M | |
| 24 | WILL | STARTER | Superstar | 25 | 88 | 4 | $6.99M | |
| 99 | DT | STARTER | Superstar | 27 | 86 | 2 | $12.96M | |
| 14 | SS | STARTER | Star | 31 | 82 | 1 | $10.37M | |
| 35 | MIKE | STARTER | Star | 26 | 72 | 1 | $2.72M | |
| 59 | LEDGE | STARTER | — | 24 | 64 | 2 | $0.46M | |
| 1 | CB | BACKUP 2 | Superstar | 27 | 90 | 3 | $11.24M | |
| 15 | REDGE | BACKUP 2 | Star | 30 | 82 | 1 | $10.13M | |
| 97 | DT | BACKUP 2 | Star | 25 | 80 | 2 | $1.18M | |
| 52 | SAM | BACKUP 2 | Superstar | 27 | 78 | 2 | $7.10M | |
| 20 | FS | BACKUP 2 | — | 26 | 69 | 1 | $0.48M | |
| 42 | MIKE | BACKUP 2 | Star | 23 | 66 | 1 | $2.02M | |
| 32 | SS | BACKUP 2 | — | 27 | 66 | 1 | $0.53M | |
| 53 | WILL | BACKUP 2 | Star | 24 | 64 | 2 | $1.11M | |
| 33 | CB | BACKUP 3 | Star | 23 | 68 | 3 | $1.06M | |
| 94 | DT | BACKUP 3 | — | 25 | 65 | 0 | $0M | |
| 26 | SS | BACKUP 3 | — | 25 | 65 | 2 | $0.50M | |
| 24 | MIKE | BACKUP 3 | — | 22 | 64 | 0 | $0M | |
| 90 | WILL | BACKUP 3 | — | 22 | 60 | 0 | $0M | |
| 12 | CB | BACKUP 4 | — | 24 | 67 | 0 | $0M | |
| 61 | DT | BACKUP 4 | — | 21 | 63 | 4 | $1.07M | |
| 4 | CB | BACKUP 5 | — | 23 | 65 | 0 | $0M | |
| 90 | DT | BACKUP 5 | — | 22 | 63 | 4 | $1.45M | |
| 95 | DT | BACKUP 6 | — | 24 | 62 | 0 | $0M | |
| 13 | CB | BACKUP 6 | — | 23 | 61 | 0 | $0M | |
| 17 | CB | BACKUP 7 | — | 23 | 59 | 2 | $0.50M |


























