Jacksonville Jaguars
7-6 · 1st in AFC South · AFC seed 4 · Gio
- Overall
- 83
- Points for, 21st
- 377
- Points against, 9th
- 375
- Cap room
- $2.1M
- Cap used
- $324.1M
- Cap space
- $2.1M
- Salary cap
- $326.2M
Walk-year decisions
1 year left11 expiring · $109.34M$109,340,000 current cap hit
Cam LittleHighest OVR · 86 · KCap hits by unit
- Offense59.0%$186M
- Defense39.2%$123M
- Special1.8%$5.6M
Contracts
53 under contract Trevor Lawrence | QB | 27 | Star | 87 | 4 | $35.00M$35,000,000 | $175.84M$175,840,000 | $115.52M$115,520,000 | 7 yr | $235.34M$235,340,000 | $0$0 |
Josh Hines-Allen | REDGE | 30 | X-Factor | 90 | 2 | $28.98M$28,980,000 | $36.91M$36,910,000 | $92.34M$92,340,000 | 5 yr | $81.05M$81,050,000 | $0$0 |
Jakobi Meyers | WR | 30 | Star | 83 | 2 | $22.29M$22,290,000 | $41.74M$41,740,000 | $19.26M$19,260,000 | 4 yr | $12.82M$12,820,000 | $17.35M$17,350,000 |
Cole Van Lanen | LT | 29 | Normal | 73 | 2 | $19.20M$19,200,000 | $36.15M$36,150,000 | $16.24M$16,240,000 | 4 yr | $11.10M$11,100,000 | $15.25M$15,250,000 |
Anton Harrison | RT | 25 | Normal | 80 | 1 | $19.07M$19,070,000 | $25.64M$25,640,000 | $6.57M$6,570,000 | 5 yr | $19.07M$19,070,000 | $0$0 |
Patrick Mekari | RG | 30 | Normal | 73 | 1 | $18.17M$18,170,000 | $15.30M$15,300,000 | $20.26M$20,260,000 | 3 yr | $9.85M$9,850,000 | $12.00M$12,000,000 |
Walker Little | LT | 28 | Normal | 78 | 1 | $15.55M$15,550,000 | $27.79M$27,790,000 | $13.91M$13,910,000 | 4 yr | $4.60M$4,600,000 | $12.00M$12,000,000 |
Travon Walker | LEDGE | 26 | Star | 83 | 4 | $15.50M$15,500,000 | $80.19M$80,190,000 | $44.91M$44,910,000 | 5 yr | $40.00M$40,000,000 | $5.50M$5,500,000 |
Arik Armstead | DT | 33 | Normal | 75 | 1 | $12.89M$12,890,000 | $17.92M$17,920,000 | $19.25M$19,250,000 | 2 yr | $13.87M$13,870,000 | $3.92M$3,920,000 |
Jourdan Lewis | CB | 32 | Normal | 81 | 1 | $12.87M$12,870,000 | $10.80M$10,800,000 | $17.55M$17,550,000 | 3 yr | $15.95M$15,950,000 | $0$0 |
Travis Hunter | CB | 24 | Superstar | 89 | 2 | $12.72M$12,720,000 | $4.19M$4,190,000 | $42.43M$42,430,000 | 4 yr | $27.55M$27,550,000 | $0$0 |
Montaric Brown | CB | 28 | Normal | 75 | 2 | $11.95M$11,950,000 | $20.05M$20,050,000 | $11.72M$11,720,000 | 3 yr | $9.30M$9,300,000 | $9.50M$9,500,000 |
Ezra Cleveland | LG | 29 | Star | 81 | 1 | $11.16M$11,160,000 | $11.10M$11,100,000 | $12.88M$12,880,000 | 2 yr | $12.56M$12,560,000 | $0$0 |
Robert Hainsey | C | 29 | Normal | 75 | 1 | $9.84M$9,840,000 | $8.96M$8,960,000 | $10.98M$10,980,000 | 3 yr | $11.84M$11,840,000 | $0$0 |
Brenton Strange | TE | 26 | Star | 80 | 3 | $5.98M$5,980,000 | $22.17M$22,170,000 | $11.72M$11,720,000 | 4 yr | $20.38M$20,380,000 | $0$0 |
Antonio Johnson | SS | 25 | Superstar | 85 | 5 | $5.43M$5,430,000 | $27.84M$27,840,000 | $17.73M$17,730,000 | 6 yr | $23.00M$23,000,000 | $0$0 |
Brian Thomas Jr | WR | 24 | Normal | 84 | 1 | $4.66M$4,660,000 | $5.61M$5,610,000 | $9.04M$9,040,000 | 4 yr | $4.66M$4,660,000 | $0$0 |
Logan Cooke | P | 32 | Normal | 77 | 3 | $4.34M$4,340,000 | $11.96M$11,960,000 | $6.91M$6,910,000 | 5 yr | $4.17M$4,170,000 | $2.95M$2,950,000 |
Jeremy Duval | C | 23 | Normal | 78 | 4 | $4.21M$4,210,000 | $8.68M$8,680,000 | $9.72M$9,720,000 | 4 yr | $9.72M$9,720,000 | $1.78M$1,780,000 |
Jahlani Tavai | WILL | 30 | Normal | 75 | 3 | $2.48M$2,480,000 | $5.79M$5,790,000 | $3.39M$3,390,000 | 4 yr | $6.32M$6,320,000 | $0$0 |
Ruke Orhorhoro | DT | 25 | Normal | 78 | 1 | $2.14M$2,140,000 | $5.86M$5,860,000 | $2.01M$2,010,000 | 4 yr | $2.14M$2,140,000 | $0$0 |
Caleb Ransaw | FS | 24 | Star | 79 | 2 | $1.99M$1,990,000 | $4.84M$4,840,000 | $1.35M$1,350,000 | 4 yr | $700.0K$700,000 | $1.64M$1,640,000 |
Nate Boerkircher | TE | 25 | Star | 73 | 3 | $1.93M$1,930,000 | $5.75M$5,750,000 | $2.64M$2,640,000 | 4 yr | $1.98M$1,980,000 | $1.27M$1,270,000 |
Eric Richmond | MIKE | 23 | Star | 76 | 4 | $1.91M$1,910,000 | $5.88M$5,880,000 | $2.40M$2,400,000 | 4 yr | $2.40M$2,400,000 | $1.31M$1,310,000 |
Jarrian Jones | CB | 26 | Normal | 80 | 1 | $1.77M$1,770,000 | $4.53M$4,530,000 | $1.04M$1,040,000 | 4 yr | $270.0K$270,000 | $1.50M$1,500,000 |
Wyatt Milum | RG | 24 | Normal | 73 | 2 | $1.71M$1,710,000 | $4.91M$4,910,000 | $1.35M$1,350,000 | 4 yr | $700.0K$700,000 | $1.36M$1,360,000 |
Ross Matiscik | LS | 30 | Normal | 71 | 2 | $1.70M$1,700,000 | $3.94M$3,940,000 | $1.17M$1,170,000 | 3 yr | $720.0K$720,000 | $1.34M$1,340,000 |
Alani Johnson | HB | 22 | Normal | 70 | 4 | $1.60M$1,600,000 | $5.52M$5,520,000 | $1.28M$1,280,000 | 4 yr | $1.28M$1,280,000 | $1.28M$1,280,000 |
Albert Regis | DT | 24 | Star | 78 | 3 | $1.58M$1,580,000 | $5.28M$5,280,000 | $1.67M$1,670,000 | 4 yr | $1.29M$1,290,000 | $1.15M$1,150,000 |
Emmanuel Pregnon | LG | 25 | Star | 78 | 3 | $1.54M$1,540,000 | $5.23M$5,230,000 | $1.55M$1,550,000 | 4 yr | $1.20M$1,200,000 | $1.14M$1,140,000 |
Jalen Huskey | FS | 24 | Normal | 73 | 3 | $1.46M$1,460,000 | $5.19M$5,190,000 | $1.32M$1,320,000 | 4 yr | $990.0K$990,000 | $1.13M$1,130,000 |
Bhayshul Tuten | HB | 25 | Star | 85 | 2 | $1.38M$1,380,000 | $4.19M$4,190,000 | $1.09M$1,090,000 | 4 yr | $520.0K$520,000 | $1.12M$1,120,000 |
Jack Kiser | MIKE | 26 | Star | 72 | 2 | $1.38M$1,380,000 | $4.13M$4,130,000 | $1.04M$1,040,000 | 4 yr | $520.0K$520,000 | $1.12M$1,120,000 |
Wesley Williams | REDGE | 22 | Normal | 76 | 3 | $1.33M$1,330,000 | $4.37M$4,370,000 | $1.12M$1,120,000 | 4 yr | $840.0K$840,000 | $1.05M$1,050,000 |
Percy Justice | CB | 22 | Star | 66 | 4 | $1.31M$1,310,000 | $4.56M$4,560,000 | $1.04M$1,040,000 | 4 yr | $1.04M$1,040,000 | $1.05M$1,050,000 |
Cam Little | K | 24 | Superstar | 86 | 1 | $1.22M$1,220,000 | $4.01M$4,010,000 | $130.0K$130,000 | 4 yr | $30.0K$30,000 | $1.19M$1,190,000 |
Rayuan Lane III | FS | 24 | Normal | 68 | 2 | $1.17M$1,170,000 | $4.19M$4,190,000 | $210.0K$210,000 | 4 yr | $100.0K$100,000 | $1.12M$1,120,000 |
Jalen McLeod | MIKE | 25 | Normal | 66 | 2 | $1.17M$1,170,000 | $3.72M$3,720,000 | $210.0K$210,000 | 4 yr | $100.0K$100,000 | $1.12M$1,120,000 |
Will Agnew | WR | 23 | Normal | 74 | 4 | $1.17M$1,170,000 | $4.56M$4,560,000 | $480.0K$480,000 | 4 yr | $480.0K$480,000 | $1.05M$1,050,000 |
Tanner Koziol | TE | 24 | Star | 70 | 3 | $1.16M$1,160,000 | $4.37M$4,370,000 | $440.0K$440,000 | 4 yr | $330.0K$330,000 | $1.05M$1,050,000 |
Jonah Monheim | C | 25 | Normal | 66 | 2 | $1.15M$1,150,000 | $4.19M$4,190,000 | $130.0K$130,000 | 4 yr | $60.0K$60,000 | $1.12M$1,120,000 |
Caullin Lacy | WR | 25 | Normal | 71 | 2 | $1.15M$1,150,000 | $2.36M$2,360,000 | $0$0 | 2 yr | $0$0 | $1.15M$1,150,000 |
LeQuint Allen Jr | HB | 23 | Normal | 75 | 2 | $1.14M$1,140,000 | $4.19M$4,190,000 | $90.0K$90,000 | 4 yr | $40.0K$40,000 | $1.12M$1,120,000 |
Josh Cameron | WR | 24 | Normal | 70 | 3 | $1.12M$1,120,000 | $4.37M$4,370,000 | $280.0K$280,000 | 4 yr | $210.0K$210,000 | $1.05M$1,050,000 |
C.J. Williams | WR | 23 | Normal | 68 | 3 | $1.11M$1,110,000 | $4.37M$4,370,000 | $240.0K$240,000 | 4 yr | $180.0K$180,000 | $1.05M$1,050,000 |
Tyreke Benton | LG | 23 | Normal | 65 | 4 | $1.11M$1,110,000 | $4.56M$4,560,000 | $240.0K$240,000 | 4 yr | $240.0K$240,000 | $1.05M$1,050,000 |
Zach Durfee | LEDGE | 25 | Normal | 71 | 3 | $1.08M$1,080,000 | $4.37M$4,370,000 | $120.0K$120,000 | 4 yr | $90.0K$90,000 | $1.05M$1,050,000 |
| JAJoey Aguilar | QB | 26 | Normal | 64 | 2 | $1.05M$1,050,000 | $2.86M$2,860,000 | $250.0K$250,000 | 3 yr | $0$0 | $1.05M$1,050,000 |
KT Leveston | RG | 27 | Normal | 69 | 2 | $910.0K$910,000 | $1.88M$1,880,000 | $0$0 | 2 yr | $0$0 | $910.0K$910,000 |
Jordan Colbert | SS | 27 | Normal | 68 | 2 | $800.0K$800,000 | $1.64M$1,640,000 | $0$0 | 2 yr | $0$0 | $800.0K$800,000 |
Parker Hughes | WILL | 24 | Normal | 70 | 2 | $610.0K$610,000 | $1.27M$1,270,000 | $0$0 | 2 yr | $0$0 | $610.0K$610,000 |
| BTBryan Thomas Jr. | LEDGE | 23 | Normal | 66 | 2 | $520.0K$520,000 | $1.07M$1,070,000 | $0$0 | 2 yr | $0$0 | $0$0 |
Danny Striggow | REDGE | 25 | Normal | 67 | 2 | $430.0K$430,000 | $890.0K$890,000 | $0$0 | 2 yr | $0$0 | $0$0 |


















































