Jacksonville Jaguars
Contracts
Sorted by expiring soonest. Cap available: not synced.
Walk Year · Decisions Due
≤1 YR LEFT| Player | Pos | OVR | Age | Yrs Left | Cap Hit | Salary | Bonus | Penalty | Net | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus SmithWalk Yr | WR | 96 | 25 | 1 | 41,590,000 | 12,020,000 | 40,490,000 | 40,490,000 | 1,100,000 | 5 |
| Tyson CampbellWalk Yr | SS | 82 | 31 | 1 | 10,370,000 | 11,700,000 | 17,700,000 | 5,900,000 | 4,470,000 | 3 |
| Kayvon ThibodeauxWalk Yr | REDGE | 82 | 30 | 1 | 10,130,000 | 25,000,000 | 20,500,000 | 4,100,000 | 6,030,000 | 6 |
| Leo ChenalWalk Yr | SAM | 90 | 30 | 1 | 5,400,000 | 21,290,000 | 1,500,000 | 250,000 | 5,150,000 | 6 |
| Jeremy WestWalk Yr | TE | 93 | 24 | 1 | 4,930,000 | 8,280,000 | 9,760,000 | 2,440,000 | 2,490,000 | 4 |
| Tavon PriceWalk Yr | TE | 95 | 25 | 1 | 3,810,000 | 3,810,000 | 0 | 0 | 3,810,000 | 1 |
| Kori BardenWalk Yr | MIKE | 72 | 26 | 1 | 2,720,000 | 2,720,000 | 0 | 0 | 2,720,000 | 1 |
| Cris KershawWalk Yr | LT | 90 | 25 | 1 | 2,280,000 | 5,640,000 | 2,760,000 | 690,000 | 1,590,000 | 4 |
| Enrique MorenoWalk Yr | MIKE | 66 | 23 | 1 | 2,020,000 | 2,020,000 | 0 | 0 | 2,020,000 | 1 |
| Quincy CalhounWalk Yr | WR | 74 | 24 | 1 | 1,740,000 | 5,160,000 | 1,360,000 | 340,000 | 1,400,000 | 4 |
| Jeremy GriffinWalk Yr | LG | 87 | 26 | 1 | 1,710,000 | 5,120,000 | 1,240,000 | 310,000 | 1,400,000 | 4 |
| Eric McMullenWalk Yr | P | 73 | 24 | 1 | 1,350,000 | 1,350,000 | 0 | 0 | 1,350,000 | 1 |
| Noah CrockettWalk Yr | K | 77 | 25 | 1 | 1,300,000 | 1,300,000 | 0 | 0 | 1,300,000 | 1 |
| Grant AlbrightWalk Yr | LS | 64 | 22 | 1 | 1,210,000 | 1,210,000 | 0 | 0 | 1,210,000 | 1 |
| Martin AlvaradoWalk Yr | SS | 66 | 27 | 1 | 530,000 | 1,030,000 | 0 | 0 | 530,000 | 2 |
| Luke DarbyWalk Yr | C | 68 | 24 | 1 | 510,000 | 980,000 | 0 | 0 | 510,000 | 2 |
| Brett GoodwellWalk Yr | RG | 63 | 24 | 1 | 500,000 | 960,000 | 0 | 0 | 500,000 | 2 |
| Bryan BowdenWalk Yr | FS | 69 | 26 | 1 | 480,000 | 930,000 | 0 | 0 | 480,000 | 2 |
| Evan DevineWalk Yr | RT | 69 | 24 | 1 | 480,000 | 930,000 | 0 | 0 | 480,000 | 2 |
| Oluwafemi Oladejo | REDGE | 90 | 27 | 2 | 18,360,000 | 38,000,000 | 33,600,000 | 16,800,000 | 9,960,000 | 4 |
| Caleb Ransaw | FS | 90 | 28 | 2 | 15,940,000 | 21,600,000 | 40,800,000 | 20,400,000 | 5,740,000 | 4 |
| Chad Grant | DT | 86 | 27 | 2 | 12,960,000 | 22,340,000 | 28,000,000 | 14,800,000 | 5,560,000 | 4 |
| Clay Payton | SAM | 78 | 27 | 2 | 7,100,000 | 18,000,000 | 18,000,000 | 3,600,000 | 3,500,000 | 6 |
| Brandon Ellis | LG | 85 | 23 | 2 | 1,890,000 | 5,360,000 | 2,040,000 | 1,020,000 | 1,380,000 | 4 |
| Ben Feliciano | HB | 80 | 24 | 2 | 1,590,000 | 5,080,000 | 1,200,000 | 600,000 | 1,290,000 | 4 |
| Emilio Sanchez | FB | 71 | 23 | 2 | 1,310,000 | 4,200,000 | 960,000 | 480,000 | 1,070,000 | 4 |
| Ja Watkins | DT | 80 | 25 | 2 | 1,180,000 | 4,200,000 | 440,000 | 220,000 | 1,070,000 | 4 |
| Elijah McCrary | HB | 73 | 25 | 2 | 1,130,000 | 4,200,000 | 240,000 | 120,000 | 1,070,000 | 4 |
| Cam Winter | WILL | 64 | 24 | 2 | 1,110,000 | 4,200,000 | 160,000 | 80,000 | 1,070,000 | 4 |
| Ben Ramirez | RG | 68 | 24 | 2 | 520,000 | 1,080,000 | 0 | 0 | 520,000 | 2 |
| Damon Jones | CB | 59 | 23 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Hugh Stokes | SS | 65 | 25 | 2 | 500,000 | 1,030,000 | 0 | 0 | 500,000 | 2 |
| Manu Magana | LEDGE | 64 | 24 | 2 | 460,000 | 960,000 | 0 | 0 | 460,000 | 2 |
| Jeremiah Evans | LT | 67 | 25 | 2 | 460,000 | 960,000 | 0 | 0 | 460,000 | 2 |
| Mac Nelson | QB | 62 | 23 | 2 | 400,000 | 840,000 | 0 | 0 | 0 | 2 |
| Dom Webb | QB | 61 | 24 | 2 | 400,000 | 840,000 | 0 | 0 | 0 | 2 |
| Brian Thomas Jr | WR | 99 | 28 | 3 | 27,310,000 | 59,920,000 | 151,350,000 | 78,180,000 | 1,250,000 | 6 |
| Travis Hunter | CB | 98 | 28 | 3 | 25,840,000 | 27,500,000 | 102,620,000 | 59,700,000 | 5,940,000 | 5 |
| De'Von Achane | HB | 98 | 29 | 3 | 11,670,000 | 16,060,000 | 24,000,000 | 24,000,000 | 3,670,000 | 4 |
| Troy Patrick | CB | 90 | 27 | 3 | 11,240,000 | 16,940,000 | 21,400,000 | 20,700,000 | 4,340,000 | 4 |
| Carey Butler | LG | 76 | 22 | 3 | 1,940,000 | 5,520,000 | 2,480,000 | 1,860,000 | 1,320,000 | 4 |
| Riley Hill | WR | 70 | 24 | 3 | 1,130,000 | 4,200,000 | 440,000 | 330,000 | 1,020,000 | 4 |
| Walter Stamper | RT | 65 | 23 | 3 | 1,090,000 | 4,200,000 | 280,000 | 210,000 | 1,020,000 | 4 |
| Terrance Arrington | CB | 68 | 23 | 3 | 1,060,000 | 4,200,000 | 160,000 | 120,000 | 1,020,000 | 4 |
| Mikal Cartwright III | QB | 99 | 26 | 4 | 62,490,000 | 89,330,000 | 301,640,000 | 245,280,000 | 1,170,000 | 5 |
| Sean Hartwell | WILL | 88 | 25 | 4 | 6,990,000 | 13,800,000 | 19,460,000 | 18,400,000 | 2,390,000 | 5 |
| Xavier Clarke | C | 71 | 22 | 4 | 3,350,000 | 7,360,000 | 7,280,000 | 7,280,000 | 1,530,000 | 4 |
| Anthony Morales | RG | 71 | 21 | 4 | 1,660,000 | 5,320,000 | 1,840,000 | 1,840,000 | 1,200,000 | 4 |
| Trey Telfer | DT | 63 | 22 | 4 | 1,450,000 | 5,080,000 | 1,120,000 | 1,120,000 | 1,170,000 | 4 |
| Darin McCain | QB | 65 | 22 | 4 | 1,200,000 | 4,200,000 | 920,000 | 920,000 | 970,000 | 4 |
| Ben Dixon | DT | 63 | 21 | 4 | 1,070,000 | 4,200,000 | 400,000 | 400,000 | 970,000 | 4 |
| Jacques Smith | HB | 69 | 22 | 4 | 1,030,000 | 4,200,000 | 240,000 | 240,000 | 970,000 | 4 |
| Michael Henry | FB | 72 | 22 | 4 | 1,010,000 | 4,200,000 | 160,000 | 160,000 | 970,000 | 4 |
- Player
- Marcus SmithWalk Yr
- Pos
- WR
- OVR
- 96
- Yrs Left
- 1
- Cap Hit
- 41,590,000
- Player
- Tyson CampbellWalk Yr
- Pos
- SS
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 10,370,000
- Player
- Kayvon ThibodeauxWalk Yr
- Pos
- REDGE
- OVR
- 82
- Yrs Left
- 1
- Cap Hit
- 10,130,000
- Player
- Leo ChenalWalk Yr
- Pos
- SAM
- OVR
- 90
- Yrs Left
- 1
- Cap Hit
- 5,400,000
- Player
- Jeremy WestWalk Yr
- Pos
- TE
- OVR
- 93
- Yrs Left
- 1
- Cap Hit
- 4,930,000
- Player
- Tavon PriceWalk Yr
- Pos
- TE
- OVR
- 95
- Yrs Left
- 1
- Cap Hit
- 3,810,000
- Player
- Kori BardenWalk Yr
- Pos
- MIKE
- OVR
- 72
- Yrs Left
- 1
- Cap Hit
- 2,720,000
- Player
- Cris KershawWalk Yr
- Pos
- LT
- OVR
- 90
- Yrs Left
- 1
- Cap Hit
- 2,280,000
- Player
- Enrique MorenoWalk Yr
- Pos
- MIKE
- OVR
- 66
- Yrs Left
- 1
- Cap Hit
- 2,020,000
- Player
- Quincy CalhounWalk Yr
- Pos
- WR
- OVR
- 74
- Yrs Left
- 1
- Cap Hit
- 1,740,000
- Player
- Jeremy GriffinWalk Yr
- Pos
- LG
- OVR
- 87
- Yrs Left
- 1
- Cap Hit
- 1,710,000
- Player
- Eric McMullenWalk Yr
- Pos
- P
- OVR
- 73
- Yrs Left
- 1
- Cap Hit
- 1,350,000
- Player
- Noah CrockettWalk Yr
- Pos
- K
- OVR
- 77
- Yrs Left
- 1
- Cap Hit
- 1,300,000
- Player
- Grant AlbrightWalk Yr
- Pos
- LS
- OVR
- 64
- Yrs Left
- 1
- Cap Hit
- 1,210,000
- Player
- Martin AlvaradoWalk Yr
- Pos
- SS
- OVR
- 66
- Yrs Left
- 1
- Cap Hit
- 530,000
- Player
- Luke DarbyWalk Yr
- Pos
- C
- OVR
- 68
- Yrs Left
- 1
- Cap Hit
- 510,000
- Player
- Brett GoodwellWalk Yr
- Pos
- RG
- OVR
- 63
- Yrs Left
- 1
- Cap Hit
- 500,000
- Player
- Bryan BowdenWalk Yr
- Pos
- FS
- OVR
- 69
- Yrs Left
- 1
- Cap Hit
- 480,000
- Player
- Evan DevineWalk Yr
- Pos
- RT
- OVR
- 69
- Yrs Left
- 1
- Cap Hit
- 480,000
- Player
- Oluwafemi Oladejo
- Pos
- REDGE
- OVR
- 90
- Yrs Left
- 2
- Cap Hit
- 18,360,000
- Player
- Caleb Ransaw
- Pos
- FS
- OVR
- 90
- Yrs Left
- 2
- Cap Hit
- 15,940,000
- Player
- Chad Grant
- Pos
- DT
- OVR
- 86
- Yrs Left
- 2
- Cap Hit
- 12,960,000
- Player
- Clay Payton
- Pos
- SAM
- OVR
- 78
- Yrs Left
- 2
- Cap Hit
- 7,100,000
- Player
- Brandon Ellis
- Pos
- LG
- OVR
- 85
- Yrs Left
- 2
- Cap Hit
- 1,890,000
- Player
- Ben Feliciano
- Pos
- HB
- OVR
- 80
- Yrs Left
- 2
- Cap Hit
- 1,590,000
- Player
- Emilio Sanchez
- Pos
- FB
- OVR
- 71
- Yrs Left
- 2
- Cap Hit
- 1,310,000
- Player
- Ja Watkins
- Pos
- DT
- OVR
- 80
- Yrs Left
- 2
- Cap Hit
- 1,180,000
- Player
- Elijah McCrary
- Pos
- HB
- OVR
- 73
- Yrs Left
- 2
- Cap Hit
- 1,130,000
- Player
- Cam Winter
- Pos
- WILL
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 1,110,000
- Player
- Ben Ramirez
- Pos
- RG
- OVR
- 68
- Yrs Left
- 2
- Cap Hit
- 520,000
- Player
- Damon Jones
- Pos
- CB
- OVR
- 59
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Hugh Stokes
- Pos
- SS
- OVR
- 65
- Yrs Left
- 2
- Cap Hit
- 500,000
- Player
- Manu Magana
- Pos
- LEDGE
- OVR
- 64
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Jeremiah Evans
- Pos
- LT
- OVR
- 67
- Yrs Left
- 2
- Cap Hit
- 460,000
- Player
- Mac Nelson
- Pos
- QB
- OVR
- 62
- Yrs Left
- 2
- Cap Hit
- 400,000
- Player
- Dom Webb
- Pos
- QB
- OVR
- 61
- Yrs Left
- 2
- Cap Hit
- 400,000
- Player
- Brian Thomas Jr
- Pos
- WR
- OVR
- 99
- Yrs Left
- 3
- Cap Hit
- 27,310,000
- Player
- Travis Hunter
- Pos
- CB
- OVR
- 98
- Yrs Left
- 3
- Cap Hit
- 25,840,000
- Player
- De'Von Achane
- Pos
- HB
- OVR
- 98
- Yrs Left
- 3
- Cap Hit
- 11,670,000
- Player
- Troy Patrick
- Pos
- CB
- OVR
- 90
- Yrs Left
- 3
- Cap Hit
- 11,240,000
- Player
- Carey Butler
- Pos
- LG
- OVR
- 76
- Yrs Left
- 3
- Cap Hit
- 1,940,000
- Player
- Riley Hill
- Pos
- WR
- OVR
- 70
- Yrs Left
- 3
- Cap Hit
- 1,130,000
- Player
- Walter Stamper
- Pos
- RT
- OVR
- 65
- Yrs Left
- 3
- Cap Hit
- 1,090,000
- Player
- Terrance Arrington
- Pos
- CB
- OVR
- 68
- Yrs Left
- 3
- Cap Hit
- 1,060,000
- Player
- Mikal Cartwright III
- Pos
- QB
- OVR
- 99
- Yrs Left
- 4
- Cap Hit
- 62,490,000
- Player
- Sean Hartwell
- Pos
- WILL
- OVR
- 88
- Yrs Left
- 4
- Cap Hit
- 6,990,000
- Player
- Xavier Clarke
- Pos
- C
- OVR
- 71
- Yrs Left
- 4
- Cap Hit
- 3,350,000
- Player
- Anthony Morales
- Pos
- RG
- OVR
- 71
- Yrs Left
- 4
- Cap Hit
- 1,660,000
- Player
- Trey Telfer
- Pos
- DT
- OVR
- 63
- Yrs Left
- 4
- Cap Hit
- 1,450,000
- Player
- Darin McCain
- Pos
- QB
- OVR
- 65
- Yrs Left
- 4
- Cap Hit
- 1,200,000
- Player
- Ben Dixon
- Pos
- DT
- OVR
- 63
- Yrs Left
- 4
- Cap Hit
- 1,070,000
- Player
- Jacques Smith
- Pos
- HB
- OVR
- 69
- Yrs Left
- 4
- Cap Hit
- 1,030,000
- Player
- Michael Henry
- Pos
- FB
- OVR
- 72
- Yrs Left
- 4
- Cap Hit
- 1,010,000