Will Agnew
WR · #83JaguarsNormalAge 24Healthy
- Overall
- 75
- Cap hit
- $1.2M
- Years left
- 3 of 4
- Trade value
- 518
Season 99
Game log- 1
- GP
- 2
- REC
- 17
- YDS
- 8.5
- AVG
- 0
- TD
Regular season · Jaguars
Game log
Full log| S99 · W1 | @ Bears | W 35-21 | 2 | 17 | 0 | 9 | 12 | 0 | 0 |
| S99 · P2 | @ Commanders | L 17-31 | 2 | 21 | 0 | 12 | 11 | 0 | 9 |
| S98 · W19 | vs Chiefs | L 31-38 | 2 | 67 | 1 | 48 | 19 | 0 | 0 |
| S98 · W17 | @ Rams | W 24-19 | 3 | 38 | 1 | 21 | 7 | 0 | 0 |
| S98 · W16 | vs Colts | L 17-18 | 1 | 20 | 0 | 20 | 2 | 0 | 0 |
| S98 · W15 | vs Falcons | W 38-28 | 5 | 75 | 0 | 26 | 35 | 0 | 0 |
| S98 · W14 | @ Chiefs | L 20-48 | 3 | 92 | 1 | 78 | 83 | 0 | 0 |
| S98 · W13 | @ Saints | W 33-27 | 2 | 25 | 1 | 18 | 3 | 0 | 0 |
| S98 · W12 | vs Panthers | L 24-41 | 0 | 0 | 0 | — | — | — | 0 |
| S98 · W11 | @ Buccaneers | L 27-35 | 1 | 6 | 0 | 6 | 2 | 0 | 0 |
Comparables
AllWide receivers by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Will AgnewWR · 24 · This player | Jaguars | 75 | 24 | $1.2M | 518 |
| Leonard FinchWR · 22 | Commanders | 64 | 22 | $1.4M | 533 |
| Isaiah BondWR · 24 | Buccaneers | 73 | 24 | $2.3M | 513 |
| Jack BechWR · 25 | Cardinals | 75 | 25 | $2.2M | 510 |
| Skyler BellWR · 26 | Bills | 72 | 26 | $1.4M | 506 |
Contract
Year by year- Cap hit
- $1.2M
- Contract salary
- $4.6M
- Contract bonus
- $480K
- Years remaining
- 3
- Contract length
- 4
- Reported release penalty
- $360K
- Reported release net savings
- $1.1M
Bio
- Age
- 24
- Height
- 6'3"
- Weight
- 214 lb
- College
- Arizona
- Experience
- 1 yr
- Drafted
- 2029 · R5 · P25





