Will Agnew
WR · #83JaguarsNormalAge 24Healthy
- Overall
- 75
- Cap hit
- $1.2M
- Years left
- 3 of 4
- Trade value
- 518
Career totals
2 seasons · 12 games · regular season
RECEIVING
REC
23
YDS
341
TD
4
YPR
14.8
LONG
78
Season record
Regular-season stats from the current era (S97 onward). Earlier-era (M26) seasons were recorded under separate player records that are not linked to this profile, so they are not shown.
Rating history
Latest closed snapshots in this era and stage. Team names describe the recorded roster; a change alone does not establish a trade.
| Snapshot | OVR | Recorded team |
|---|---|---|
| S99 · W2Preseason | 74 | Jaguars |
| S99 · W1Preseason | 74 | Jaguars |
| S98 · W10Offseason | 74 | Jaguars |
| S98 · W9Offseason | 74 | Jaguars |
| S98 · W6Offseason | 74 | Jaguars |
| S98 · W4Offseason | 74 | Jaguars |
| S98 · W2Offseason | 74 | Jaguars |
| S98 · W1Offseason | 74 | Jaguars |
| S98 · W23Regular / playoffs | 74 | Jaguars |
| S98 · W21Regular / playoffs | 74 | Jaguars |
| S98 · W20Regular / playoffs | 74 | Jaguars |
| S98 · W19Regular / playoffs | 74 | Jaguars |
