Will Agnew

WR · #83JaguarsNormalAge 24Healthy

Overall
75
Cap hit
$1.2M
Years left
3 of 4
Trade value
518

Recent form

Last 6 games
AVG 40·↘ -9
AVG 40
75
W15vsATL
20
W16vsIND
38
W17@LAR
67
W19vsKC
21
W2@WAS
17
W1@CHI
WinLoss6-game avg

Game log

Last 14 games

S99 · W1@ BearsW 35-21217091200
S99 · P2@ CommandersL 17-312210121109
S98 · W19vs ChiefsL 31-382671481900
S98 · W17@ RamsW 24-19338121700
S98 · W16vs ColtsL 17-18120020200
S98 · W15vs FalconsW 38-285750263500
S98 · W14@ ChiefsL 20-483921788300
S98 · W13@ SaintsW 33-27225118300
S98 · W12vs PanthersL 24-41000———0
S98 · W11@ BuccaneersL 27-351606200
S98 · W10@ TitansW 24-14000———0
S98 · W9vs BengalsL 22-4521509700
S98 · W8vs PatriotsW 31-17336024400
S98 · W5vs DolphinsL 34-42117117100