Jacksonville Jaguars
7-6 · 1st in AFC South · AFC seed 4 · Gio
- Overall
- 83
- Points for, 21st
- 377
- Points against, 9th
- 375
- Cap room
- $2.1M
Passing
2 players Trevor LawrenceQB | 13 | 215/344 | 62.5 | 2,784 | 8.1 | 23 | 16 | 90.8 |
| JAJoey AguilarQB | 1 | 8/15 | 53.3 | 73 | 4.9 | 1 | 0 | 89.0 |
Rushing
6 players Bhayshul TutenHB | 13 | 167 | 1,017 | 6.1 | 78.2 | 14 |
LeQuint Allen JrHB | 13 | 65 | 345 | 5.3 | 26.5 | 1 |
Trevor LawrenceQB | 13 | 47 | 328 | 7.0 | 25.2 | 4 |
Jakobi MeyersWR | 13 | 4 | 13 | 3.3 | 1.0 | 1 |
Brian Thomas JrWR | 12 | 2 | 9 | 4.5 | 0.8 | 0 |
Alani JohnsonHB | 1 | 1 | 2 | 2.0 | 2.0 | 0 |
Receiving
11 players Brenton StrangeTE | 13 | 47 | 732 | 15.6 | 56.3 | 6 |
Brian Thomas JrWR | 12 | 50 | 715 | 14.3 | 59.6 | 3 |
Jakobi MeyersWR | 13 | 44 | 634 | 14.4 | 48.8 | 4 |
Bhayshul TutenHB | 13 | 33 | 256 | 7.8 | 19.7 | 5 |
Will AgnewWR | 8 | 12 | 191 | 15.9 | 23.9 | 3 |
LeQuint Allen JrHB | 13 | 15 | 120 | 8.0 | 9.2 | 0 |
Josh CameronWR | 3 | 5 | 55 | 11.0 | 18.3 | 0 |
C. J. WilliamsWR | 1 | 2 | 32 | 16.0 | 32.0 | 1 |
Nate BoerkircherTE | 5 | 5 | 22 | 4.4 | 4.4 | 0 |
Tanner KoziolTE | 1 | 1 | 21 | 21.0 | 21.0 | 0 |
Alani JohnsonHB | 1 | 1 | 3 | 3.0 | 3.0 | 0 |
Defense
22 players Caleb RansawFS | 13 | 47 | 0.0 | 3 | 0 | 1 | 4 | 0 |
Jahlani TavaiWILL | 13 | 44 | 0.0 | 1 | 1 | 0 | 4 | 0 |
Jourdan LewisCB | 12 | 43 | 0.0 | 1 | 0 | 0 | 6 | 0 |
Travis HunterCB | 13 | 39 | 0.0 | 10 | 1 | 2 | 3 | 0 |
Antonio JohnsonSS | 13 | 34 | 0.0 | 0 | 1 | 0 | 3 | 1 |
Jarrian JonesCB | 13 | 28 | 0.0 | 3 | 0 | 0 | 4 | 0 |
Josh Hines-AllenREDGE | 11 | 25 | 7.0 | 0 | 0 | 0 | 1 | 0 |
Wesley WilliamsREDGE | 9 | 21 | 1.0 | 0 | 0 | 0 | 2 | 0 |
Travon WalkerLEDGE | 11 | 21 | 7.0 | 0 | 2 | 1 | 1 | 2 |
Jalen HuskeyFS | 11 | 20 | 0.0 | 2 | 1 | 1 | 2 | 3 |
Jack KiserMIKE | 8 | 13 | 0.0 | 1 | 0 | 0 | 3 | 0 |
Ruke OrhorhoroDT | 10 | 13 | 3.0 | 0 | 2 | 0 | 2 | 0 |
Arik ArmsteadDT | 9 | 10 | 4.0 | 0 | 2 | 0 | 0 | 1 |
Montaric BrownCB | 6 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Jalen McLeodMIKE | 5 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 |
Parker HughesWILL | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Rayuan Lane IIIFS | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Percy JusticeCB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Eric RichmondMIKE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jordan ColbertSS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Zach DurfeeLEDGE | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Albert RegisDT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |

































