Buffalo Bills
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| QB | STARTER | 99 | ||||||
| HB | STARTER | 95 | ||||||
| LT | STARTER | 88 | ||||||
| RT | STARTER | 85 | ||||||
| TE | STARTER | 84 | ||||||
| WR | STARTER | 84 | ||||||
| C | STARTER | 82 | ||||||
| RG | STARTER | 77 | ||||||
| LG | STARTER | 76 | ||||||
| FB | STARTER | 67 | ||||||
| WR | BACKUP 2 | 84 | ||||||
| TE | BACKUP 2 | 76 | ||||||
| C | BACKUP 2 | 75 | ||||||
| HB | BACKUP 2 | 75 | ||||||
| LT | BACKUP 2 | 69 | ||||||
| LG | BACKUP 2 | 66 | ||||||
| RG | BACKUP 2 | 66 | ||||||
| RT | BACKUP 2 | 62 | ||||||
| QB | BACKUP 2 | 60 | ||||||
| HB | BACKUP 3 | 75 | ||||||
| WR | BACKUP 3 | 75 | ||||||
| LS | BACKUP 3 | 69 | ||||||
| TE | BACKUP 3 | 68 | ||||||
| RG | BACKUP 3 | 64 | ||||||
| QB | BACKUP 3 | 52 | ||||||
| WR | BACKUP 4 | 75 | ||||||
| RG | BACKUP 4 | 63 | ||||||
| WR | BACKUP 5 | 73 | ||||||
| WR | BACKUP 6 | 71 | ||||||
| WR | BACKUP 7 | 67 | ||||||
Offense
- 99
- 95
- 88
- 85
- 84
- 84
- 82
- 77
- 76
- 67
- 84
- 76
- 75
- 75
- 69
- 66
- 66
- 62
- 60
- 75
- 75
- 69
- 68
- 64
- 52
- 75
- 63
- 73
- 71
- 67






























