Buffalo Bills
4-2 · seed 7 · 86 OVR · Neff
Active Roster
64 active · $282.7M roster cap hits · avg OVR 73 · 2 injured| Offense32 players · $179.1M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Josh AllenQB·Starter·$47.7M·Injured | QB | Starter | 99 | X-FactorXF | 31 | 6'5" | 237 | 9 | Wyoming | $47.7M | Injured (8 weeks) |
| 3 | Jacoby BrissettQB·Backup 1·$2.4M | QB | Backup 1 | 71 | NormalNM | 34 | 6'4" | 235 | 11 | N.C. State | $2.4M | Active |
| 11 | Kyle AllenQB·Backup 2·$2.2M | QB | Backup 2 | 60 | NormalNM | 31 | 6'3" | 210 | 9 | Houston | $2.2M | Active |
| 4 | James Cook IIIHB·Starter·$13.0M | HB | Starter | 97 | SuperstarSS | 27 | 5'11" | 190 | 5 | Georgia | $13.0M | Active |
| 20 | Tony PollardHB·Backup 1·$5.2M | HB | Backup 1 | 82 | NormalNM | 30 | 6'0" | 209 | 8 | Memphis | $5.2M | Active |
| 7 | Ray DavisHB·Backup 2·$1.4M | HB | Backup 2 | 76 | StarST | 27 | 5'9" | 211 | 3 | Kentucky | $1.4M | Active |
| 10 | Khalil ShakirWR·Starter·$8.9M | WR | Starter | 85 | StarST | 27 | 6'0" | 190 | 5 | Boise State | $8.9M | Active |
| 0 | Keon ColemanWR·Starter·$3.2M | WR | Starter | 82 | SuperstarSS | 24 | 6'3" | 215 | 3 | Florida State | $3.2M | Active |
| 81 | Rashard TolerWR·Backup 1·$4.8M | WR | Backup 1 | 76 | NormalNM | 22 | 6'4" | 231 | R | Georgia | $4.8M | Active |
| 5 | Joshua PalmerWR·Backup 2·$9.6M | WR | Backup 2 | 75 | StarST | 27 | 6'1" | 210 | 6 | Tennessee | $9.6M | Active |
| 13 | Skyler BellWR·Backup 3·$1.3M | WR | Backup 3 | 71 | NormalNM | 25 | 6'0" | 192 | 1 | Connecticut | $1.3M | Active |
| 18 | Isaiah WilliamsWR·Backup 4·$420K | WR | Backup 4 | 68 | NormalNM | 26 | 5'10" | 185 | 3 | Illinois | $420K | Active |
| 86 | Dalton KincaidTE·Starter·$8.2M | TE | Starter | 86 | SuperstarSS | 27 | 6'4" | 246 | 4 | Utah | $8.2M | Active |
| 88 | Dawson KnoxTE·Backup 1·$9.6M | TE | Backup 1 | 77 | StarST | 30 | 6'4" | 254 | 8 | Ole Miss | $9.6M | Active |
| 85 | Jackson HawesTE·Backup 2·$1.2M | TE | Backup 2 | 68 | NormalNM | 26 | 6'4" | 253 | 2 | Georgia Tech | $1.2M | Active |
| 73 | Dion DawkinsLT·Starter·$25.0M | LT | Starter | 88 | StarST | 33 | 6'5" | 320 | 10 | Temple | $25.0M | Active |
| 74 | Jude BowryLT·Backup 1·$1.3M | LT | Backup 1 | 70 | NormalNM | 24 | 6'5" | 314 | 1 | Boston College | $1.3M | Active |
| 69 | Barry WesleyLT·Backup 2·$0 | LT | Backup 2 | 62 | NormalNM | 28 | 6'7" | 310 | 2 | Colorado State | $0 | Active |
| 56 | Zachary DillingerLT·Backup 3·$0 | LT | Backup 3 | 59 | NormalNM | 22 | 6'4" | 298 | R | Oklahoma | $0 | Active |
| 63 | Nick DobbsLG·Starter·$1.6M | LG | Starter | 73 | StarST | 21 | 6'4" | 330 | R | Alabama | $1.6M | Active |
| 77 | Conor JohnsonLG·Backup 1·$1.2M | LG | Backup 1 | 66 | NormalNM | 21 | 6'4" | 327 | R | Memphis | $1.2M | Active |
| 52 | Javier FelizLG·Backup 2·$0 | LG | Backup 2 | 66 | NormalNM | 23 | 6'3" | 316 | R | California | $0 | Active |
| 66 | Connor McGovernC·Starter·$7.2M | C | Starter | 82 | NormalNM | 29 | 6'5" | 318 | 8 | Penn State | $7.2M | Active |
| 68 | Kareem BrownRG·Starter·$1.3M | RG | Starter | 76 | SuperstarSS | 22 | 6'4" | 323 | R | Michigan | $1.3M | Active |
| 60 | Ar'maj Reed-AdamsRG·Backup 1·$1.1M | RG | Backup 1 | 67 | NormalNM | 25 | 6'6" | 314 | 1 | Texas A&M | $1.1M | Active |
| 55 | LaDarius HendersonRG·Backup 2·$440K | RG | Backup 2 | 65 | NormalNM | 25 | 6'4" | 309 | 3 | Michigan | $440K | Active |
| 67 | Javion CohenRG·Backup 3·$440K | RG | Backup 3 | 64 | NormalNM | 25 | 6'4" | 305 | 3 | Miami | $440K | Active |
| 53 | Peter HutsonRG·Backup 4·$1.1M | RG | Backup 4 | 62 | StarST | 22 | 6'4" | 338 | R | Oklahoma | $1.1M | Active |
| 51 | Will ReynoldsRG·Backup 5·$0 | RG | Backup 5 | 58 | NormalNM | 22 | 6'5" | 300 | R | Oregon State | $0 | Active |
| 79 | Spencer BrownRT·Starter·$17.1M | RT | Starter | 85 | NormalNM | 29 | 6'8" | 311 | 6 | Northern Iowa | $17.1M | Active |
| 75 | Kahlil BensonRT·Backup 1·$460K | RT | Backup 1 | 63 | NormalNM | 25 | 6'6" | 321 | 1 | Indiana | $460K | Active |
| 69 | Reid FergusonLS·Starter·$1.6M | LS | Starter | 68 | NormalNM | 33 | 6'2" | 235 | 11 | LSU | $1.6M | Active |
| Defense27 players · $93.8M cap hits | ||||||||||||
| 15 | Greg RousseauLEDGE·Starter·$15.1M | LEDGE | Starter | 88 | SuperstarSS | 27 | 6'6" | 266 | 6 | Miami | $15.1M | Active |
| 99 | T.J. ParkerREDGE·Starter·$3.0M·Injured | REDGE | Starter | 82 | StarST | 22 | 6'4" | 263 | 1 | Clemson | $3.0M | Injured (4 weeks) |
| 57 | Chaz ChamblissREDGE·Backup 1·$0 | REDGE | Backup 1 | 67 | NormalNM | 24 | 6'1" | 242 | 2 | Georgia | $0 | Active |
| 90 | Grayson MurphyREDGE·Backup 2·$430K | REDGE | Backup 2 | 65 | NormalNM | 26 | 6'2" | 260 | 3 | UCLA | $430K | Active |
| 91 | Ed OliverDT·Starter·$28.3M | DT | Starter | 82 | SuperstarSS | 29 | 6'1" | 287 | 8 | Houston | $28.3M | Active |
| 94 | Landon JacksonDT·Starter·$1.8M | DT | Starter | 76 | NormalNM | 24 | 6'6" | 264 | 2 | Arkansas | $1.8M | Active |
| 98 | T.J. SandersDT·Backup 1·$2.9M | DT | Backup 1 | 74 | NormalNM | 24 | 6'4" | 297 | 2 | South Carolina | $2.9M | Active |
| 91 | Jacobian GuilloryDT·Backup 2·$0 | DT | Backup 2 | 63 | NormalNM | 26 | 6'2" | 318 | 1 | LSU | $0 | Active |
| 8 | Terrel BernardMIKE·Starter·$11.2M | MIKE | Starter | 83 | StarST | 28 | 6'1" | 224 | 5 | Baylor | $11.2M | Active |
| 43 | Michael BarrettMIKE·Backup 1·$730K | MIKE | Backup 1 | 66 | NormalNM | 27 | 6'0" | 239 | 3 | Michigan | $730K | Active |
| 44 | Cooper McDonaldMIKE·Backup 2·$0 | MIKE | Backup 2 | 64 | NormalNM | 26 | 6'3" | 240 | 2 | TCU | $0 | Active |
| 52 | Kaleb Elarms-OrrWILL·Starter·$1.3M | WILL | Starter | 78 | SuperstarSS | 24 | 6'2" | 234 | 1 | TCU | $1.3M | Active |
| 27 | Shaydon WheatleyWILL·Backup 1·$2.3M | WILL | Backup 1 | 73 | StarST | 23 | 6'1" | 235 | R | Georgia | $2.3M | Active |
| 57 | Tyreem PowellWILL·Backup 2·$0 | WILL | Backup 2 | 65 | NormalNM | 25 | 6'5" | 239 | 2 | Rutgers | $0 | Active |
| 54 | Austin KeysWILL·Backup 3·$480K | WILL | Backup 3 | 64 | NormalNM | 25 | 6'2" | 247 | 2 | Auburn | $480K | Active |
| 42 | Ian McClainWILL·Backup 4·$1.1M | WILL | Backup 4 | 59 | NormalNM | 21 | 5'11" | 227 | R | North Texas | $1.1M | Active |
| 31 | Maxwell HairstonCB·Starter·$4.2M | CB | Starter | 86 | StarST | 24 | 5'11" | 192 | 2 | Kentucky | $4.2M | Active |
| 47 | Christian BenfordCB·Starter·$12.2M | CB | Starter | 85 | StarST | 26 | 6'1" | 205 | 5 | Villanova | $12.2M | Active |
| 21 | Davison IgbinosunCB·Backup 1·$1.8M | CB | Backup 1 | 80 | StarST | 23 | 6'2" | 189 | 1 | Ohio State | $1.8M | Active |
| 33 | Adrian TurbinCB·Backup 2·$1.1M | CB | Backup 2 | 68 | NormalNM | 22 | 5'11" | 203 | R | Duke | $1.1M | Active |
| 32 | Toriano Pride Jr.CB·Backup 3·$1.1M | CB | Backup 3 | 67 | NormalNM | 23 | 5'10" | 185 | 1 | Missouri | $1.1M | Active |
| 38 | Reddy StewardCB·Backup 4·$480K | CB | Backup 4 | 66 | NormalNM | 26 | 5'11" | 178 | 3 | Troy | $480K | Active |
| 18 | Donnell AlexanderCB·Backup 5·$0 | CB | Backup 5 | 60 | NormalNM | 21 | 6'3" | 201 | R | Vanderbilt | $0 | Active |
| 24 | Cole BishopFS·Starter·$2.1M | FS | Starter | 85 | StarST | 24 | 6'2" | 207 | 3 | Utah | $2.1M | Active |
| 37 | Jordan HancockSS·Starter·$1.2M | SS | Starter | 72 | NormalNM | 24 | 6'0" | 195 | 2 | Ohio State | $1.2M | Active |
| 29 | Jalon KilgoreSS·Backup 1·$1.2M | SS | Backup 1 | 68 | NormalNM | 22 | 6'1" | 210 | 1 | South Carolina | $1.2M | Active |
| 35 | Darnell WhitworthSS·Backup 2·$0 | SS | Backup 2 | 62 | NormalNM | 22 | 6'2" | 208 | R | Army | $0 | Active |
| Special Teams5 players · $9.9M cap hits | ||||||||||||
| 16 | Tyler BassK·Starter·$5.6M | K | Starter | 76 | NormalNM | 30 | 5'10" | 183 | 7 | Georgia Southern | $5.6M | Active |
| 25 | Andre SzmytK·Backup 1·$0 | K | Backup 1 | 72 | NormalNM | 28 | 6'0" | 200 | 2 | Syracuse | $0 | Active |
| 19 | Mitch WishnowskyP·Starter·$2.8M | P | Starter | 74 | NormalNM | 35 | 6'2" | 220 | 8 | Utah | $2.8M | Active |
| 39 | Tommy Doman JrP·Backup 1·$1.1M | P | Backup 1 | 74 | NormalNM | 25 | 6'4" | 213 | 1 | Florida | $1.1M | Active |
| 12 | Matthew HayballP·Backup 2·$470K | P | Backup 2 | 69 | NormalNM | 30 | 6'0" | 189 | 3 | Vanderbilt | $470K | Active |






























































