
Buffalo Bills
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
1 PLAYERS J.AllenQBLEADstatus: prime | 26 | 460/638 | 6,183 | 58 | 24 | 117.2 |
- 6,183CMP/ATT460/638TD58RTG117.2
Default sort: yards · click a column to re-sort
Rushing
6 PLAYERS J.CookHBLEADstatus: prime | 203 | 1,441 | 7.1 | 16 |
J.AllenQB | 96 | 517 | 5.4 | 14 |
R.DavisHB | 80 | 406 | 5.1 | 6 |
J.Cook IIIHB | 53 | 312 | 5.9 | 3 |
D.EdwardsHB | 5 | 9 | 1.8 | 0 |
B.VanSumerenFB | 1 | 0 | 0.0 | 0 |
- 1,441ATT203TD16
- 517ATT96TD14
- 406ATT80TD6
- 312ATT53TD3
- 9ATT5TD0
- 0ATT1TD0
Default sort: yards · click a column to re-sort
Receiving
14 PLAYERS K.ShakirWRLEADstatus: prime | 106 | 1,562 | 14.7 | 15 |
D.KincaidTE | 113 | 1,527 | 13.5 | 15 |
K.ColemanWR | 82 | 1,211 | 14.8 | 15 |
J.CookHB | 66 | 751 | 11.4 | 5 |
E.MooreWR | 45 | 648 | 14.4 | 5 |
J.Cook IIIHB | 11 | 119 | 10.8 | 1 |
D.MooreWR | 11 | 110 | 10.0 | 0 |
D.KnoxTE | 8 | 62 | 7.8 | 1 |
R.DavisHB | 5 | 56 | 11.2 | 0 |
M.HardmanWR | 4 | 47 | 11.8 | 1 |
C.SamuelWR | 3 | 43 | 14.3 | 0 |
J.PalmerWR | 4 | 33 | 8.3 | 0 |
Z.DavidsonTE | 1 | 12 | 12.0 | 0 |
R.GilliamFB | 1 | 2 | 2.0 | 0 |
- 1,562REC106TD15
- 1,527REC113TD15
- 1,211REC82TD15
- 751REC66TD5
- 648REC45TD5
- 119REC11TD1
- 110REC11TD0
- 62REC8TD1
- 56REC5TD0
- 47REC4TD1
- 43REC3TD0
- 33REC4TD0
- 12REC1TD0
- 2REC1TD0
Default sort: yards · click a column to re-sort
Defense
32 PLAYERS M.HairstonCBLEADstatus: prime | 55 | 0.0 | 2 | 2 | 0 | 6 | 0 |
D.HillCB | 44 | 0.0 | 1 | 1 | 0 | 9 | 0 |
C.BishopFS | 44 | 0.0 | 5 | 0 | 0 | 13 | 0 |
M.MilanoWILL | 43 | 1.0 | 2 | 0 | 0 | 5 | 0 |
D.WilliamsWILL | 42 | 0.0 | 4 | 0 | 1 | 6 | 0 |
C.BenfordSS | 41 | 0.0 | 1 | 0 | 0 | 6 | 0 |
G.RousseauLEDGE | 39 | 14.0 | 1 | 1 | 1 | 2 | 0 |
E.OliverDT | 36 | 15.0 | 0 | 2 | 0 | 2 | 1 |
T.JohnsonFS | 32 | 0.0 | 4 | 0 | 1 | 4 | 0 |
J.HancockSS | 30 | 0.0 | 2 | 1 | 1 | 0 | 2 |
T.SandersDT | 23 | 6.0 | 0 | 0 | 0 | 0 | 0 |
T.BernardSAM | 22 | 0.0 | 2 | 0 | 0 | 3 | 0 |
J.BosaREDGE | 21 | 4.0 | 0 | 0 | 0 | 1 | 0 |
D.StrongCB | 17 | 0.0 | 0 | 0 | 0 | 1 | 0 |
D.IgbinosunCB | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.JacksonREDGE | 15 | 4.0 | 0 | 1 | 0 | 1 | 0 |
T.BernardMIKE | 13 | 0.0 | 0 | 0 | 0 | 3 | 0 |
K.Elarms-OrrWILL | 13 | 0.0 | 1 | 0 | 0 | 0 | 0 |
C.BenfordCB | 12 | 0.0 | 0 | 0 | 0 | 1 | 0 |
S.ThompsonMIKE | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.JacksonDT | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.J.AndreessenMIKE | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.LewisSS | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
T.ParkerREDGE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.WhiteCB | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 |
C.Gardner-JohnsonSS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.OgunjobiDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.HoechtREDGE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.UlofoshioSAM | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.AlfordCB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.KilgoreSS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.HoechtLEDGE | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
- 55SACK0.0INT2FF2TD0
- 44SACK0.0INT1FF1TD0
- 44SACK0.0INT5FF0TD0
- 43SACK1.0INT2FF0TD0
- 42SACK0.0INT4FF0TD1
- 41SACK0.0INT1FF0TD0
- 39SACK14.0INT1FF1TD1
- 36SACK15.0INT0FF2TD0
- 32SACK0.0INT4FF0TD1
- 30SACK0.0INT2FF1TD1
- 23SACK6.0INT0FF0TD0
- 22SACK0.0INT2FF0TD0
- 21SACK4.0INT0FF0TD0
- 17SACK0.0INT0FF0TD0
- 15SACK0.0INT0FF0TD0
- 15SACK4.0INT0FF1TD0
- 13SACK0.0INT0FF0TD0
- 13SACK0.0INT1FF0TD0
- 12SACK0.0INT0FF0TD0
- 10SACK0.0INT0FF0TD0
- 8SACK0.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT1FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort










































