Buffalo Bills
4-2 · seed 7 · 86 OVR · Neff
- Cap used
- $317.8M
- Cap space
- $8.4M
- Salary cap
- $326.2M
Walk-year decisions
1 year left10 expiring · $85.60M$85,600,000 current cap hit
Dion DawkinsHighest OVR · 88 · LTCap hits by unit
- Offense63.3%$179M
- Defense33.2%$94M
- Special3.5%$9.9M
Contracts
53 under contract Josh Allen | QB | 31 | X-Factor | 99 | 4 | $47.74M$47,740,000 | $122.30M$122,300,000 | $248.75M$248,750,000 | 6 yr | $290.50M$290,500,000 | $0$0 |
Ed Oliver | DT | 29 | Superstar | 82 | 1 | $28.28M$28,280,000 | $21.14M$21,140,000 | $46.23M$46,230,000 | 5 yr | $13.88M$13,880,000 | $14.40M$14,400,000 |
Dion Dawkins | LT | 33 | Star | 88 | 1 | $25.02M$25,020,000 | $37.70M$37,700,000 | $37.99M$37,990,000 | 4 yr | $8.39M$8,390,000 | $18.83M$18,830,000 |
Spencer Brown | RT | 29 | Normal | 85 | 2 | $17.05M$17,050,000 | $25.81M$25,810,000 | $41.22M$41,220,000 | 5 yr | $47.31M$47,310,000 | $0$0 |
Greg Rousseau | LEDGE | 27 | Superstar | 88 | 3 | $15.09M$15,090,000 | $44.21M$44,210,000 | $46.35M$46,350,000 | 5 yr | $40.08M$40,080,000 | $0$0 |
James Cook III | HB | 27 | Superstar | 97 | 3 | $13.00M$13,000,000 | $33.51M$33,510,000 | $17.63M$17,630,000 | 5 yr | $41.83M$41,830,000 | $0$0 |
Christian Benford | CB | 26 | Star | 85 | 3 | $12.15M$12,150,000 | $34.99M$34,990,000 | $35.00M$35,000,000 | 5 yr | $59.95M$59,950,000 | $0$0 |
Terrel Bernard | MIKE | 28 | Star | 83 | 3 | $11.15M$11,150,000 | $28.61M$28,610,000 | $15.55M$15,550,000 | 5 yr | $36.28M$36,280,000 | $0$0 |
Joshua Palmer | WR | 27 | Star | 75 | 1 | $9.60M$9,600,000 | $19.23M$19,230,000 | $9.63M$9,630,000 | 3 yr | $12.80M$12,800,000 | $0$0 |
Dawson Knox | TE | 30 | Star | 77 | 2 | $9.60M$9,600,000 | $11.77M$11,770,000 | $15.63M$15,630,000 | 3 yr | $8.38M$8,380,000 | $5.91M$5,910,000 |
Khalil Shakir | WR | 27 | Star | 85 | 3 | $8.95M$8,950,000 | $28.68M$28,680,000 | $25.86M$25,860,000 | 5 yr | $45.16M$45,160,000 | $0$0 |
Dalton Kincaid | TE | 27 | Superstar | 86 | 6 | $8.16M$8,160,000 | $30.16M$30,160,000 | $38.65M$38,650,000 | 6 yr | $46.81M$46,810,000 | $0$0 |
Connor McGovern | C | 29 | Normal | 82 | 3 | $7.17M$7,170,000 | $25.81M$25,810,000 | $24.34M$24,340,000 | 4 yr | $20.98M$20,980,000 | $1.56M$1,560,000 |
Tyler Bass | K | 30 | Normal | 76 | 1 | $5.57M$5,570,000 | $4.38M$4,380,000 | $4.24M$4,240,000 | 2 yr | $2.87M$2,870,000 | $2.70M$2,700,000 |
Tony Pollard | HB | 30 | Normal | 82 | 1 | $5.22M$5,220,000 | $4.12M$4,120,000 | $1.10M$1,100,000 | 1 yr | $1.10M$1,100,000 | $4.12M$4,120,000 |
Rashard Toler | WR | 22 | Normal | 76 | 4 | $4.80M$4,800,000 | $9.36M$9,360,000 | $11.60M$11,600,000 | 4 yr | $11.60M$11,600,000 | $1.90M$1,900,000 |
Maxwell Hairston | CB | 24 | Star | 86 | 2 | $4.15M$4,150,000 | $6.07M$6,070,000 | $9.16M$9,160,000 | 4 yr | $9.00M$9,000,000 | $0$0 |
Keon Coleman | WR | 24 | Superstar | 82 | 1 | $3.20M$3,200,000 | $5.84M$5,840,000 | $4.21M$4,210,000 | 4 yr | $1.11M$1,110,000 | $2.09M$2,090,000 |
T.J. Parker | REDGE | 22 | Star | 82 | 3 | $2.98M$2,980,000 | $7.10M$7,100,000 | $6.00M$6,000,000 | 4 yr | $10.72M$10,720,000 | $0$0 |
T.J. Sanders | DT | 24 | Normal | 74 | 2 | $2.89M$2,890,000 | $6.25M$6,250,000 | $4.44M$4,440,000 | 4 yr | $2.26M$2,260,000 | $1.80M$1,800,000 |
Mitch Wishnowsky | P | 35 | Normal | 74 | 1 | $2.75M$2,750,000 | $2.38M$2,380,000 | $1.84M$1,840,000 | 2 yr | $2.75M$2,750,000 | $0$0 |
Jacoby Brissett | QB | 34 | Normal | 71 | 1 | $2.40M$2,400,000 | $2.40M$2,400,000 | $0$0 | 1 yr | $0$0 | $2.40M$2,400,000 |
Shaydon Wheatley | WILL | 23 | Star | 73 | 4 | $2.28M$2,280,000 | $6.36M$6,360,000 | $3.60M$3,600,000 | 4 yr | $3.60M$3,600,000 | $1.38M$1,380,000 |
Kyle Allen | QB | 31 | Normal | 60 | 1 | $2.20M$2,200,000 | $3.60M$3,600,000 | $500.0K$500,000 | 2 yr | $250.0K$250,000 | $1.95M$1,950,000 |
Cole Bishop | FS | 24 | Star | 85 | 4 | $2.08M$2,080,000 | $20.18M$20,180,000 | $18.58M$18,580,000 | 4 yr | $18.58M$18,580,000 | $1.61M$1,610,000 |
Landon Jackson | DT | 24 | Normal | 76 | 2 | $1.80M$1,800,000 | $4.91M$4,910,000 | $1.53M$1,530,000 | 4 yr | $780.0K$780,000 | $1.41M$1,410,000 |
Davison Igbinosun | CB | 23 | Star | 80 | 3 | $1.80M$1,800,000 | $5.68M$5,680,000 | $2.24M$2,240,000 | 4 yr | $1.68M$1,680,000 | $1.24M$1,240,000 |
Reid Ferguson | LS | 33 | Normal | 68 | 2 | $1.64M$1,640,000 | $5.28M$5,280,000 | $1.20M$1,200,000 | 4 yr | $600.0K$600,000 | $1.34M$1,340,000 |
Nick Dobbs | LG | 21 | Star | 73 | 4 | $1.64M$1,640,000 | $5.56M$5,560,000 | $1.44M$1,440,000 | 4 yr | $1.44M$1,440,000 | $1.28M$1,280,000 |
Ray Davis | HB | 27 | Star | 76 | 1 | $1.36M$1,360,000 | $4.01M$4,010,000 | $690.0K$690,000 | 4 yr | $170.0K$170,000 | $1.19M$1,190,000 |
Jude Bowry | LT | 24 | Normal | 70 | 3 | $1.33M$1,330,000 | $4.12M$4,120,000 | $1.40M$1,400,000 | 4 yr | $1.05M$1,050,000 | $980.0K$980,000 |
Kareem Brown | RG | 22 | Superstar | 76 | 4 | $1.33M$1,330,000 | $4.56M$4,560,000 | $1.12M$1,120,000 | 4 yr | $1.12M$1,120,000 | $1.05M$1,050,000 |
Kaleb Elarms-Orr | WILL | 24 | Superstar | 78 | 3 | $1.32M$1,320,000 | $4.37M$4,370,000 | $1.08M$1,080,000 | 4 yr | $810.0K$810,000 | $1.05M$1,050,000 |
Skyler Bell | WR | 25 | Normal | 71 | 3 | $1.32M$1,320,000 | $4.37M$4,370,000 | $1.08M$1,080,000 | 4 yr | $810.0K$810,000 | $1.05M$1,050,000 |
Jordan Hancock | SS | 24 | Normal | 72 | 2 | $1.20M$1,200,000 | $4.19M$4,190,000 | $320.0K$320,000 | 4 yr | $160.0K$160,000 | $1.12M$1,120,000 |
Jackson Hawes | TE | 26 | Normal | 68 | 2 | $1.20M$1,200,000 | $4.19M$4,190,000 | $320.0K$320,000 | 4 yr | $160.0K$160,000 | $1.12M$1,120,000 |
Conor Johnson | LG | 21 | Normal | 66 | 4 | $1.17M$1,170,000 | $4.56M$4,560,000 | $480.0K$480,000 | 4 yr | $480.0K$480,000 | $1.05M$1,050,000 |
Jalon Kilgore | SS | 22 | Normal | 68 | 3 | $1.16M$1,160,000 | $4.37M$4,370,000 | $440.0K$440,000 | 4 yr | $330.0K$330,000 | $1.05M$1,050,000 |
Ian McClain | WILL | 21 | Normal | 59 | 4 | $1.14M$1,140,000 | $4.56M$4,560,000 | $360.0K$360,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
Peter Hutson | RG | 22 | Star | 62 | 4 | $1.11M$1,110,000 | $4.56M$4,560,000 | $240.0K$240,000 | 4 yr | $240.0K$240,000 | $1.05M$1,050,000 |
Adrian Turbin | CB | 22 | Normal | 68 | 4 | $1.10M$1,100,000 | $4.56M$4,560,000 | $200.0K$200,000 | 4 yr | $200.0K$200,000 | $1.05M$1,050,000 |
Toriano Pride Jr. | CB | 23 | Normal | 67 | 3 | $1.09M$1,090,000 | $4.37M$4,370,000 | $160.0K$160,000 | 4 yr | $120.0K$120,000 | $1.05M$1,050,000 |
Tommy Doman Jr | P | 25 | Normal | 74 | 3 | $1.08M$1,080,000 | $4.37M$4,370,000 | $120.0K$120,000 | 4 yr | $90.0K$90,000 | $1.05M$1,050,000 |
Ar'maj Reed-Adams | RG | 25 | Normal | 67 | 3 | $1.08M$1,080,000 | $4.37M$4,370,000 | $120.0K$120,000 | 4 yr | $90.0K$90,000 | $1.05M$1,050,000 |
Michael Barrett | MIKE | 27 | Normal | 66 | 2 | $730.0K$730,000 | $1.51M$1,510,000 | $0$0 | 2 yr | $0$0 | $730.0K$730,000 |
Reddy Steward | CB | 26 | Normal | 66 | 2 | $480.0K$480,000 | $1.00M$1,000,000 | $0$0 | 2 yr | $0$0 | $480.0K$480,000 |
Austin Keys | WILL | 25 | Normal | 64 | 2 | $480.0K$480,000 | $1.00M$1,000,000 | $0$0 | 2 yr | $0$0 | $480.0K$480,000 |
Matthew Hayball | P | 30 | Normal | 69 | 2 | $470.0K$470,000 | $970.0K$970,000 | $0$0 | 2 yr | $0$0 | $470.0K$470,000 |
Kahlil Benson | RT | 25 | Normal | 63 | 2 | $460.0K$460,000 | $960.0K$960,000 | $0$0 | 2 yr | $0$0 | $460.0K$460,000 |
LaDarius Henderson | RG | 25 | Normal | 65 | 2 | $440.0K$440,000 | $920.0K$920,000 | $0$0 | 2 yr | $0$0 | $440.0K$440,000 |
Javion Cohen | RG | 25 | Normal | 64 | 2 | $440.0K$440,000 | $920.0K$920,000 | $0$0 | 2 yr | $0$0 | $440.0K$440,000 |
| GMGrayson Murphy | REDGE | 26 | Normal | 65 | 2 | $430.0K$430,000 | $890.0K$890,000 | $0$0 | 2 yr | $0$0 | $430.0K$430,000 |
Isaiah Williams | WR | 26 | Normal | 68 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |



















































