Buffalo Bills
4-2 · seed 7 · 86 OVR · Neff
Active Roster
64 active · $282.7M roster cap hits · avg OVR 73 · 2 injured| Defense27 players · $93.8M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Greg RousseauLEDGE·Starter·$15.1M | LEDGE | Starter | 88 | SuperstarSS | 27 | 6'6" | 266 | 6 | Miami | $15.1M | Active |
| 99 | T.J. ParkerREDGE·Starter·$3.0M·Injured | REDGE | Starter | 82 | StarST | 22 | 6'4" | 263 | 1 | Clemson | $3.0M | Injured (4 weeks) |
| 57 | Chaz ChamblissREDGE·Backup 1·$0 | REDGE | Backup 1 | 67 | NormalNM | 24 | 6'1" | 242 | 2 | Georgia | $0 | Active |
| 90 | Grayson MurphyREDGE·Backup 2·$430K | REDGE | Backup 2 | 65 | NormalNM | 26 | 6'2" | 260 | 3 | UCLA | $430K | Active |
| 91 | Ed OliverDT·Starter·$28.3M | DT | Starter | 82 | SuperstarSS | 29 | 6'1" | 287 | 8 | Houston | $28.3M | Active |
| 94 | Landon JacksonDT·Starter·$1.8M | DT | Starter | 76 | NormalNM | 24 | 6'6" | 264 | 2 | Arkansas | $1.8M | Active |
| 98 | T.J. SandersDT·Backup 1·$2.9M | DT | Backup 1 | 74 | NormalNM | 24 | 6'4" | 297 | 2 | South Carolina | $2.9M | Active |
| 91 | Jacobian GuilloryDT·Backup 2·$0 | DT | Backup 2 | 63 | NormalNM | 26 | 6'2" | 318 | 1 | LSU | $0 | Active |
| 8 | Terrel BernardMIKE·Starter·$11.2M | MIKE | Starter | 83 | StarST | 28 | 6'1" | 224 | 5 | Baylor | $11.2M | Active |
| 43 | Michael BarrettMIKE·Backup 1·$730K | MIKE | Backup 1 | 66 | NormalNM | 27 | 6'0" | 239 | 3 | Michigan | $730K | Active |
| 44 | Cooper McDonaldMIKE·Backup 2·$0 | MIKE | Backup 2 | 64 | NormalNM | 26 | 6'3" | 240 | 2 | TCU | $0 | Active |
| 52 | Kaleb Elarms-OrrWILL·Starter·$1.3M | WILL | Starter | 78 | SuperstarSS | 24 | 6'2" | 234 | 1 | TCU | $1.3M | Active |
| 27 | Shaydon WheatleyWILL·Backup 1·$2.3M | WILL | Backup 1 | 73 | StarST | 23 | 6'1" | 235 | R | Georgia | $2.3M | Active |
| 57 | Tyreem PowellWILL·Backup 2·$0 | WILL | Backup 2 | 65 | NormalNM | 25 | 6'5" | 239 | 2 | Rutgers | $0 | Active |
| 54 | Austin KeysWILL·Backup 3·$480K | WILL | Backup 3 | 64 | NormalNM | 25 | 6'2" | 247 | 2 | Auburn | $480K | Active |
| 42 | Ian McClainWILL·Backup 4·$1.1M | WILL | Backup 4 | 59 | NormalNM | 21 | 5'11" | 227 | R | North Texas | $1.1M | Active |
| 31 | Maxwell HairstonCB·Starter·$4.2M | CB | Starter | 86 | StarST | 24 | 5'11" | 192 | 2 | Kentucky | $4.2M | Active |
| 47 | Christian BenfordCB·Starter·$12.2M | CB | Starter | 85 | StarST | 26 | 6'1" | 205 | 5 | Villanova | $12.2M | Active |
| 21 | Davison IgbinosunCB·Backup 1·$1.8M | CB | Backup 1 | 80 | StarST | 23 | 6'2" | 189 | 1 | Ohio State | $1.8M | Active |
| 33 | Adrian TurbinCB·Backup 2·$1.1M | CB | Backup 2 | 68 | NormalNM | 22 | 5'11" | 203 | R | Duke | $1.1M | Active |
| 32 | Toriano Pride Jr.CB·Backup 3·$1.1M | CB | Backup 3 | 67 | NormalNM | 23 | 5'10" | 185 | 1 | Missouri | $1.1M | Active |
| 38 | Reddy StewardCB·Backup 4·$480K | CB | Backup 4 | 66 | NormalNM | 26 | 5'11" | 178 | 3 | Troy | $480K | Active |
| 18 | Donnell AlexanderCB·Backup 5·$0 | CB | Backup 5 | 60 | NormalNM | 21 | 6'3" | 201 | R | Vanderbilt | $0 | Active |
| 24 | Cole BishopFS·Starter·$2.1M | FS | Starter | 85 | StarST | 24 | 6'2" | 207 | 3 | Utah | $2.1M | Active |
| 37 | Jordan HancockSS·Starter·$1.2M | SS | Starter | 72 | NormalNM | 24 | 6'0" | 195 | 2 | Ohio State | $1.2M | Active |
| 29 | Jalon KilgoreSS·Backup 1·$1.2M | SS | Backup 1 | 68 | NormalNM | 22 | 6'1" | 210 | 1 | South Carolina | $1.2M | Active |
| 35 | Darnell WhitworthSS·Backup 2·$0 | SS | Backup 2 | 62 | NormalNM | 22 | 6'2" | 208 | R | Army | $0 | Active |


























