Tennessee TitansTEN
0-6 · seed 15 · 82 OVR · Signman
Active Roster
62 active · $358.5M roster cap hits · avg OVR 73 · 2 injured| Offense29 players · $178.2M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam WardQB·Starter·$13.3M | QB | Starter | 80 | StarST | 25 | 6'2" | 219 | 2 | Miami | $13.3M | Active |
| 16 | Hendon HookerQB·Backup 1·$1.3M | QB | Backup 1 | 64 | NormalNM | 29 | 6'3" | 221 | 4 | Tennessee | $1.3M | Active |
| 19 | Shakim MeadowsHB·Starter·$5.2M | HB | Starter | 79 | StarST | 23 | 5'10" | 212 | R | Notre Dame | $5.2M | Active |
| 22 | LaMont NoblesHB·Backup 1·$1.2M | HB | Backup 1 | 71 | StarST | 23 | 5'11" | 233 | R | Pittsburgh | $1.2M | Active |
| 31 | Kalel MullingsHB·Backup 2·$1.2M | HB | Backup 2 | 70 | NormalNM | 24 | 6'2" | 226 | 2 | Michigan | $1.2M | Active |
| 32 | Nick SingletonHB·Backup 3·$1.2M | HB | Backup 3 | 70 | NormalNM | 23 | 6'0" | 219 | 1 | Penn State | $1.2M | Active |
| 3 | Max WilburnHB·Backup 4·$0 | HB | Backup 4 | 59 | NormalNM | 23 | 5'8" | 197 | R | Fresno State | $0 | Active |
| 22 | Nick KowalskiFB·Starter·$0 | FB | Starter | 62 | NormalNM | 22 | 6'0" | 258 | R | Illinois | $0 | Active |
| 14 | Carnell TateWR·Starter·$11.6M | WR | Starter | 86 | SuperstarSS | 22 | 6'2" | 192 | 1 | Ohio State | $11.6M | Active |
| 4 | Wan'Dale RobinsonWR·Starter·$20.7M·Injured | WR | Starter | 85 | StarST | 26 | 5'8" | 185 | 5 | Kentucky | $20.7M | Injured (11 weeks) |
| 5 | Elic AyomanorWR·Backup 1·$1.3M | WR | Backup 1 | 77 | NormalNM | 24 | 6'2" | 206 | 2 | Stanford | $1.3M | Active |
| 0 | Calvin RidleyWR·Backup 2·$29.8M | WR | Backup 2 | 75 | NormalNM | 32 | 6'1" | 190 | 9 | Alabama | $29.8M | Active |
| 17 | Chimere DikeWR·Backup 3·$1.4M | WR | Backup 3 | 75 | StarST | 25 | 6'1" | 196 | 2 | Florida | $1.4M | Active |
| 19 | Dionte ShermanWR·Backup 4·$0 | WR | Backup 4 | 66 | NormalNM | 22 | 5'11" | 218 | R | Wake Forest | $0 | Active |
| 87 | Brendan ReedTE·Starter·$2.4M | TE | Starter | 74 | NormalNM | 23 | 6'3" | 270 | R | USF | $2.4M | Active |
| 84 | Gunnar HelmTE·Backup 1·$1.4M | TE | Backup 1 | 73 | NormalNM | 24 | 6'5" | 241 | 2 | Texas | $1.4M | Active |
| 82 | Daniel BellingerTE·Backup 2·$8.6M | TE | Backup 2 | 71 | NormalNM | 26 | 6'5" | 253 | 5 | San Diego State | $8.6M | Active |
| 85 | Jaren KanakTE·Backup 3·$1.1M | TE | Backup 3 | 60 | NormalNM | 23 | 6'2" | 234 | 1 | Oklahoma | $1.1M | Active |
| 68 | Taylor DeckerLT·Starter·$9.9M | LT | Starter | 82 | NormalNM | 33 | 6'7" | 324 | 11 | Ohio State | $9.9M | Active |
| 75 | Dan MooreLT·Backup 1·$22.1M | LT | Backup 1 | 73 | NormalNM | 28 | 6'5" | 315 | 6 | Texas A&M | $22.1M | Active |
| 75 | Courtland FordLT·Backup 2·$0 | LT | Backup 2 | 58 | NormalNM | 25 | 6'6" | 315 | 1 | UCLA | $0 | Active |
| 77 | Peter SkoronskiLG·Starter·$19.1M | LG | Starter | 85 | StarST | 26 | 6'4" | 313 | 4 | Northwestern | $19.1M | Active |
| 66 | Fernando CarmonaLG·Backup 1·$1.2M | LG | Backup 1 | 71 | StarST | 25 | 6'5" | 316 | 1 | Arkansas | $1.2M | Active |
| 61 | John Michael Schmitz JrC·Starter·$5.2M | C | Starter | 74 | NormalNM | 28 | 6'4" | 320 | 4 | Minnesota | $5.2M | Active |
| 79 | Pat CooganC·Backup 1·$1.1M | C | Backup 1 | 66 | NormalNM | 24 | 6'5" | 310 | 1 | Indiana | $1.1M | Active |
| 59 | Trey BeltranC·Backup 2·$0 | C | Backup 2 | 63 | NormalNM | 21 | 6'1" | 293 | R | Ohio | $0 | Active |
| 78 | Teven JenkinsRG·Starter·$8.5M | RG | Starter | 77 | NormalNM | 29 | 6'6" | 321 | 6 | Oklahoma State | $8.5M | Active |
| 55 | JC LathamRT·Starter·$8.3M | RT | Starter | 80 | StarST | 24 | 6'6" | 342 | 3 | Alabama | $8.3M | Active |
| 2 | Lamar GreenLS·Starter·$1.3M | LS | Starter | 73 | NormalNM | 22 | 6'3" | 241 | R | Oklahoma | $1.3M | Active |




























