Tennessee TitansTEN
0-6 · seed 15 · 82 OVR · Signman
- Cap used
- $326.2M
- Cap space
- $20K
- Salary cap
- $326.2M
Walk-year decisions
1 year left16 expiring · $108.92M$108,920,000 current cap hit
Peter SkoronskiHighest OVR · 85 · LGCap hits by unit
- Offense49.7%$178M
- Defense47.2%$169M
- Special3.1%$11M
Contracts
52 under contract Jeffery Simmons | DT | 30 | Star | 95 | 4 | $31.61M$31,610,000 | $120.00M$120,000,000 | $38.92M$38,920,000 | 5 yr | $136.86M$136,860,000 | $0$0 |
Calvin Ridley | WR | 32 | Normal | 75 | 1 | $29.75M$29,750,000 | $52.21M$52,210,000 | $30.74M$30,740,000 | 4 yr | $29.75M$29,750,000 | $0$0 |
Alontae Taylor | CB | 28 | Normal | 79 | 2 | $25.02M$25,020,000 | $44.47M$44,470,000 | $13.53M$13,530,000 | 3 yr | $44.00M$44,000,000 | $0$0 |
John Franklin-Myers | LEDGE | 30 | Normal | 78 | 2 | $22.99M$22,990,000 | $44.84M$44,840,000 | $18.09M$18,090,000 | 3 yr | $9.42M$9,420,000 | $18.28M$18,280,000 |
Dan Moore | LT | 28 | Normal | 73 | 2 | $22.12M$22,120,000 | $54.46M$54,460,000 | $27.50M$27,500,000 | 4 yr | $29.00M$29,000,000 | $0$0 |
Wan'Dale Robinson | WR | 26 | Star | 85 | 3 | $20.70M$20,700,000 | $55.96M$55,960,000 | $14.01M$14,010,000 | 4 yr | $42.21M$42,210,000 | $0$0 |
Peter Skoronski | LG | 26 | Star | 85 | 1 | $19.07M$19,070,000 | $22.90M$22,900,000 | $15.82M$15,820,000 | 5 yr | $19.07M$19,070,000 | $0$0 |
Cor'Dale Flott | CB | 26 | Star | 81 | 2 | $18.85M$18,850,000 | $31.47M$31,470,000 | $13.43M$13,430,000 | 3 yr | $34.16M$34,160,000 | $0$0 |
Cam Ward | QB | 25 | Star | 80 | 2 | $13.31M$13,310,000 | $4.19M$4,190,000 | $44.62M$44,620,000 | 4 yr | $28.84M$28,840,000 | $0$0 |
Amani Hooker | SS | 29 | Star | 79 | 2 | $13.15M$13,150,000 | $34.00M$34,000,000 | $17.09M$17,090,000 | 4 yr | $17.73M$17,730,000 | $0$0 |
Carnell Tate | WR | 22 | Superstar | 86 | 3 | $11.61M$11,610,000 | $17.46M$17,460,000 | $33.64M$33,640,000 | 4 yr | $41.81M$41,810,000 | $0$0 |
Taylor Decker | LT | 33 | Normal | 82 | 2 | $9.87M$9,870,000 | $21.30M$21,300,000 | $7.10M$7,100,000 | 3 yr | $4.74M$4,740,000 | $7.51M$7,510,000 |
Cody Barton | MIKE | 30 | Normal | 78 | 1 | $8.71M$8,710,000 | $14.82M$14,820,000 | $6.18M$6,180,000 | 3 yr | $8.71M$8,710,000 | $0$0 |
Daniel Bellinger | TE | 26 | Normal | 71 | 2 | $8.61M$8,610,000 | $15.97M$15,970,000 | $7.98M$7,980,000 | 3 yr | $5.34M$5,340,000 | $5.94M$5,940,000 |
Teven Jenkins | RG | 29 | Normal | 77 | 2 | $8.52M$8,520,000 | $12.00M$12,000,000 | $8.80M$8,800,000 | 2 yr | $12.92M$12,920,000 | $0$0 |
JC Latham | RT | 24 | Star | 80 | 1 | $8.28M$8,280,000 | $4.01M$4,010,000 | $22.01M$22,010,000 | 4 yr | $8.28M$8,280,000 | $0$0 |
Joey Slye | K | 31 | Normal | 77 | 1 | $8.21M$8,210,000 | $4.73M$4,730,000 | $5.48M$5,480,000 | 2 yr | $4.98M$4,980,000 | $3.23M$3,230,000 |
Grady Jarrett | DT | 33 | Normal | 78 | 1 | $6.25M$6,250,000 | $5.00M$5,000,000 | $500.0K$500,000 | 1 yr | $500.0K$500,000 | $5.75M$5,750,000 |
Jacob Martin | REDGE | 31 | Normal | 76 | 1 | $5.50M$5,500,000 | $5.48M$5,480,000 | $3.52M$3,520,000 | 2 yr | $2.01M$2,010,000 | $3.49M$3,490,000 |
John Michael Schmitz Jr | C | 28 | Normal | 74 | 3 | $5.24M$5,240,000 | $15.01M$15,010,000 | $7.39M$7,390,000 | 3 yr | $7.39M$7,390,000 | $2.78M$2,780,000 |
Shakim Meadows | HB | 23 | Star | 79 | 4 | $5.20M$5,200,000 | $9.80M$9,800,000 | $12.88M$12,880,000 | 4 yr | $12.88M$12,880,000 | $1.98M$1,980,000 |
Jordan Elliott | DT | 29 | Normal | 70 | 1 | $5.12M$5,120,000 | $5.23M$5,230,000 | $2.73M$2,730,000 | 2 yr | $1.38M$1,380,000 | $3.74M$3,740,000 |
Joshua Williams | CB | 27 | Normal | 75 | 1 | $4.87M$4,870,000 | $5.73M$5,730,000 | $2.20M$2,200,000 | 2 yr | $1.13M$1,130,000 | $3.74M$3,740,000 |
Khyiris Tonga | DT | 31 | Normal | 73 | 1 | $4.00M$4,000,000 | $3.50M$3,500,000 | $0$0 | 1 yr | $3.50M$3,500,000 | $500.0K$500,000 |
Keldric Faulk | LEDGE | 22 | Star | 84 | 3 | $3.26M$3,260,000 | $5.72M$5,720,000 | $8.84M$8,840,000 | 4 yr | $6.63M$6,630,000 | $1.05M$1,050,000 |
Tommy Townsend | P | 30 | Normal | 78 | 1 | $2.90M$2,900,000 | $3.66M$3,660,000 | $1.34M$1,340,000 | 2 yr | $670.0K$670,000 | $2.23M$2,230,000 |
Willie Gay Jr | SAM | 29 | Normal | 73 | 5 | $2.89M$2,890,000 | $8.31M$8,310,000 | $7.16M$7,160,000 | 5 yr | $10.18M$10,180,000 | $0$0 |
Brendan Reed | TE | 23 | Normal | 74 | 4 | $2.42M$2,420,000 | $6.56M$6,560,000 | $4.00M$4,000,000 | 4 yr | $4.00M$4,000,000 | $1.42M$1,420,000 |
Oluwafemi Oladejo | REDGE | 23 | Star | 78 | 2 | $2.29M$2,290,000 | $5.64M$5,640,000 | $2.76M$2,760,000 | 4 yr | $1.38M$1,380,000 | $1.60M$1,600,000 |
Anthony Hill Jr. | MIKE | 22 | Star | 78 | 3 | $1.84M$1,840,000 | $5.74M$5,740,000 | $2.36M$2,360,000 | 4 yr | $1.77M$1,770,000 | $1.25M$1,250,000 |
Kevin Winston Jr | FS | 23 | Star | 81 | 2 | $1.74M$1,740,000 | $5.04M$5,040,000 | $1.28M$1,280,000 | 4 yr | $640.0K$640,000 | $1.42M$1,420,000 |
Roosevelt Griffin | SS | 23 | Star | 73 | 4 | $1.65M$1,650,000 | $5.56M$5,560,000 | $1.48M$1,480,000 | 4 yr | $1.48M$1,480,000 | $1.28M$1,280,000 |
Cedric Gray | WILL | 24 | Star | 80 | 1 | $1.39M$1,390,000 | $3.87M$3,870,000 | $810.0K$810,000 | 4 yr | $200.0K$200,000 | $1.19M$1,190,000 |
Chimere Dike | WR | 25 | Star | 75 | 2 | $1.39M$1,390,000 | $4.29M$4,290,000 | $1.08M$1,080,000 | 4 yr | $540.0K$540,000 | $1.12M$1,120,000 |
Gunnar Helm | TE | 24 | Normal | 73 | 2 | $1.36M$1,360,000 | $4.19M$4,190,000 | $960.0K$960,000 | 4 yr | $480.0K$480,000 | $1.12M$1,120,000 |
Howie June | REDGE | 22 | Normal | 68 | 4 | $1.33M$1,330,000 | $4.56M$4,560,000 | $1.12M$1,120,000 | 4 yr | $1.12M$1,120,000 | $1.05M$1,050,000 |
Lamar Green | LS | 22 | Normal | 73 | 1 | $1.28M$1,280,000 | $1.28M$1,280,000 | $0$0 | 1 yr | $0$0 | $1.28M$1,280,000 |
Elic Ayomanor | WR | 24 | Normal | 77 | 2 | $1.28M$1,280,000 | $4.19M$4,190,000 | $650.0K$650,000 | 4 yr | $320.0K$320,000 | $1.12M$1,120,000 |
Hendon Hooker | QB | 29 | Normal | 64 | 1 | $1.26M$1,260,000 | $2.40M$2,400,000 | $0$0 | 2 yr | $0$0 | $1.26M$1,260,000 |
James Williams Sr | MIKE | 24 | Normal | 67 | 1 | $1.21M$1,210,000 | $4.01M$4,010,000 | $90.0K$90,000 | 4 yr | $20.0K$20,000 | $1.19M$1,190,000 |
Fernando Carmona | LG | 25 | Star | 71 | 3 | $1.19M$1,190,000 | $4.37M$4,370,000 | $560.0K$560,000 | 4 yr | $420.0K$420,000 | $1.05M$1,050,000 |
Marcus Harris | CB | 26 | Normal | 72 | 2 | $1.18M$1,180,000 | $4.15M$4,150,000 | $240.0K$240,000 | 4 yr | $120.0K$120,000 | $1.12M$1,120,000 |
LaMont Nobles | HB | 23 | Star | 71 | 4 | $1.18M$1,180,000 | $4.56M$4,560,000 | $520.0K$520,000 | 4 yr | $520.0K$520,000 | $1.05M$1,050,000 |
Kalel Mullings | HB | 24 | Normal | 70 | 2 | $1.17M$1,170,000 | $3.89M$3,890,000 | $210.0K$210,000 | 4 yr | $100.0K$100,000 | $1.12M$1,120,000 |
Nick Singleton | HB | 23 | Normal | 70 | 3 | $1.16M$1,160,000 | $4.37M$4,370,000 | $440.0K$440,000 | 4 yr | $330.0K$330,000 | $1.05M$1,050,000 |
Antonio Parnell | CB | 22 | Normal | 66 | 4 | $1.14M$1,140,000 | $4.56M$4,560,000 | $360.0K$360,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
Jackie Marshall | DT | 24 | Normal | 68 | 3 | $1.13M$1,130,000 | $4.37M$4,370,000 | $320.0K$320,000 | 4 yr | $240.0K$240,000 | $1.05M$1,050,000 |
Dorian Mausi Jr | WILL | 25 | Normal | 62 | 1 | $1.12M$1,120,000 | $2.96M$2,960,000 | $0$0 | 3 yr | $0$0 | $1.12M$1,120,000 |
Pat Coogan | C | 24 | Normal | 66 | 3 | $1.11M$1,110,000 | $4.37M$4,370,000 | $240.0K$240,000 | 4 yr | $180.0K$180,000 | $1.05M$1,050,000 |
Jaren Kanak | TE | 23 | Normal | 60 | 3 | $1.09M$1,090,000 | $4.37M$4,370,000 | $160.0K$160,000 | 4 yr | $120.0K$120,000 | $1.05M$1,050,000 |
| CEChris Edmonds | SS | 26 | Normal | 63 | 2 | $500.0K$500,000 | $1.03M$1,030,000 | $0$0 | 2 yr | $0$0 | $500.0K$500,000 |
Isaiah Johnson | CB | 27 | Normal | 66 | 2 | $480.0K$480,000 | $1.00M$1,000,000 | $0$0 | 2 yr | $0$0 | $480.0K$480,000 |

















































