Tennessee TitansTEN
0-6 · seed 15 · 82 OVR · Signman
Passing
1 player Cam WardQB | 6 | 98/161 | 60.9 | 1,243 | 7.7 | 9 | 16 | 64.0 |
Rushing
3 players Shakim MeadowsHB | 6 | 90 | 650 | 7.2 | 108.3 | 6 |
Nick SingletonHB | 4 | 16 | 11 | 0.7 | 2.8 | 0 |
LaMont NoblesHB | 1 | 1 | 1 | 1.0 | 1.0 | 0 |
Receiving
8 players Carnell TateWR | 6 | 18 | 430 | 23.9 | 71.7 | 3 |
Wan'Dale RobinsonWR | 6 | 33 | 385 | 11.7 | 64.2 | 3 |
Shakim MeadowsHB | 6 | 18 | 163 | 9.1 | 27.2 | 0 |
Brendan ReedTE | 5 | 12 | 97 | 8.1 | 19.4 | 3 |
Elic AyomanorWR | 4 | 5 | 51 | 10.2 | 12.8 | 0 |
Nick SingletonHB | 4 | 7 | 47 | 6.7 | 11.8 | 0 |
Gunnar HelmTE | 1 | 4 | 40 | 10.0 | 40.0 | 0 |
Chimere DikeWR | 5 | 1 | 30 | 30.0 | 6.0 | 0 |
Defense
21 players Kevin Winston JrFS | 6 | 15 | 0.0 | 0 | 0 | 0 | 4 | 0 |
Joshua WilliamsCB | 6 | 13 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Amani HookerSS | 5 | 12 | 1.0 | 1 | 0 | 0 | 1 | 0 |
Alontae TaylorCB | 6 | 12 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Cody BartonMIKE | 5 | 11 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Cor'Dale FlottCB | 6 | 11 | 0.0 | 0 | 0 | 0 | 4 | 1 |
Jeffery SimmonsDT | 5 | 10 | 5.0 | 0 | 2 | 0 | 0 | 0 |
Anthony Hill Jr.MIKE | 6 | 8 | 1.0 | 3 | 0 | 1 | 1 | 0 |
Oluwafemi OladejoREDGE | 4 | 7 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Roosevelt GriffinSS | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Keldric FaulkLEDGE | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Cedric GrayWILL | 3 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| CEChris EdmondsSS | 3 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 |
Grady JarrettDT | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Willie Gay JrSAM | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Marcus HarrisCB | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Dorian Mausi JrWILL | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
James Williams SrMIKE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
John Franklin-MyersLEDGE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Isaiah JohnsonCB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Khyiris TongaDT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |





























