Tennessee TitansTEN
0-6 · seed 15 · 82 OVR · Signman
Active Roster
62 active · $358.5M roster cap hits · avg OVR 73 · 2 injured| Offense29 players · $178.2M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam WardQB·Starter·$13.3M | QB | Starter | 80 | StarST | 25 | 6'2" | 219 | 2 | Miami | $13.3M | Active |
| 16 | Hendon HookerQB·Backup 1·$1.3M | QB | Backup 1 | 64 | NormalNM | 29 | 6'3" | 221 | 4 | Tennessee | $1.3M | Active |
| 19 | Shakim MeadowsHB·Starter·$5.2M | HB | Starter | 79 | StarST | 23 | 5'10" | 212 | R | Notre Dame | $5.2M | Active |
| 22 | LaMont NoblesHB·Backup 1·$1.2M | HB | Backup 1 | 71 | StarST | 23 | 5'11" | 233 | R | Pittsburgh | $1.2M | Active |
| 31 | Kalel MullingsHB·Backup 2·$1.2M | HB | Backup 2 | 70 | NormalNM | 24 | 6'2" | 226 | 2 | Michigan | $1.2M | Active |
| 32 | Nick SingletonHB·Backup 3·$1.2M | HB | Backup 3 | 70 | NormalNM | 23 | 6'0" | 219 | 1 | Penn State | $1.2M | Active |
| 3 | Max WilburnHB·Backup 4·$0 | HB | Backup 4 | 59 | NormalNM | 23 | 5'8" | 197 | R | Fresno State | $0 | Active |
| 22 | Nick KowalskiFB·Starter·$0 | FB | Starter | 62 | NormalNM | 22 | 6'0" | 258 | R | Illinois | $0 | Active |
| 14 | Carnell TateWR·Starter·$11.6M | WR | Starter | 86 | SuperstarSS | 22 | 6'2" | 192 | 1 | Ohio State | $11.6M | Active |
| 4 | Wan'Dale RobinsonWR·Starter·$20.7M·Injured | WR | Starter | 85 | StarST | 26 | 5'8" | 185 | 5 | Kentucky | $20.7M | Injured (11 weeks) |
| 5 | Elic AyomanorWR·Backup 1·$1.3M | WR | Backup 1 | 77 | NormalNM | 24 | 6'2" | 206 | 2 | Stanford | $1.3M | Active |
| 0 | Calvin RidleyWR·Backup 2·$29.8M | WR | Backup 2 | 75 | NormalNM | 32 | 6'1" | 190 | 9 | Alabama | $29.8M | Active |
| 17 | Chimere DikeWR·Backup 3·$1.4M | WR | Backup 3 | 75 | StarST | 25 | 6'1" | 196 | 2 | Florida | $1.4M | Active |
| 19 | Dionte ShermanWR·Backup 4·$0 | WR | Backup 4 | 66 | NormalNM | 22 | 5'11" | 218 | R | Wake Forest | $0 | Active |
| 87 | Brendan ReedTE·Starter·$2.4M | TE | Starter | 74 | NormalNM | 23 | 6'3" | 270 | R | USF | $2.4M | Active |
| 84 | Gunnar HelmTE·Backup 1·$1.4M | TE | Backup 1 | 73 | NormalNM | 24 | 6'5" | 241 | 2 | Texas | $1.4M | Active |
| 82 | Daniel BellingerTE·Backup 2·$8.6M | TE | Backup 2 | 71 | NormalNM | 26 | 6'5" | 253 | 5 | San Diego State | $8.6M | Active |
| 85 | Jaren KanakTE·Backup 3·$1.1M | TE | Backup 3 | 60 | NormalNM | 23 | 6'2" | 234 | 1 | Oklahoma | $1.1M | Active |
| 68 | Taylor DeckerLT·Starter·$9.9M | LT | Starter | 82 | NormalNM | 33 | 6'7" | 324 | 11 | Ohio State | $9.9M | Active |
| 75 | Dan MooreLT·Backup 1·$22.1M | LT | Backup 1 | 73 | NormalNM | 28 | 6'5" | 315 | 6 | Texas A&M | $22.1M | Active |
| 75 | Courtland FordLT·Backup 2·$0 | LT | Backup 2 | 58 | NormalNM | 25 | 6'6" | 315 | 1 | UCLA | $0 | Active |
| 77 | Peter SkoronskiLG·Starter·$19.1M | LG | Starter | 85 | StarST | 26 | 6'4" | 313 | 4 | Northwestern | $19.1M | Active |
| 66 | Fernando CarmonaLG·Backup 1·$1.2M | LG | Backup 1 | 71 | StarST | 25 | 6'5" | 316 | 1 | Arkansas | $1.2M | Active |
| 61 | John Michael Schmitz JrC·Starter·$5.2M | C | Starter | 74 | NormalNM | 28 | 6'4" | 320 | 4 | Minnesota | $5.2M | Active |
| 79 | Pat CooganC·Backup 1·$1.1M | C | Backup 1 | 66 | NormalNM | 24 | 6'5" | 310 | 1 | Indiana | $1.1M | Active |
| 59 | Trey BeltranC·Backup 2·$0 | C | Backup 2 | 63 | NormalNM | 21 | 6'1" | 293 | R | Ohio | $0 | Active |
| 78 | Teven JenkinsRG·Starter·$8.5M | RG | Starter | 77 | NormalNM | 29 | 6'6" | 321 | 6 | Oklahoma State | $8.5M | Active |
| 55 | JC LathamRT·Starter·$8.3M | RT | Starter | 80 | StarST | 24 | 6'6" | 342 | 3 | Alabama | $8.3M | Active |
| 2 | Lamar GreenLS·Starter·$1.3M | LS | Starter | 73 | NormalNM | 22 | 6'3" | 241 | R | Oklahoma | $1.3M | Active |
| Defense31 players · $169.2M cap hits | ||||||||||||
| 15 | Keldric FaulkLEDGE·Starter·$3.3M | LEDGE | Starter | 84 | StarST | 22 | 6'6" | 276 | 1 | Auburn | $3.3M | Active |
| 91 | John Franklin-MyersLEDGE·Backup 1·$23.0M | LEDGE | Backup 1 | 78 | NormalNM | 30 | 6'4" | 288 | 9 | Stephen F. Austin | $23.0M | Active |
| 7 | Oluwafemi OladejoREDGE·Starter·$2.3M | REDGE | Starter | 78 | StarST | 23 | 6'3" | 261 | 2 | UCLA | $2.3M | Active |
| 57 | Jacob MartinREDGE·Backup 1·$5.5M | REDGE | Backup 1 | 76 | NormalNM | 31 | 6'2" | 242 | 9 | Temple | $5.5M | Active |
| 62 | Howie JuneREDGE·Backup 2·$1.3M | REDGE | Backup 2 | 68 | NormalNM | 22 | 6'5" | 260 | R | Ohio | $1.3M | Active |
| 98 | Jeffery SimmonsDT·Starter·$31.6M | DT | Starter | 95 | StarST | 30 | 6'4" | 305 | 8 | Mississippi State | $31.6M | Active |
| 97 | Grady JarrettDT·Starter·$6.3M | DT | Starter | 78 | NormalNM | 33 | 6'0" | 294 | 11 | Clemson | $6.3M | Active |
| 92 | Khyiris TongaDT·Backup 1·$4.0M | DT | Backup 1 | 73 | NormalNM | 31 | 6'4" | 338 | 6 | BYU | $4.0M | Active |
| 95 | Jordan ElliottDT·Backup 2·$5.1M | DT | Backup 2 | 70 | NormalNM | 29 | 6'4" | 303 | 7 | Missouri | $5.1M | Active |
| 96 | Jackie MarshallDT·Backup 3·$1.1M | DT | Backup 3 | 68 | NormalNM | 24 | 6'2" | 293 | 1 | Baylor | $1.1M | Active |
| 92 | Jaxson MoiDT·Backup 4·$0 | DT | Backup 4 | 63 | NormalNM | 23 | 6'2" | 305 | 1 | Tennessee | $0 | Active |
| 53 | Anthony Hill Jr.MIKE·Starter·$1.8M | MIKE | Starter | 78 | StarST | 22 | 6'2" | 238 | 1 | Texas | $1.8M | Active |
| 50 | Cody BartonMIKE·Backup 1·$8.7M | MIKE | Backup 1 | 78 | NormalNM | 30 | 6'2" | 237 | 8 | Utah | $8.7M | Active |
| 52 | James Williams SrMIKE·Backup 2·$1.2M | MIKE | Backup 2 | 67 | NormalNM | 24 | 6'4" | 231 | 3 | Miami | $1.2M | Active |
| 33 | Cedric GrayWILL·Starter·$1.4M | WILL | Starter | 80 | StarST | 24 | 6'2" | 234 | 3 | North Carolina | $1.4M | Active |
| 44 | Isaiah StalbirdWILL·Backup 1·$0 | WILL | Backup 1 | 64 | NormalNM | 27 | 6'1" | 215 | 2 | South Dakota State | $0 | Active |
| 54 | Dorian Mausi JrWILL·Backup 2·$1.1M·Injured | WILL | Backup 2 | 62 | NormalNM | 25 | 6'1" | 234 | 2 | Auburn | $1.1M | Injured (3 weeks) |
| 40 | Willie Gay JrSAM·Starter·$2.9M | SAM | Starter | 73 | NormalNM | 29 | 6'1" | 243 | 7 | Mississippi State | $2.9M | Active |
| 18 | Cor'Dale FlottCB·Starter·$18.9M | CB | Starter | 81 | StarST | 26 | 6'1" | 175 | 5 | LSU | $18.9M | Active |
| 24 | Alontae TaylorCB·Starter·$25.0M | CB | Starter | 79 | NormalNM | 28 | 6'1" | 199 | 5 | Tennessee | $25.0M | Active |
| 25 | Joshua WilliamsCB·Backup 1·$4.9M | CB | Backup 1 | 75 | NormalNM | 27 | 6'3" | 193 | 5 | Fayetteville State | $4.9M | Active |
| 26 | Marcus HarrisCB·Backup 2·$1.2M | CB | Backup 2 | 72 | NormalNM | 26 | 5'11" | 188 | 2 | California | $1.2M | Active |
| 35 | Johnathan EdwardsCB·Backup 3·$0 | CB | Backup 3 | 68 | NormalNM | 25 | 6'1" | 201 | 2 | Tulane | $0 | Active |
| 36 | Antonio ParnellCB·Backup 4·$1.1M | CB | Backup 4 | 66 | NormalNM | 22 | 6'0" | 185 | R | Wyoming | $1.1M | Active |
| 34 | Isaiah JohnsonCB·Backup 5·$480K | CB | Backup 5 | 66 | NormalNM | 27 | 6'3" | 205 | 3 | Syracuse | $480K | Active |
| 26 | Pat RichardsonCB·Backup 6·$0 | CB | Backup 6 | 61 | NormalNM | 23 | 5'11" | 189 | R | Louisville | $0 | Active |
| 23 | Kevin Winston JrFS·Starter·$1.7M | FS | Starter | 81 | StarST | 23 | 6'2" | 213 | 2 | Penn State | $1.7M | Active |
| 37 | Amani HookerSS·Starter·$13.2M | SS | Starter | 79 | StarST | 29 | 5'11" | 210 | 8 | Iowa | $13.2M | Active |
| 47 | Roosevelt GriffinSS·Backup 1·$1.6M | SS | Backup 1 | 73 | StarST | 23 | 6'2" | 207 | R | Ohio State | $1.6M | Active |
| 39 | Juan WatsonSS·Backup 2·$0 | SS | Backup 2 | 65 | NormalNM | 22 | 6'2" | 197 | R | Utah | $0 | Active |
| 41 | Chris EdmondsSS·Backup 3·$500K | SS | Backup 3 | 63 | NormalNM | 26 | 6'2" | 215 | 2 | Arizona State | $500K | Active |
| Special Teams2 players · $11.1M cap hits | ||||||||||||
| 6 | Joey SlyeK·Starter·$8.2M | K | Starter | 77 | NormalNM | 31 | 5'11" | 213 | 8 | Virginia Tech | $8.2M | Active |
| 3 | Tommy TownsendP·Starter·$2.9M | P | Starter | 78 | NormalNM | 30 | 6'1" | 191 | 7 | Florida | $2.9M | Active |


























































