San Francisco 49ers
3-3 · 3rd in NFC West · NFC seed 11 · Z
- Overall
- 84
- Points for, 13th
- 213
- Points against, 20th
- 208
- Cap room
- $7.4M
66 active · $331.8M roster cap hits · avg OVR 74 · 4 injured
| Offense38 players · $183.7M cap hits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brock PurdyQB·Iowa State | QB | Starter | 89 | SuperstarSS | 27 | 6'1" | 220 | 5 | $23.4M |
| 10 | Mac JonesQB·Alabama | QB | Backup 1 | 77 | NormalNM | 28 | 6'3" | 220 | 6 | $8.7M |
| 17 | Diego PaviaQB·Vanderbilt | QB | Backup 2 | 65 | NormalNM | 24 | 5'10" | 203 | 1 | $820K |
| 14 | Kurtis RourkeQB·Indiana | QB | Backup 3 | 64 | NormalNM | 26 | 6'4" | 220 | 2 | $1.1M |
| 23 | Christian McCaffreyHB·Stanford | HB | Starter | 94 | X-FactorXF | 31 | 5'11" | 205 | 10 | $20.8M |
| 26 | Kaelon BlackHB·Indiana | HB | Backup 1 | 80 | StarST | 25 | 5'9" | 211 | 1 | $1.5M |
| 30 | Jordan JamesHB·Oregon | HB | Backup 2 | 76 | NormalNM | 23 | 5'10" | 208 | 2 | $1.2M |
| 18 | Josh WilliamsHB·LSU | HB | Backup 3 | 69 | NormalNM | 26 | 5'9" | 210 | 2 | $0 |
| 28 | Terrell JenningsHB·Florida A&M | HB | Backup 4 | 65 | NormalNM | 26 | 6'1" | 217 | 2 | $0 |
| 5 | Mike EvansWR·Texas A&M·Injured (6 weeks) | WR | Starter | 86 | StarST | 34 | 6'5" | 231 | 13 | $7.3M |
| 4 | De'Zhaun StriblingWR·Ole Miss | WR | Starter | 82 | StarST | 24 | 6'2" | 207 | 1 | $3.0M |
| 1 | Ricky PearsallWR·Florida | WR | Backup 1 | 81 | NormalNM | 26 | 6'1" | 191 | 3 | $4.0M |
| 11 | Brandon AiyukWR·Arizona State | WR | Backup 2 | 79 | StarST | 29 | 6'0" | 200 | 7 | $41.4M |
| 19 | Deebo Samuel SrWR·South Carolina | WR | Backup 3 | 77 | NormalNM | 31 | 6'0" | 215 | 8 | $5.5M |
| 16 | Marco GrahamWR·Miami | WR | Backup 4 | 70 | NormalNM | 23 | 6'4" | 227 | R | $1.3M |
| 85 | George KittleTE·Iowa·Injured (5 weeks) | TE | Starter | 95 | StarST | 33 | 6'4" | 250 | 10 | $16.0M |
| 84 | Colby ParkinsonTE·Stanford | TE | Backup 1 | 73 | NormalNM | 28 | 6'7" | 265 | 7 | $2.1M |
| 88 | Jake TongesTE·California | TE | Backup 2 | 73 | NormalNM | 28 | 6'4" | 240 | 5 | $2.6M |
| 87 | Trey FernandezTE·East Carolina | TE | Backup 3 | 70 | NormalNM | 22 | 6'6" | 270 | R | $2.1M |
| 83 | Keleki LatuTE·Washington | TE | Backup 4 | 65 | NormalNM | 25 | 6'7" | 244 | 2 | $0 |
| 81 | Jalin ConyersTE·Texas Tech | TE | Backup 5 | 62 | NormalNM | 26 | 6'4" | 260 | 2 | $0 |
| 86 | Jerand BradleyTE·Kansas State | TE | Backup 6 | 61 | NormalNM | 24 | 6'5" | 223 | 1 | $0 |
| 76 | Vederian LoweLT·Illinois | LT | Starter | 68 | NormalNM | 28 | 6'6" | 320 | 5 | $5.3M |
| 52 | Marcus BryantLT·Missouri | LT | Backup 1 | 66 | NormalNM | 25 | 6'7" | 317 | 2 | $520K |
| 78 | Ronnie GalleryLT·Georgia | LT | Backup 2 | 65 | NormalNM | 23 | 6'6" | 307 | R | $1.1M |
| 67 | Isaiah WorldLT·Oregon | LT | Backup 3 | 62 | NormalNM | 23 | 6'8" | 318 | 1 | $0 |
| 75 | Connor ColbyLG·Iowa | LG | Starter | 72 | NormalNM | 24 | 6'6" | 309 | 2 | $1.1M |
| 74 | Carver WillisLG·Washington | LG | Backup 1 | 69 | NormalNM | 25 | 6'5" | 303 | 1 | $1.3M |
| 64 | Jake BrendelC·UCLA | C | Starter | 74 | NormalNM | 34 | 6'4" | 299 | 11 | $12.7M |
| 67 | Mitch SpencerC·TCU | C | Backup 1 | 74 | NormalNM | 23 | 6'3" | 304 | R | $4.5M |
| 77 | Dominick PuniRG·Kansas | RG | Starter | 83 | StarST | 27 | 6'5" | 313 | 3 | $1.8M |
| 73 | Jackson SlaterRG·Sacramento State | RG | Backup 1 | 70 | NormalNM | 24 | 6'3" | 311 | 3 | $910K |
| 76 | Luke NewmanRG·Michigan State | RG | Backup 2 | 67 | NormalNM | 25 | 6'3" | 308 | 2 | $0 |
| 77 | Justin PickettRG·Duke | RG | Backup 3 | 63 | NormalNM | 24 | 6'7" | 317 | 1 | $0 |
| 68 | Colton McKivitzRT·West Virginia | RT | Starter | 81 | NormalNM | 31 | 6'6" | 301 | 7 | $8.8M |
| 69 | Enrique Cruz Jr.RT·Kansas | RT | Backup 1 | 70 | NormalNM | 24 | 6'6" | 313 | 1 | $1.1M |
| 78 | Brandon Crenshaw-DicksonRT·Florida | RT | Backup 2 | 61 | NormalNM | 26 | 6'7" | 316 | 2 | $0 |
| 3 | Tyler OttLS·Harvard | LS | Starter | 69 | NormalNM | 35 | 6'3" | 253 | 12 | $1.4M |



































