San Francisco 49ers
3-3 · 3rd in NFC West · NFC seed 11 · Z
- Overall
- 84
- Points for, 13th
- 213
- Points against, 20th
- 208
- Cap room
- $7.4M
- Cap used
- $318.8M
- Cap space
- $7.4M
- Salary cap
- $326.2M
Walk-year decisions
1 year left9 expiring · $33.56M$33,560,000 current cap hit
Ricky PearsallHighest OVR · 81 · WRCap hits by unit
- Offense55.4%$184M
- Defense43.3%$144M
- Special1.4%$4.6M
Contracts
54 under contract Nick Bosa | LEDGE | 29 | Superstar | 94 | 2 | $54.85M$54,850,000 | $84.32M$84,320,000 | $86.75M$86,750,000 | 6 yr | $101.99M$101,990,000 | $0$0 |
Brandon Aiyuk | WR | 29 | Star | 79 | 2 | $41.44M$41,440,000 | $59.66M$59,660,000 | $54.14M$54,140,000 | 5 yr | $28.34M$28,340,000 | $27.27M$27,270,000 |
Fred Warner | MIKE | 30 | X-Factor | 98 | 3 | $24.45M$24,450,000 | $50.70M$50,700,000 | $73.11M$73,110,000 | 5 yr | $49.75M$49,750,000 | $0$0 |
Brock Purdy | QB | 27 | Superstar | 89 | 4 | $23.45M$23,450,000 | $158.35M$158,350,000 | $97.85M$97,850,000 | 6 yr | $223.38M$223,380,000 | $0$0 |
Christian McCaffrey | HB | 31 | X-Factor | 94 | 3 | $20.78M$20,780,000 | $23.42M$23,420,000 | $47.47M$47,470,000 | 4 yr | $37.92M$37,920,000 | $8.43M$8,430,000 |
Deommodore Lenoir | CB | 27 | Star | 81 | 3 | $16.70M$16,700,000 | $44.70M$44,700,000 | $44.46M$44,460,000 | 6 yr | $69.50M$69,500,000 | $0$0 |
George Kittle | TE | 33 | Star | 95 | 3 | $16.04M$16,040,000 | $27.50M$27,500,000 | $66.70M$66,700,000 | 5 yr | $67.60M$67,600,000 | $0$0 |
Jake Brendel | C | 34 | Normal | 74 | 1 | $12.66M$12,660,000 | $5.80M$5,800,000 | $10.00M$10,000,000 | 2 yr | $12.66M$12,660,000 | $0$0 |
Colton McKivitz | RT | 31 | Normal | 81 | 2 | $8.79M$8,790,000 | $11.35M$11,350,000 | $29.85M$29,850,000 | 4 yr | $24.28M$24,280,000 | $0$0 |
Mac Jones | QB | 28 | Normal | 77 | 2 | $8.70M$8,700,000 | $13.87M$13,870,000 | $14.92M$14,920,000 | 3 yr | $13.19M$13,190,000 | $2.32M$2,320,000 |
Mike Evans | WR | 34 | Star | 86 | 2 | $7.31M$7,310,000 | $4.50M$4,500,000 | $21.56M$21,560,000 | 3 yr | $18.61M$18,610,000 | $1.50M$1,500,000 |
Dre Greenlaw | WILL | 30 | Star | 89 | 4 | $7.23M$7,230,000 | $19.67M$19,670,000 | $22.31M$22,310,000 | 5 yr | $21.36M$21,360,000 | $1.89M$1,890,000 |
Mykel Williams | REDGE | 23 | Star | 80 | 2 | $6.55M$6,550,000 | $4.19M$4,190,000 | $19.98M$19,980,000 | 4 yr | $14.23M$14,230,000 | $0$0 |
Romello Height | LEDGE | 26 | Star | 79 | 3 | $5.62M$5,620,000 | $5.50M$5,500,000 | $17.64M$17,640,000 | 4 yr | $13.23M$13,230,000 | $1.21M$1,210,000 |
Deebo Samuel Sr | WR | 31 | Normal | 77 | 2 | $5.48M$5,480,000 | $7.04M$7,040,000 | $10.94M$10,940,000 | 3 yr | $7.67M$7,670,000 | $1.65M$1,650,000 |
Vederian Lowe | LT | 28 | Normal | 68 | 1 | $5.30M$5,300,000 | $3.00M$3,000,000 | $6.24M$6,240,000 | 2 yr | $5.25M$5,250,000 | $1.70M$1,700,000 |
Mitch Spencer | C | 23 | Normal | 74 | 4 | $4.50M$4,500,000 | $9.00M$9,000,000 | $10.64M$10,640,000 | 4 yr | $10.64M$10,640,000 | $1.84M$1,840,000 |
Ricky Pearsall | WR | 26 | Normal | 81 | 1 | $3.98M$3,980,000 | $6.58M$6,580,000 | $5.93M$5,930,000 | 4 yr | $3.98M$3,980,000 | $0$0 |
Nate Hobbs | CB | 28 | Normal | 76 | 2 | $3.79M$3,790,000 | $8.10M$8,100,000 | $5.85M$5,850,000 | 3 yr | $10.57M$10,570,000 | $0$0 |
De'Zhaun Stribling | WR | 24 | Star | 82 | 3 | $3.03M$3,030,000 | $7.17M$7,170,000 | $6.16M$6,160,000 | 4 yr | $10.91M$10,910,000 | $0$0 |
Alfred Collins | DT | 25 | Star | 74 | 2 | $2.80M$2,800,000 | $6.15M$6,150,000 | $4.12M$4,120,000 | 4 yr | $2.06M$2,060,000 | $1.77M$1,770,000 |
Ji'Ayir Brown | SS | 27 | Normal | 75 | 3 | $2.75M$2,750,000 | $9.37M$9,370,000 | $4.64M$4,640,000 | 4 yr | $5.66M$5,660,000 | $0$0 |
Eddy Pineiro | K | 31 | Star | 80 | 3 | $2.72M$2,720,000 | $9.04M$9,040,000 | $7.00M$7,000,000 | 4 yr | $6.27M$6,270,000 | $1.50M$1,500,000 |
Jake Tonges | TE | 28 | Normal | 73 | 1 | $2.61M$2,610,000 | $2.40M$2,400,000 | $3.82M$3,820,000 | 2 yr | $4.17M$4,170,000 | $0$0 |
Trey Fernandez | TE | 22 | Normal | 70 | 4 | $2.14M$2,140,000 | $6.20M$6,200,000 | $3.12M$3,120,000 | 4 yr | $3.12M$3,120,000 | $1.36M$1,360,000 |
Jack Sanborn | MIKE | 27 | Normal | 71 | 1 | $2.12M$2,120,000 | $2.12M$2,120,000 | $0$0 | 1 yr | $0$0 | $2.12M$2,120,000 |
Colby Parkinson | TE | 28 | Normal | 73 | 1 | $2.09M$2,090,000 | $2.09M$2,090,000 | $0$0 | 1 yr | $0$0 | $2.09M$2,090,000 |
Renardo Green | CB | 26 | Star | 81 | 1 | $2.02M$2,020,000 | $4.82M$4,820,000 | $1.53M$1,530,000 | 4 yr | $400.0K$400,000 | $1.62M$1,620,000 |
Corliss Waitman | P | 32 | Normal | 76 | 3 | $1.87M$1,870,000 | $6.64M$6,640,000 | $1.70M$1,700,000 | 4 yr | $1.63M$1,630,000 | $1.33M$1,330,000 |
Dominick Puni | RG | 27 | Star | 83 | 3 | $1.81M$1,810,000 | $15.96M$15,960,000 | $12.17M$12,170,000 | 3 yr | $12.17M$12,170,000 | $1.52M$1,520,000 |
Nick Martin | WILL | 24 | Normal | 72 | 2 | $1.78M$1,780,000 | $4.92M$4,920,000 | $1.55M$1,550,000 | 4 yr | $800.0K$800,000 | $1.38M$1,380,000 |
Upton Stout | CB | 25 | Normal | 76 | 2 | $1.68M$1,680,000 | $4.89M$4,890,000 | $1.27M$1,270,000 | 4 yr | $660.0K$660,000 | $1.35M$1,350,000 |
Justin Blade | FS | 22 | Star | 77 | 4 | $1.62M$1,620,000 | $5.52M$5,520,000 | $1.40M$1,400,000 | 4 yr | $1.40M$1,400,000 | $1.27M$1,270,000 |
Kaelon Black | HB | 25 | Star | 80 | 3 | $1.54M$1,540,000 | $5.23M$5,230,000 | $1.55M$1,550,000 | 4 yr | $1.20M$1,200,000 | $1.14M$1,140,000 |
Tyler Ott | LS | 35 | Normal | 69 | 1 | $1.41M$1,410,000 | $1.41M$1,410,000 | $0$0 | 1 yr | $0$0 | $1.41M$1,410,000 |
Malik Mustapha | FS | 25 | Normal | 76 | 1 | $1.37M$1,370,000 | $3.88M$3,880,000 | $730.0K$730,000 | 4 yr | $180.0K$180,000 | $1.19M$1,190,000 |
Marco Graham | WR | 23 | Normal | 70 | 4 | $1.32M$1,320,000 | $4.56M$4,560,000 | $1.08M$1,080,000 | 4 yr | $1.08M$1,080,000 | $1.05M$1,050,000 |
Gracen Halton | DT | 23 | Star | 75 | 3 | $1.31M$1,310,000 | $3.88M$3,880,000 | $1.60M$1,600,000 | 4 yr | $1.20M$1,200,000 | $910.0K$910,000 |
Carver Willis | LG | 25 | Normal | 69 | 3 | $1.31M$1,310,000 | $4.37M$4,370,000 | $1.04M$1,040,000 | 4 yr | $780.0K$780,000 | $1.05M$1,050,000 |
Ephesians Prysock | CB | 24 | Normal | 71 | 3 | $1.24M$1,240,000 | $4.37M$4,370,000 | $760.0K$760,000 | 4 yr | $570.0K$570,000 | $1.05M$1,050,000 |
Jordan James | HB | 23 | Normal | 76 | 2 | $1.22M$1,220,000 | $4.19M$4,190,000 | $410.0K$410,000 | 4 yr | $200.0K$200,000 | $1.12M$1,120,000 |
Marques Sigle | SS | 25 | Superstar | 76 | 2 | $1.22M$1,220,000 | $4.19M$4,190,000 | $400.0K$400,000 | 4 yr | $200.0K$200,000 | $1.12M$1,120,000 |
Jaden Dugger | MIKE | 23 | Normal | 70 | 3 | $1.17M$1,170,000 | $4.37M$4,370,000 | $480.0K$480,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
Niles Canty | REDGE | 23 | Star | 68 | 4 | $1.17M$1,170,000 | $4.56M$4,560,000 | $480.0K$480,000 | 4 yr | $480.0K$480,000 | $1.05M$1,050,000 |
Kurtis Rourke | QB | 26 | Normal | 64 | 2 | $1.15M$1,150,000 | $3.72M$3,720,000 | $120.0K$120,000 | 4 yr | $60.0K$60,000 | $1.12M$1,120,000 |
Connor Colby | LG | 24 | Normal | 72 | 2 | $1.14M$1,140,000 | $4.19M$4,190,000 | $80.0K$80,000 | 4 yr | $40.0K$40,000 | $1.12M$1,120,000 |
Enrique Cruz Jr. | RT | 24 | Normal | 70 | 3 | $1.14M$1,140,000 | $4.37M$4,370,000 | $360.0K$360,000 | 4 yr | $270.0K$270,000 | $1.05M$1,050,000 |
Floyd Hood | CB | 23 | Star | 67 | 4 | $1.13M$1,130,000 | $4.56M$4,560,000 | $320.0K$320,000 | 4 yr | $320.0K$320,000 | $1.05M$1,050,000 |
Ronnie Gallery | LT | 23 | Normal | 65 | 4 | $1.09M$1,090,000 | $4.56M$4,560,000 | $160.0K$160,000 | 4 yr | $160.0K$160,000 | $1.05M$1,050,000 |
Jackson Slater | RG | 24 | Normal | 70 | 2 | $910.0K$910,000 | $1.88M$1,880,000 | $0$0 | 2 yr | $0$0 | $910.0K$910,000 |
Diego Pavia | QB | 24 | Normal | 65 | 2 | $820.0K$820,000 | $1.70M$1,700,000 | $0$0 | 2 yr | $0$0 | $820.0K$820,000 |
Marcus Bryant | LT | 25 | Normal | 66 | 2 | $520.0K$520,000 | $1.08M$1,080,000 | $0$0 | 2 yr | $0$0 | $520.0K$520,000 |
Justin Rogers | DT | 26 | Normal | 67 | 2 | $500.0K$500,000 | $1.04M$1,040,000 | $0$0 | 2 yr | $0$0 | $500.0K$500,000 |
Nate Valcarcel | SS | 25 | Normal | 65 | 2 | $500.0K$500,000 | $1.03M$1,030,000 | $0$0 | 2 yr | $0$0 | $500.0K$500,000 |





















































