San Francisco 49ers
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| TE | STARTER | 97 | ||||||
| HB | STARTER | 96 | ||||||
| LT | STARTER | 96 | ||||||
| WR | STARTER | 91 | ||||||
| FB | STARTER | 88 | ||||||
| QB | STARTER | 86 | ||||||
| RG | STARTER | 83 | ||||||
| RT | STARTER | 81 | ||||||
| C | STARTER | 76 | ||||||
| LG | STARTER | 68 | ||||||
| WR | BACKUP 2 | 80 | ||||||
| QB | BACKUP 2 | 76 | ||||||
| HB | BACKUP 2 | 75 | ||||||
| TE | BACKUP 2 | 73 | ||||||
| RG | BACKUP 2 | 70 | ||||||
| LS | BACKUP 2 | 68 | ||||||
| RT | BACKUP 2 | 68 | ||||||
| LG | BACKUP 2 | 67 | ||||||
| LT | BACKUP 2 | 67 | ||||||
| WR | BACKUP 3 | 79 | ||||||
| HB | BACKUP 3 | 74 | ||||||
| RG | BACKUP 3 | 68 | ||||||
| TE | BACKUP 3 | 65 | ||||||
| LT | BACKUP 3 | 64 | ||||||
| QB | BACKUP 3 | 64 | ||||||
| C | BACKUP 3 | 62 | ||||||
| WR | BACKUP 4 | 78 | ||||||
| HB | BACKUP 4 | 65 | ||||||
| QB | BACKUP 4 | 64 | ||||||
| LT | BACKUP 4 | 63 | ||||||
| RG | BACKUP 4 | 62 | ||||||
| TE | BACKUP 4 | 62 | ||||||
| WR | BACKUP 5 | 78 | ||||||
| TE | BACKUP 5 | 61 | ||||||
| WR | BACKUP 6 | 77 | ||||||
| WR | BACKUP 7 | 76 | ||||||
| WR | BACKUP 8 | 66 | ||||||
| Defense | ||||||||
| MIKE | STARTER | 97 | ||||||
| LEDGE | STARTER | 94 | ||||||
| WILL | STARTER | 88 | ||||||
| CB | STARTER | 81 | ||||||
| REDGE | STARTER | 78 | ||||||
| DT | STARTER | 77 | ||||||
| SS | STARTER | 75 | ||||||
| FS | STARTER | 74 | ||||||
| SAM | STARTER | 65 | ||||||
| CB | BACKUP 2 | 79 | ||||||
| LEDGE | BACKUP 2 | 78 | ||||||
| DT | BACKUP 2 | 73 | ||||||
| FS | BACKUP 2 | 73 | ||||||
| REDGE | BACKUP 2 | 73 | ||||||
| SS | BACKUP 2 | 73 | ||||||
| WILL | BACKUP 2 | 72 | ||||||
| MIKE | BACKUP 2 | 67 | ||||||
| CB | BACKUP 3 | 76 | ||||||
| DT | BACKUP 3 | 73 | ||||||
| SS | BACKUP 3 | 63 | ||||||
| CB | BACKUP 4 | 76 | ||||||
| DT | BACKUP 4 | 66 | ||||||
| CB | BACKUP 5 | 76 | ||||||
| CB | BACKUP 6 | 70 | ||||||
| Special Teams | ||||||||
| K | STARTER | 79 | ||||||
| P | STARTER | 76 | ||||||
| P | BACKUP 2 | 70 | ||||||
Offense
- 97
- 96
- 96
- 91
- 88
- 86
- 83
- 81
- 76
- 68
- 80
- 76
- 75
- 73
- 70
- 68
- 68
- 67
- 67
- 79
- 74
- 68
- 65
- 64
- 64
- 62
- 78
- 65
- 64
- 63
- 62
- 62
- 78
- 61
- 77
- 76
- 66
Defense
- 97
- 94
- 88
- 81
- 78
- 77
- 75
- 74
- 65
- 79
- 78
- 73
- 73
- 73
- 73
- 72
- 67
- 76
- 73
- 63
- 76
- 66
- 76
- 70
Special Teams
- 79
- 76
- 70






























































