
San Francisco 49ers
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS B.PurdyQBLEADstatus: prime | 25 | 378/599 | 6,272 | 55 | 31 | 107.3 |
M.JonesQB | 3 | 4/4 | 76 | 1 | 0 | 158.3 |
- 6,272CMP/ATT378/599TD55RTG107.3
- 76CMP/ATT4/4TD1RTG158.3
Default sort: yards · click a column to re-sort
Rushing
13 PLAYERS C.McCaffreyHBLEADstatus: prime | 328 | 2,260 | 6.9 | 34 |
I.GuerendoHB | 58 | 506 | 8.7 | 10 |
J.JamesHB | 35 | 145 | 4.1 | 3 |
B.PurdyQB | 32 | 119 | 3.7 | 0 |
R.PearsallWR | 9 | 51 | 5.7 | 2 |
A.EkelerHB | 4 | 24 | 6.0 | 0 |
B.AiyukWR | 1 | 23 | 23.0 | 0 |
J.CowingWR | 2 | 14 | 7.0 | 0 |
K.BlackHB | 3 | 5 | 1.7 | 1 |
K.JuszczykFB | 1 | 4 | 4.0 | 0 |
B.WillisTE | 1 | 1 | 1.0 | 1 |
J.WatkinsWR | 1 | -3 | -3.0 | 0 |
M.JonesQB | 6 | -6 | -1.0 | 0 |
- 2,260ATT328TD34
- 506ATT58TD10
- 145ATT35TD3
- 119ATT32TD0
- 51ATT9TD2
- 24ATT4TD0
- 23ATT1TD0
- 14ATT2TD0
- 5ATT3TD1
- 4ATT1TD0
- 1ATT1TD1
- -3ATT1TD0
- -6ATT6TD0
Default sort: yards · click a column to re-sort
Receiving
15 PLAYERS R.PearsallWRLEADstatus: prime | 106 | 2,147 | 20.3 | 27 |
G.KittleTE | 75 | 1,219 | 16.3 | 9 |
B.AiyukWR | 61 | 983 | 16.1 | 6 |
C.McCaffreyHB | 62 | 742 | 12.0 | 4 |
J.CowingWR | 36 | 729 | 20.3 | 8 |
K.JuszczykFB | 15 | 193 | 12.9 | 1 |
M.EvansWR | 10 | 162 | 16.2 | 2 |
D.StriblingWR | 4 | 58 | 14.5 | 0 |
J.JenningsWR | 4 | 49 | 12.3 | 0 |
J.WatkinsWR | 2 | 49 | 24.5 | 1 |
D.RobinsonWR | 3 | 45 | 15.0 | 0 |
I.GuerendoHB | 3 | 40 | 13.3 | 0 |
B.WillisTE | 2 | 24 | 12.0 | 0 |
J.TongesTE | 1 | 5 | 5.0 | 0 |
J.JamesHB | 1 | -1 | -1.0 | 0 |
- 2,147REC106TD27
- 1,219REC75TD9
- 983REC61TD6
- 742REC62TD4
- 729REC36TD8
- 193REC15TD1
- 162REC10TD2
- 58REC4TD0
- 49REC4TD0
- 49REC2TD1
- 45REC3TD0
- 40REC3TD0
- 24REC2TD0
- 5REC1TD0
- -1REC1TD0
Default sort: yards · click a column to re-sort
Defense
31 PLAYERS F.WarnerMIKELEADstatus: prime | 61 | 2.0 | 9 | 2 | 2 | 8 | 1 |
M.MustaphaFS | 50 | 0.0 | 8 | 1 | 0 | 5 | 0 |
N.MartinWILL | 47 | 0.0 | 4 | 0 | 1 | 6 | 0 |
D.LenoirCB | 46 | 1.0 | 3 | 0 | 0 | 14 | 0 |
J.BrownSS | 43 | 1.0 | 3 | 1 | 0 | 5 | 0 |
R.GreenCB | 41 | 0.0 | 7 | 0 | 1 | 18 | 0 |
U.StoutCB | 33 | 0.0 | 5 | 0 | 1 | 9 | 0 |
N.BosaLEDGE | 26 | 9.0 | 2 | 0 | 2 | 7 | 3 |
A.CollinsDT | 23 | 4.0 | 0 | 0 | 0 | 3 | 0 |
M.WilliamsREDGE | 20 | 4.0 | 1 | 1 | 0 | 3 | 0 |
Y.AbdullahMIKE | 13 | 0.0 | 1 | 0 | 1 | 4 | 0 |
B.HuffREDGE | 13 | 3.0 | 0 | 0 | 1 | 3 | 1 |
R.GrantSS | 13 | 0.0 | 3 | 1 | 0 | 1 | 0 |
T.BrownCB | 13 | 1.0 | 0 | 0 | 0 | 4 | 0 |
D.GreenlawWILL | 8 | 1.0 | 0 | 2 | 0 | 3 | 0 |
D.WintersWILL | 8 | 0.0 | 0 | 1 | 0 | 1 | 1 |
A.DavisFS | 7 | 0.0 | 1 | 0 | 0 | 2 | 0 |
J.PinnockSS | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Y.Gross-MatosLEDGE | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 |
K.GivensDT | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 |
J.GrahamSAM | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.DuggerMIKE | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 |
M.SigleSS | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
D.Luter JrCB | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Beal JrREDGE | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
J.JonesCB | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 |
O.OdighizuwaDT | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.RobinsonMIKE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.HeightLEDGE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
G.HaltonDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.HobbsCB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 61SACK2.0INT9FF2TD2
- 50SACK0.0INT8FF1TD0
- 47SACK0.0INT4FF0TD1
- 46SACK1.0INT3FF0TD0
- 43SACK1.0INT3FF1TD0
- 41SACK0.0INT7FF0TD1
- 33SACK0.0INT5FF0TD1
- 26SACK9.0INT2FF0TD2
- 23SACK4.0INT0FF0TD0
- 20SACK4.0INT1FF1TD0
- 13SACK0.0INT1FF0TD1
- 13SACK3.0INT0FF0TD1
- 13SACK0.0INT3FF1TD0
- 13SACK1.0INT0FF0TD0
- 8SACK1.0INT0FF2TD0
- 8SACK0.0INT0FF1TD0
- 7SACK0.0INT1FF0TD0
- 6SACK0.0INT0FF0TD0
- 6SACK1.0INT0FF0TD0
- 6SACK1.0INT0FF0TD0
- 6SACK0.0INT0FF0TD0
- 4SACK0.0INT1FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 2SACK1.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK1.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort

















































