Philadelphia Eagles
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| RT | STARTER | 97 | ||||||
| HB | STARTER | 93 | ||||||
| WR | STARTER | 93 | ||||||
| LT | STARTER | 91 | ||||||
| TE | STARTER | 89 | ||||||
| LG | STARTER | 85 | ||||||
| QB | STARTER | 83 | ||||||
| C | STARTER | 77 | ||||||
| RG | STARTER | 75 | ||||||
| HB | BACKUP 2 | 78 | ||||||
| WR | BACKUP 2 | 78 | ||||||
| RT | BACKUP 2 | 76 | ||||||
| TE | BACKUP 2 | 73 | ||||||
| QB | BACKUP 2 | 71 | ||||||
| RG | BACKUP 2 | 68 | ||||||
| LG | BACKUP 2 | 67 | ||||||
| LT | BACKUP 2 | 65 | ||||||
| LS | BACKUP 2 | 64 | ||||||
| WR | BACKUP 3 | 78 | ||||||
| HB | BACKUP 3 | 73 | ||||||
| QB | BACKUP 3 | 69 | ||||||
| TE | BACKUP 3 | 69 | ||||||
| RT | BACKUP 3 | 67 | ||||||
| RG | BACKUP 3 | 65 | ||||||
| LG | BACKUP 3 | 62 | ||||||
| C | BACKUP 3 | 61 | ||||||
| WR | BACKUP 4 | 76 | ||||||
| HB | BACKUP 4 | 66 | ||||||
| TE | BACKUP 4 | 62 | ||||||
| WR | BACKUP 5 | 75 | ||||||
| WR | BACKUP 6 | 69 | ||||||
| WR | BACKUP 7 | 68 | ||||||
Offense
- 97
- 93
- 93
- 91
- 89
- 85
- 83
- 77
- 75
- 78
- 78
- 76
- 73
- 71
- 68
- 67
- 65
- 64
- 78
- 73
- 69
- 69
- 67
- 65
- 62
- 61
- 76
- 66
- 62
- 75
- 69
- 68
































