Philadelphia Eagles
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Defense | ||||||||
| WILL | STARTER | 92 | ||||||
| CB | STARTER | 90 | ||||||
| DT | STARTER | 90 | ||||||
| REDGE | STARTER | 85 | ||||||
| LEDGE | STARTER | 83 | ||||||
| MIKE | STARTER | 82 | ||||||
| SS | STARTER | 75 | ||||||
| FS | STARTER | 74 | ||||||
| SAM | STARTER | 67 | ||||||
| CB | BACKUP 2 | 89 | ||||||
| DT | BACKUP 2 | 82 | ||||||
| LEDGE | BACKUP 2 | 78 | ||||||
| REDGE | BACKUP 2 | 76 | ||||||
| SS | BACKUP 2 | 75 | ||||||
| WILL | BACKUP 2 | 69 | ||||||
| FS | BACKUP 2 | 65 | ||||||
| MIKE | BACKUP 2 | 64 | ||||||
| CB | BACKUP 3 | 82 | ||||||
| DT | BACKUP 3 | 76 | ||||||
| REDGE | BACKUP 3 | 75 | ||||||
| FS | BACKUP 3 | 64 | ||||||
| CB | BACKUP 4 | 73 | ||||||
| REDGE | BACKUP 4 | 70 | ||||||
| DT | BACKUP 4 | 67 | ||||||
| FS | BACKUP 4 | 63 | ||||||
| CB | BACKUP 5 | 73 | ||||||
| DT | BACKUP 5 | 59 | ||||||
| CB | BACKUP 6 | 71 | ||||||
| CB | BACKUP 7 | 64 | ||||||
Defense
- 92
- 90
- 90
- 85
- 83
- 82
- 75
- 74
- 67
- 89
- 82
- 78
- 76
- 75
- 69
- 65
- 64
- 82
- 76
- 75
- 64
- 73
- 70
- 67
- 63
- 73
- 59
- 71
- 64





























