Philadelphia Eagles
0-6 · 4th in NFC East · NFC seed 16 · Will
- Overall
- 86
- Points for, 22nd
- 176
- Points against, 29th
- 245
- Cap room
- $64.0M
- Cap used
- $262.2M
- Cap space
- $64.0M
- Salary cap
- $326.2M
Walk-year decisions
1 year left7 expiring · $32.10M$32,100,000 current cap hit
Nolan Smith JrHighest OVR · 84 · LEDGECap hits by unit
- Offense57.1%$162M
- Defense40.3%$114M
- Special2.6%$7.3M
Contracts
53 under contract Jalen Hurts | QB | 29 | X-Factor | 84 | 2 | $42.12M$42,120,000 | $53.39M$53,390,000 | $109.80M$109,800,000 | 6 yr | $89.66M$89,660,000 | $0$0 |
Jordan Mailata | LT | 30 | Star | 91 | 2 | $18.31M$18,310,000 | $6.32M$6,320,000 | $74.33M$74,330,000 | 5 yr | $37.96M$37,960,000 | $0$0 |
Landon Dickerson | LG | 28 | Star | 86 | 2 | $17.29M$17,290,000 | $3.86M$3,860,000 | $45.94M$45,940,000 | 3 yr | $37.70M$37,700,000 | $1.26M$1,260,000 |
DeVonta Smith | WR | 28 | Star | 93 | 2 | $14.76M$14,760,000 | $6.08M$6,080,000 | $55.11M$55,110,000 | 5 yr | $34.83M$34,830,000 | $0$0 |
Nolan Smith Jr | LEDGE | 26 | Superstar | 84 | 1 | $13.75M$13,750,000 | $20.01M$20,010,000 | $5.72M$5,720,000 | 5 yr | $13.75M$13,750,000 | $0$0 |
Saquon Barkley | HB | 30 | X-Factor | 92 | 2 | $13.05M$13,050,000 | $5.20M$5,200,000 | $54.14M$54,140,000 | 4 yr | $42.80M$42,800,000 | $0$0 |
Jalen Carter | DT | 26 | X-Factor | 93 | 5 | $12.26M$12,260,000 | $85.74M$85,740,000 | $29.23M$29,230,000 | 6 yr | $82.37M$82,370,000 | $0$0 |
Zack Baun | WILL | 30 | Star | 92 | 6 | $11.84M$11,840,000 | $20.33M$20,330,000 | $64.97M$64,970,000 | 7 yr | $58.60M$58,600,000 | $1.34M$1,340,000 |
Jonathan Greenard | REDGE | 30 | Star | 86 | 3 | $11.13M$11,130,000 | $5.37M$5,370,000 | $61.32M$61,320,000 | 4 yr | $56.26M$56,260,000 | $1.34M$1,340,000 |
Cam Jurgens | C | 28 | Star | 78 | 3 | $9.21M$9,210,000 | $7.80M$7,800,000 | $38.84M$38,840,000 | 5 yr | $37.89M$37,890,000 | $0$0 |
Riq Woolen | CB | 28 | Star | 83 | 3 | $9.13M$9,130,000 | $26.29M$26,290,000 | $22.56M$22,560,000 | 4 yr | $20.42M$20,420,000 | $2.73M$2,730,000 |
Marquise Brown | WR | 30 | Normal | 79 | 1 | $8.73M$8,730,000 | $5.45M$5,450,000 | $3.28M$3,280,000 | 1 yr | $3.28M$3,280,000 | $5.45M$5,450,000 |
Jordan Davis | DT | 27 | Star | 84 | 3 | $8.55M$8,550,000 | $5.20M$5,200,000 | $58.15M$58,150,000 | 4 yr | $56.86M$56,860,000 | $0$0 |
Moro Ojomo | DT | 26 | Normal | 76 | 2 | $6.85M$6,850,000 | $10.60M$10,600,000 | $10.41M$10,410,000 | 3 yr | $10.40M$10,400,000 | $1.65M$1,650,000 |
Arnold Ebiketie | LEDGE | 28 | Normal | 78 | 2 | $6.81M$6,810,000 | $11.94M$11,940,000 | $11.18M$11,180,000 | 3 yr | $12.70M$12,700,000 | $0$0 |
A.J. Epenesa | REDGE | 28 | Star | 76 | 2 | $6.48M$6,480,000 | $9.36M$9,360,000 | $9.25M$9,250,000 | 3 yr | $9.25M$9,250,000 | $1.86M$1,860,000 |
Jeremiah Buchanan | WR | 22 | Superstar | 81 | 4 | $6.20M$6,200,000 | $11.00M$11,000,000 | $16.00M$16,000,000 | 4 yr | $16.00M$16,000,000 | $2.20M$2,200,000 |
Jake Elliott | K | 32 | Normal | 80 | 2 | $5.12M$5,120,000 | $4.03M$4,030,000 | $15.20M$15,200,000 | 3 yr | $11.85M$11,850,000 | $1.34M$1,340,000 |
Makai Lemon | WR | 23 | Star | 82 | 3 | $4.72M$4,720,000 | $4.37M$4,370,000 | $16.41M$16,410,000 | 4 yr | $17.01M$17,010,000 | $0$0 |
Quinyon Mitchell | CB | 26 | Superstar | 90 | 6 | $4.70M$4,700,000 | $60.16M$60,160,000 | $64.81M$64,810,000 | 6 yr | $64.81M$64,810,000 | $2.71M$2,710,000 |
Dontayvion Wicks | WR | 26 | Normal | 76 | 1 | $4.09M$4,090,000 | $2.40M$2,400,000 | $7.51M$7,510,000 | 2 yr | $6.34M$6,340,000 | $1.26M$1,260,000 |
Jihaad Campbell | MIKE | 23 | Star | 85 | 2 | $4.05M$4,050,000 | $6.20M$6,200,000 | $8.67M$8,670,000 | 4 yr | $8.78M$8,780,000 | $0$0 |
Tank Bigsby | HB | 25 | Normal | 81 | 3 | $3.87M$3,870,000 | $7.92M$7,920,000 | $7.85M$7,850,000 | 4 yr | $7.57M$7,570,000 | $1.35M$1,350,000 |
Cooper DeJean | CB | 24 | Superstar | 94 | 6 | $2.95M$2,950,000 | $73.62M$73,620,000 | $43.19M$43,190,000 | 6 yr | $43.19M$43,190,000 | $2.06M$2,060,000 |
Marcus Epps | SS | 31 | Normal | 74 | 3 | $2.74M$2,740,000 | $7.97M$7,970,000 | $4.00M$4,000,000 | 4 yr | $3.75M$3,750,000 | $1.49M$1,490,000 |
Aiden Sharp | LT | 22 | Star | 77 | 4 | $2.55M$2,550,000 | $6.68M$6,680,000 | $4.48M$4,480,000 | 4 yr | $4.48M$4,480,000 | $1.43M$1,430,000 |
Braden Mann | P | 29 | Normal | 80 | 3 | $2.22M$2,220,000 | $5.37M$5,370,000 | $6.08M$6,080,000 | 4 yr | $5.63M$5,630,000 | $1.34M$1,340,000 |
| ESEli Stowers | TE | 24 | Star | 78 | 3 | $2.01M$2,010,000 | $5.94M$5,940,000 | $2.92M$2,920,000 | 4 yr | $2.19M$2,190,000 | $1.28M$1,280,000 |
Andrew Mukuba | FS | 24 | Star | 79 | 2 | $1.95M$1,950,000 | $5.30M$5,300,000 | $1.84M$1,840,000 | 4 yr | $920.0K$920,000 | $1.49M$1,490,000 |
Jalyx Hunt | REDGE | 26 | Star | 76 | 1 | $1.78M$1,780,000 | $4.55M$4,550,000 | $1.04M$1,040,000 | 4 yr | $270.0K$270,000 | $1.51M$1,510,000 |
Markel Bell | RT | 23 | Star | 81 | 3 | $1.67M$1,670,000 | $5.14M$5,140,000 | $2.20M$2,200,000 | 4 yr | $1.65M$1,650,000 | $1.12M$1,120,000 |
Will Shipley | HB | 25 | Normal | 74 | 1 | $1.36M$1,360,000 | $4.01M$4,010,000 | $690.0K$690,000 | 4 yr | $170.0K$170,000 | $1.19M$1,190,000 |
Max Greenwood | TE | 23 | Normal | 68 | 4 | $1.34M$1,340,000 | $4.56M$4,560,000 | $1.16M$1,160,000 | 4 yr | $1.16M$1,160,000 | $1.05M$1,050,000 |
Seth Alexander | LEDGE | 22 | Normal | 69 | 4 | $1.33M$1,330,000 | $4.56M$4,560,000 | $1.12M$1,120,000 | 4 yr | $1.12M$1,120,000 | $1.05M$1,050,000 |
Jeremiah Trotter Jr | SAM | 24 | Normal | 69 | 1 | $1.27M$1,270,000 | $4.01M$4,010,000 | $330.0K$330,000 | 4 yr | $80.0K$80,000 | $1.19M$1,190,000 |
Mac McWilliams | CB | 25 | Normal | 73 | 2 | $1.23M$1,230,000 | $4.19M$4,190,000 | $440.0K$440,000 | 4 yr | $220.0K$220,000 | $1.12M$1,120,000 |
Smael Mondon Jr | WILL | 24 | Normal | 70 | 2 | $1.21M$1,210,000 | $4.19M$4,190,000 | $370.0K$370,000 | 4 yr | $180.0K$180,000 | $1.12M$1,120,000 |
Cameron Williams | RT | 23 | Normal | 72 | 2 | $1.19M$1,190,000 | $3.75M$3,750,000 | $240.0K$240,000 | 4 yr | $120.0K$120,000 | $1.12M$1,120,000 |
Abdul Mayo | HB | 22 | Normal | 72 | 4 | $1.18M$1,180,000 | $4.56M$4,560,000 | $520.0K$520,000 | 4 yr | $520.0K$520,000 | $1.05M$1,050,000 |
Marques Campbell | MIKE | 22 | Normal | 64 | 4 | $1.18M$1,180,000 | $4.56M$4,560,000 | $520.0K$520,000 | 4 yr | $520.0K$520,000 | $1.05M$1,050,000 |
Myles Hinton | LG | 25 | Normal | 68 | 2 | $1.17M$1,170,000 | $3.72M$3,720,000 | $210.0K$210,000 | 4 yr | $100.0K$100,000 | $1.12M$1,120,000 |
Cole Payton | QB | 24 | Normal | 70 | 3 | $1.14M$1,140,000 | $4.37M$4,370,000 | $360.0K$360,000 | 4 yr | $270.0K$270,000 | $1.05M$1,050,000 |
Willie Lampkin IV | C | 25 | Normal | 63 | 1 | $1.12M$1,120,000 | $2.49M$2,490,000 | $0$0 | 3 yr | $0$0 | $1.12M$1,120,000 |
Micah Morris | RG | 24 | Normal | 70 | 3 | $1.11M$1,110,000 | $4.37M$4,370,000 | $240.0K$240,000 | 4 yr | $180.0K$180,000 | $1.05M$1,050,000 |
Matias Villa | C | 21 | Normal | 64 | 4 | $1.11M$1,110,000 | $4.56M$4,560,000 | $240.0K$240,000 | 4 yr | $240.0K$240,000 | $1.05M$1,050,000 |
Cliff Davenport | CB | 23 | Normal | 66 | 4 | $1.09M$1,090,000 | $4.56M$4,560,000 | $160.0K$160,000 | 4 yr | $160.0K$160,000 | $1.05M$1,050,000 |
Cole Wisniewski | FS | 25 | Normal | 68 | 3 | $1.08M$1,080,000 | $4.37M$4,370,000 | $120.0K$120,000 | 4 yr | $90.0K$90,000 | $1.05M$1,050,000 |
| RURocco Underwood | LS | 25 | Normal | 65 | 2 | $1.05M$1,050,000 | $3.09M$3,090,000 | $0$0 | 3 yr | $0$0 | $1.05M$1,050,000 |
Jake Kubas | RG | 27 | Normal | 66 | 2 | $800.0K$800,000 | $1.64M$1,640,000 | $0$0 | 2 yr | $0$0 | $800.0K$800,000 |
| CRCarsen Ryan | TE | 24 | Normal | 64 | 2 | $630.0K$630,000 | $1.30M$1,300,000 | $0$0 | 2 yr | $0$0 | $630.0K$630,000 |
Evan Anderson | DT | 25 | Normal | 68 | 2 | $500.0K$500,000 | $1.04M$1,040,000 | $0$0 | 2 yr | $0$0 | $500.0K$500,000 |
Johnathan Baldwin | FS | 24 | Normal | 65 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |
Darius Cooper | WR | 25 | Normal | 70 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |

















































