
Philadelphia Eagles
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS J.HurtsQBLEADstatus: prime | 25 | 394/619 | 5,212 | 43 | 27 | 95.2 |
K.McCordQB | 1 | 4/5 | 75 | 1 | 0 | 158.3 |
- 5,212CMP/ATT394/619TD43RTG95.2
- 75CMP/ATT4/5TD1RTG158.3
Default sort: yards · click a column to re-sort
Rushing
6 PLAYERS S.BarkleyHBLEADstatus: prime | 220 | 1,517 | 6.9 | 21 |
J.HurtsQB | 83 | 471 | 5.7 | 5 |
W.ShipleyHB | 46 | 233 | 5.1 | 3 |
T.BigsbyHB | 5 | 60 | 12.0 | 0 |
A.DillonHB | 4 | 3 | 0.8 | 0 |
A.BrownWR | 2 | -3 | -1.5 | 0 |
- 1,517ATT220TD21
- 471ATT83TD5
- 233ATT46TD3
- 60ATT5TD0
- 3ATT4TD0
- -3ATT2TD0
Default sort: yards · click a column to re-sort
Receiving
13 PLAYERS S.BarkleyHBLEADstatus: prime | 107 | 1,264 | 11.8 | 10 |
D.SmithWR | 79 | 1,207 | 15.3 | 8 |
J.DotsonWR | 65 | 889 | 13.7 | 6 |
A.BrownWR | 48 | 781 | 16.3 | 8 |
D.GoedertTE | 53 | 590 | 11.1 | 5 |
M.BrownWR | 9 | 194 | 21.6 | 2 |
W.ShipleyHB | 12 | 107 | 8.9 | 3 |
M.LemonWR | 8 | 83 | 10.4 | 0 |
K.GransonTE | 2 | 50 | 25.0 | 0 |
E.StowersTE | 4 | 42 | 10.5 | 0 |
H.BryantTE | 4 | 40 | 10.0 | 0 |
T.Marshall JrWR | 2 | 34 | 17.0 | 1 |
G.CalcaterraTE | 2 | 6 | 3.0 | 1 |
- 1,264REC107TD10
- 1,207REC79TD8
- 889REC65TD6
- 781REC48TD8
- 590REC53TD5
- 194REC9TD2
- 107REC12TD3
- 83REC8TD0
- 50REC2TD0
- 42REC4TD0
- 40REC4TD0
- 34REC2TD1
- 6REC2TD1
Default sort: yards · click a column to re-sort
Defense
28 PLAYERS A.MukubaFSLEADstatus: prime | 65 | 0.0 | 2 | 0 | 0 | 8 | 1 |
N.DeanMIKE | 60 | 0.0 | 0 | 0 | 0 | 3 | 0 |
Q.MitchellCB | 60 | 0.0 | 5 | 1 | 0 | 10 | 0 |
K.RingoCB | 51 | 0.0 | 2 | 0 | 0 | 6 | 0 |
C.DeJeanCB | 51 | 0.0 | 10 | 0 | 4 | 7 | 0 |
J.CampbellWILL | 46 | 0.0 | 3 | 0 | 0 | 8 | 0 |
R.BlankenshipFS | 43 | 0.0 | 1 | 0 | 0 | 4 | 0 |
Z.BaunWILL | 33 | 3.0 | 0 | 0 | 0 | 3 | 0 |
J.CarterDT | 29 | 10.0 | 0 | 0 | 0 | 4 | 0 |
N.Smith JrLEDGE | 25 | 4.0 | 0 | 2 | 0 | 1 | 0 |
J.DavisDT | 15 | 2.0 | 0 | 0 | 0 | 1 | 0 |
J.CampbellMIKE | 11 | 0.0 | 1 | 0 | 0 | 1 | 0 |
M.EppsSS | 10 | 0.0 | 1 | 0 | 1 | 1 | 0 |
R.WoolenCB | 10 | 0.0 | 1 | 0 | 0 | 1 | 0 |
J.UcheLEDGE | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 |
J.Trotter JrSAM | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 |
S.BrownSS | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 |
A.JacksonCB | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.GreenardREDGE | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 |
M.Carter IISS | 3 | 0.0 | 1 | 0 | 0 | 1 | 0 |
S.Mondon JrWILL | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
J.BennettCB | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.CampbellMIKE | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.YoungDT | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.HuntREDGE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
T.RobinsonDT | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 |
C.WisniewskiFS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.EbiketieLEDGE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 65SACK0.0INT2FF0TD0
- 60SACK0.0INT0FF0TD0
- 60SACK0.0INT5FF1TD0
- 51SACK0.0INT2FF0TD0
- 51SACK0.0INT10FF0TD4
- 46SACK0.0INT3FF0TD0
- 43SACK0.0INT1FF0TD0
- 33SACK3.0INT0FF0TD0
- 29SACK10.0INT0FF0TD0
- 25SACK4.0INT0FF2TD0
- 15SACK2.0INT0FF0TD0
- 11SACK0.0INT1FF0TD0
- 10SACK0.0INT1FF0TD1
- 10SACK0.0INT1FF0TD0
- 7SACK2.0INT0FF0TD0
- 7SACK0.0INT0FF1TD0
- 6SACK0.0INT0FF1TD0
- 6SACK0.0INT0FF0TD0
- 4SACK2.0INT0FF0TD0
- 3SACK0.0INT1FF0TD0
- 3SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK1.0INT0FF0TD0
- 1SACK1.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort











































