
Philadelphia Eagles
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
3 PLAYERS D.SimmonsQBLEADstatus: prime | 12 | 91/179 | 949 | 5 | 12 | 47.9 |
K.RichardsQB | 4 | 40/61 | 503 | 6 | 2 | 110.2 |
J.FordQB | 6 | 43/66 | 484 | 4 | 2 | 94.5 |
- 949CMP/ATT91/179TD5RTG47.9
- 503CMP/ATT40/61TD6RTG110.2
- 484CMP/ATT43/66TD4RTG94.5
Default sort: yards · click a column to re-sort
Rushing
10 PLAYERS O.RuizHBLEADstatus: prime | 100 | 470 | 4.7 | 2 |
D.SampsonHB | 66 | 353 | 5.3 | 3 |
D.SimmonsQB | 30 | 122 | 4.1 | 1 |
J.TurkHB | 19 | 72 | 3.8 | 3 |
J.FordQB | 12 | 50 | 4.2 | 0 |
K.RichardsQB | 8 | 32 | 4.0 | 0 |
M.WilcoxHB | 3 | 19 | 6.3 | 0 |
K.BanksWR | 2 | 11 | 5.5 | 0 |
S.AguirreWR | 2 | 9 | 4.5 | 0 |
A.MooreFB | 1 | 2 | 2.0 | 0 |
- 470ATT100TD2
- 353ATT66TD3
- 122ATT30TD1
- 72ATT19TD3
- 50ATT12TD0
- 32ATT8TD0
- 19ATT3TD0
- 11ATT2TD0
- 9ATT2TD0
- 2ATT1TD0
Default sort: yards · click a column to re-sort
Receiving
8 PLAYERS S.AguirreWRLEADstatus: prime | 44 | 551 | 12.5 | 6 |
K.BanksWR | 38 | 455 | 12.0 | 0 |
T.KraftTE | 28 | 397 | 14.2 | 5 |
O.WascomTE | 37 | 318 | 8.6 | 1 |
D.SampsonHB | 10 | 74 | 7.4 | 0 |
K.HallWR | 7 | 66 | 9.4 | 3 |
O.RuizHB | 7 | 61 | 8.7 | 0 |
J.TurkHB | 2 | 8 | 4.0 | 0 |
- 551REC44TD6
- 455REC38TD0
- 397REC28TD5
- 318REC37TD1
- 74REC10TD0
- 66REC7TD3
- 61REC7TD0
- 8REC2TD0
Default sort: yards · click a column to re-sort
Defense
18 PLAYERS D.StarlingMIKELEADstatus: prime | 99 | 3.0 | 2 | 0 | 0 | 9 | 0 |
C.DeJeanCB | 77 | 0.0 | 0 | 0 | 0 | 4 | 0 |
D.MacedoSS | 74 | 0.0 | 0 | 4 | 0 | 8 | 8 |
Q.MitchellCB | 64 | 0.0 | 0 | 0 | 0 | 4 | 0 |
J.HunterCB | 57 | 0.0 | 0 | 0 | 0 | 4 | 0 |
J.CampbellWILL | 50 | 0.0 | 0 | 0 | 0 | 4 | 0 |
T.FinneganWILL | 49 | 4.0 | 0 | 0 | 0 | 4 | 0 |
N.Smith JrLEDGE | 44 | 2.0 | 0 | 0 | 0 | 0 | 0 |
J.CarterDT | 41 | 9.0 | 0 | 0 | 0 | 0 | 0 |
A.MukubaFS | 38 | 0.0 | 0 | 4 | 0 | 2 | 6 |
A.BarnettREDGE | 35 | 2.0 | 0 | 0 | 0 | 1 | 0 |
C.RamosREDGE | 29 | 13.0 | 0 | 0 | 0 | 1 | 0 |
L.ColonDT | 14 | 4.0 | 0 | 0 | 0 | 0 | 0 |
C.ShieldsCB | 13 | 0.0 | 0 | 0 | 0 | 2 | 0 |
T.FoxMIKE | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 |
B.PierceLEDGE | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.RichardsMIKE | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.CastilloSS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
- 99SACK3.0INT2FF0TD0
- 77SACK0.0INT0FF0TD0
- 74SACK0.0INT0FF4TD0
- 64SACK0.0INT0FF0TD0
- 57SACK0.0INT0FF0TD0
- 50SACK0.0INT0FF0TD0
- 49SACK4.0INT0FF0TD0
- 44SACK2.0INT0FF0TD0
- 41SACK9.0INT0FF0TD0
- 38SACK0.0INT0FF4TD0
- 35SACK2.0INT0FF0TD0
- 29SACK13.0INT0FF0TD0
- 14SACK4.0INT0FF0TD0
- 13SACK0.0INT0FF0TD0
- 8SACK0.0INT0FF0TD0
- 5SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort


























