New York Giants
0-7 · 3rd in NFC East · NFC seed 14 · RickyLive
- Overall
- 84
- Points for, 26th
- 170
- Points against, 16th
- 225
- Cap room
- $0.7M
63 active · $329.6M roster cap hits · avg OVR 74 · 4 injured
| Defense32 players · $195.7M cap hits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Tyree WilsonLEDGE·Texas Tech | LEDGE | Starter | 74 | NormalNM | 27 | 6'6" | 263 | 4 | $2.1M |
| 50 | Keyshawn James-NewbyLEDGE·New Mexico | LEDGE | Backup 1 | 69 | NormalNM | 25 | 6'2" | 238 | 1 | $0 |
| 0 | Brian BurnsREDGE·Florida State | REDGE | Starter | 90 | StarST | 29 | 6'5" | 250 | 8 | $44.1M |
| 3 | Abdul CarterREDGE·Penn State | REDGE | Backup 1 | 87 | SuperstarSS | 23 | 6'4" | 250 | 2 | $12.3M |
| 5 | Kayvon ThibodeauxREDGE·Oregon | REDGE | Backup 2 | 79 | NormalNM | 26 | 6'5" | 258 | 5 | $23.6M |
| 66 | Brandon DenmarkREDGE·Ohio State | REDGE | Backup 3 | 75 | NormalNM | 21 | 6'3" | 259 | R | $5.4M |
| 57 | Chauncey GolstonREDGE·Iowa | REDGE | Backup 4 | 73 | NormalNM | 29 | 6'5" | 277 | 6 | $7.0M |
| 50 | Eric SlateREDGE·Wake Forest | REDGE | Backup 5 | 57 | NormalNM | 22 | 6'4" | 268 | R | $0 |
| 93 | Jowon BriggsDT·Cincinnati | DT | Starter | 75 | NormalNM | 26 | 6'1" | 313 | 3 | $2.5M |
| 91 | Darius AlexanderDT·Toledo | DT | Starter | 74 | NormalNM | 27 | 6'4" | 305 | 2 | $1.8M |
| 97 | Bobby Jamison-TravisDT·Auburn | DT | Backup 1 | 67 | NormalNM | 26 | 6'3" | 328 | 1 | $500K |
| 64 | Terry WebbDT·SMU | DT | Backup 2 | 67 | NormalNM | 24 | 6'3" | 313 | 1 | $500K |
| 97 | Deven EasternDT·Minnesota | DT | Backup 3 | 66 | NormalNM | 24 | 6'5" | 315 | 1 | $0 |
| 52 | Arvell ReeseMIKE·Ohio State | MIKE | Starter | 87 | X-FactorXF | 22 | 6'4" | 241 | 1 | $8.9M |
| 41 | Micah McFaddenMIKE·Indiana | MIKE | Backup 1 | 78 | NormalNM | 27 | 6'2" | 232 | 5 | $3.8M |
| 51 | Jack KellyMIKE·BYU | MIKE | Backup 2 | 67 | NormalNM | 24 | 6'2" | 240 | 1 | $1.1M |
| 59 | Dallas GantMIKE·Toledo | MIKE | Backup 3 | 63 | NormalNM | 27 | 6'3" | 228 | 3 | $630K |
| 49 | Tremaine EdmundsWILL·Virginia Tech | WILL | Starter | 82 | StarST | 29 | 6'4" | 251 | 9 | $16.2M |
| 50 | Nikhai Hill-GreenWILL·Alabama | WILL | Backup 1 | 64 | NormalNM | 26 | 6'2" | 235 | 1 | $480K |
| 12 | Colton HoodCB·Tennessee | CB | Starter | 85 | SuperstarSS | 22 | 6'0" | 193 | 1 | $2.9M |
| 32 | Dru PhillipsCB·Kentucky·Injured (1 week) | CB | Starter | 81 | StarST | 25 | 5'11" | 180 | 3 | $1.4M |
| 20 | Greg Newsome IICB·Northwestern | CB | Backup 1 | 81 | StarST | 27 | 6'0" | 192 | 6 | $4.8M |
| 21 | Paulson AdeboCB·Stanford | CB | Backup 2 | 79 | StarST | 28 | 6'1" | 192 | 6 | $20.3M |
| 2 | Deonte BanksCB·Maryland | CB | Backup 3 | 78 | StarST | 26 | 6'2" | 205 | 4 | $12.6M |
| 33 | Kevin KnowlesCB·Florida State | CB | Backup 4 | 66 | NormalNM | 24 | 5'10" | 190 | 2 | $480K |
| 11 | Nate WoodleyCB·Houston | CB | Backup 5 | 65 | NormalNM | 22 | 6'2" | 196 | R | $0 |
| 47 | Zelmar VedderCB·Houston | CB | Backup 6 | 64 | NormalNM | 24 | 6'3" | 195 | 1 | $480K |
| 8 | Jevon HollandFS·Oregon | FS | Starter | 86 | SuperstarSS | 27 | 6'1" | 210 | 6 | $18.9M |
| 39 | Dean ClarkFS·Fresno State | FS | Backup 1 | 66 | NormalNM | 26 | 6'1" | 206 | 2 | $420K |
| 27 | Tyler NubinSS·Minnesota | SS | Starter | 78 | StarST | 26 | 6'2" | 210 | 3 | $2.6M |
| 37 | Zion ChildressSS·Kentucky | SS | Backup 1 | 64 | NormalNM | 25 | 5'11" | 203 | 2 | $0 |
| 39 | Keondre JacksonSS·Illinois State·Injured (1 week) | SS | Backup 2 | 61 | NormalNM | 25 | 6'2" | 215 | 2 | $0 |





























