Giants
Depth Chart
Position groups ordered by overall rating.
Quarterbacks
2 players| Player | POS | DEV | OVR | AGE | HGT | WGT | THP | DAC | MAC | SAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | QB | Superstar X-Factor | 99 | 27 | 6'2" | 221 | 90 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Clarence Tharpe | QB | Normal | 75 | 25 | 6'1" | 219 | 90 | 80 | 84 | 89 | 82 | 76 | 78 | 56 |
- Player
- Jaxson Dart
- POS
- QB
- DEV
- Superstar X-Factor
- OVR
- 99
- AGE
- 27
- Player
- Clarence Tharpe
- POS
- QB
- DEV
- Normal
- OVR
- 75
- AGE
- 25
Backs
4 players| Player | POS | DEV | OVR | AGE | HGT | WGT | COD | SPM | JKM | BTK | CAR | TRK | SFA | BCV | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Slaughter | HB | Superstar | 85 | 23 | 6'0" | 209 | 93 | 90 | 91 | 80 | 85 | 74 | 74 | 88 | 68 |
| Tyrone Tracy Jr | HB | Star | 84 | 30 | 6'1" | 210 | 88 | 86 | 93 | 82 | 92 | 75 | 71 | 86 | 67 |
| Nigel Lindsey | HB | Normal | 79 | 26 | 5'11" | 200 | 87 | 83 | 85 | 75 | 87 | 70 | 70 | 83 | 68 |
| Brock Berger | FB | Star | 75 | 26 | 6'3" | 255 | 76 | 62 | 58 | 61 | 72 | 78 | 75 | 66 | 68 |
- Player
- Aaron Slaughter
- POS
- HB
- DEV
- Superstar
- OVR
- 85
- AGE
- 23
- Player
- Tyrone Tracy Jr
- POS
- HB
- DEV
- Star
- OVR
- 84
- AGE
- 30
- Player
- Nigel Lindsey
- POS
- HB
- DEV
- Normal
- OVR
- 79
- AGE
- 26
- Player
- Brock Berger
- POS
- FB
- DEV
- Star
- OVR
- 75
- AGE
- 26
Receivers
9 players| Player | POS | DEV | OVR | AGE | HGT | WGT | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Nabers | WR | Superstar X-Factor | 99 | 27 | 6'0" | 199 | 99 | 99 | 98 | 99 | 99 | 96 | 99 | 42 | 20 | 41 | 23 |
| Jonathan Hamels | WR | Star | 94 | 26 | 5'8" | 184 | 96 | 96 | 95 | 91 | 94 | 92 | 93 | 50 | 29 | 58 | 38 |
| Torri Florence | TE | Superstar | 89 | 24 | 6'5" | 241 | 92 | 93 | 86 | 69 | 84 | 83 | 86 | 61 | 54 | 70 | 61 |
| Tetairoa McMillan | WR | Normal | 77 | 27 | 6'4" | 213 | 78 | 80 | 82 | 76 | 78 | 78 | 92 | 49 | 34 | 48 | 26 |
| Cade Otton | TE | Star | 76 | 31 | 6'5" | 247 | 87 | 78 | 80 | 73 | 68 | 65 | 74 | 70 | 64 | 65 | 62 |
| Leslie Allen | WR | Normal | 75 | 23 | 6'5" | 229 | 86 | 81 | 88 | 78 | 76 | 66 | 81 | 57 | 30 | 62 | 31 |
| Braxton Prosinski | TE | Normal | 68 | 23 | 6'6" | 241 | 83 | 74 | 76 | 67 | 67 | 63 | 61 | 52 | 53 | 59 | 51 |
| Ty Pearson | WR | Normal | 68 | 22 | 5'10" | 199 | 78 | 78 | 79 | 73 | 73 | 62 | 61 | 35 | 43 | 36 | 34 |
| Nick Contreras | TE | Normal | 66 | 21 | 6'3" | 258 | 80 | 80 | 74 | 66 | 59 | 58 | 68 | 58 | 48 | 64 | 64 |
- Player
- Malik Nabers
- POS
- WR
- DEV
- Superstar X-Factor
- OVR
- 99
- AGE
- 27
- Player
- Jonathan Hamels
- POS
- WR
- DEV
- Star
- OVR
- 94
- AGE
- 26
- Player
- Torri Florence
- POS
- TE
- DEV
- Superstar
- OVR
- 89
- AGE
- 24
- Player
- Tetairoa McMillan
- POS
- WR
- DEV
- Normal
- OVR
- 77
- AGE
- 27
- Player
- Cade Otton
- POS
- TE
- DEV
- Star
- OVR
- 76
- AGE
- 31
- Player
- Leslie Allen
- POS
- WR
- DEV
- Normal
- OVR
- 75
- AGE
- 23
- Player
- Braxton Prosinski
- POS
- TE
- DEV
- Normal
- OVR
- 68
- AGE
- 23
- Player
- Ty Pearson
- POS
- WR
- DEV
- Normal
- OVR
- 68
- AGE
- 22
- Player
- Nick Contreras
- POS
- TE
- DEV
- Normal
- OVR
- 66
- AGE
- 21
Offensive Line
9 players| Player | POS | DEV | OVR | AGE | HGT | WGT | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK | STR | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Presley | RG | Superstar | 87 | 25 | 6'6" | 342 | 90 | 88 | 82 | 82 | 83 | 70 | 93 | 95 | 95 | 83 |
| Trevor Stanley | LG | Superstar X-Factor | 85 | 21 | 6'3" | 326 | 86 | 69 | 87 | 88 | 66 | 89 | 93 | 88 | 87 | 79 |
| Kyle Ridgeway | RT | Star | 83 | 26 | 6'5" | 339 | 79 | 90 | 69 | 88 | 85 | 67 | 89 | 90 | 90 | 78 |
| Jamie Mays | LT | Superstar X-Factor | 80 | 23 | 6'4" | 312 | 67 | 65 | 64 | 85 | 85 | 84 | 81 | 72 | 81 | 84 |
| Roger Rosengarten | C | Normal | 80 | 28 | 6'6" | 300 | 86 | 79 | 86 | 87 | 82 | 84 | 90 | 86 | 82 | 80 |
| Daniel Faalele | RG | Normal | 75 | 30 | 6'8" | 380 | 80 | 83 | 74 | 78 | 79 | 69 | 86 | 79 | 90 | 74 |
| Tim Anderson | LG | Normal | 68 | 22 | 6'6" | 331 | 74 | 70 | 60 | 68 | 70 | 62 | 86 | 88 | 86 | 70 |
| Trey Lawrence | RT | Normal | 67 | 23 | 6'5" | 332 | 70 | 75 | 65 | 67 | 71 | 65 | 78 | 80 | 90 | 69 |
| Joel Wilkins | C | Normal | 64 | 23 | 6'5" | 314 | 72 | 71 | 64 | 68 | 69 | 60 | 84 | 87 | 79 | 70 |
- Player
- Tyson Presley
- POS
- RG
- DEV
- Superstar
- OVR
- 87
- AGE
- 25
- Player
- Trevor Stanley
- POS
- LG
- DEV
- Superstar X-Factor
- OVR
- 85
- AGE
- 21
- Player
- Kyle Ridgeway
- POS
- RT
- DEV
- Star
- OVR
- 83
- AGE
- 26
- Player
- Jamie Mays
- POS
- LT
- DEV
- Superstar X-Factor
- OVR
- 80
- AGE
- 23
- Player
- Roger Rosengarten
- POS
- C
- DEV
- Normal
- OVR
- 80
- AGE
- 28
- Player
- Daniel Faalele
- POS
- RG
- DEV
- Normal
- OVR
- 75
- AGE
- 30
- Player
- Tim Anderson
- POS
- LG
- DEV
- Normal
- OVR
- 68
- AGE
- 22
- Player
- Trey Lawrence
- POS
- RT
- DEV
- Normal
- OVR
- 67
- AGE
- 23
- Player
- Joel Wilkins
- POS
- C
- DEV
- Normal
- OVR
- 64
- AGE
- 23
Defensive Line
6 players| Player | POS | DEV | OVR | AGE | HGT | WGT | STR | TAK | BSH | PMV | FMV | PUR | PRC | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Lawrence II | DT | Superstar X-Factor | 98 | 32 | 6'4" | 342 | 99 | 97 | 96 | 97 | 84 | 92 | 96 | 83 |
| Graham Green | DT | Normal | 78 | 24 | 6'5" | 293 | 89 | 88 | 80 | 73 | 62 | 79 | 72 | 82 |
| Isaiah Wright | DT | Normal | 78 | 23 | 6'5" | 352 | 91 | 79 | 81 | 70 | 63 | 79 | 79 | 78 |
| Morgan Frost | DT | Star | 72 | 22 | 6'6" | 351 | 90 | 79 | 78 | 65 | 59 | 76 | 71 | 70 |
| Trevor Adams | DT | Normal | 66 | 22 | 6'5" | 309 | 87 | 77 | 68 | 73 | 60 | 80 | 67 | 74 |
| Tavarius Carrington | DT | Normal | 62 | 24 | 6'2" | 290 | 81 | 73 | 68 | 56 | 63 | 78 | 61 | 74 |
- Player
- Dexter Lawrence II
- POS
- DT
- DEV
- Superstar X-Factor
- OVR
- 98
- AGE
- 32
- Player
- Graham Green
- POS
- DT
- DEV
- Normal
- OVR
- 78
- AGE
- 24
- Player
- Isaiah Wright
- POS
- DT
- DEV
- Normal
- OVR
- 78
- AGE
- 23
- Player
- Morgan Frost
- POS
- DT
- DEV
- Star
- OVR
- 72
- AGE
- 22
- Player
- Trevor Adams
- POS
- DT
- DEV
- Normal
- OVR
- 66
- AGE
- 22
- Player
- Tavarius Carrington
- POS
- DT
- DEV
- Normal
- OVR
- 62
- AGE
- 24
Defensive Backs
15 players| Player | POS | DEV | OVR | AGE | HGT | WGT | SPD | ACC | AGI | MCV | ZCV | PRS | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dru Phillips | CB | Superstar X-Factor | 92 | 28 | 5'11" | 180 | 90 | 91 | 90 | 96 | 94 | 92 | 90 | 60 | 82 |
| Shaquille Fields | CB | Superstar | 89 | 22 | 6'3" | 206 | 92 | 95 | 85 | 92 | 83 | 91 | 94 | 69 | 68 |
| Deonte Banks | CB | Superstar X-Factor | 88 | 29 | 6'2" | 205 | 95 | 97 | 90 | 90 | 84 | 84 | 78 | 67 | 71 |
| Doug Steel | SS | Superstar | 88 | 25 | 6'2" | 212 | 90 | 90 | 86 | 68 | 94 | 60 | 87 | 61 | 83 |
| Jevon Holland | FS | Superstar | 88 | 30 | 6'1" | 210 | 91 | 94 | 84 | 85 | 86 | 69 | 87 | 80 | 79 |
| Dane Belton | FS | Normal | 77 | 29 | 6'1" | 205 | 91 | 93 | 87 | 65 | 76 | 63 | 77 | 74 | 70 |
| Matthew Solomon | CB | Normal | 77 | 26 | 6'1" | 199 | 87 | 93 | 84 | 83 | 75 | 75 | 72 | 56 | 72 |
| Darren Rayford | CB | Normal | 73 | 25 | 6'3" | 200 | 90 | 92 | 88 | 78 | 68 | 67 | 73 | 65 | 61 |
| Max Gardner | CB | Normal | 71 | 23 | 6'2" | 202 | 91 | 91 | 89 | 76 | 61 | 68 | 73 | 66 | 70 |
| Quentin Sellers | CB | Normal | 68 | 25 | 6'2" | 181 | 89 | 90 | 91 | 70 | 61 | 61 | 73 | 56 | 66 |
| Vernon Phillips | CB | Normal | 68 | 21 | 5'10" | 200 | 93 | 88 | 87 | 70 | 60 | 61 | 69 | 57 | 68 |
| Tahj Breaston | FS | Normal | 67 | 23 | 5'9" | 213 | 90 | 88 | 84 | 66 | 64 | 69 | 61 | 68 | 66 |
| Bret Bishop | FS | Normal | 65 | 23 | 6'2" | 213 | 87 | 86 | 84 | 67 | 66 | 72 | 64 | 72 | 57 |
| Brandon Bright | CB | Normal | 61 | 23 | 5'11" | 186 | 88 | 87 | 81 | 59 | 67 | 73 | 66 | 60 | 50 |
| Jamal Avery | FS | Normal | 61 | 22 | 5'9" | 221 | 88 | 91 | 81 | 63 | 64 | 63 | 59 | 63 | 59 |
- Player
- Dru Phillips
- POS
- CB
- DEV
- Superstar X-Factor
- OVR
- 92
- AGE
- 28
- Player
- Shaquille Fields
- POS
- CB
- DEV
- Superstar
- OVR
- 89
- AGE
- 22
- Player
- Deonte Banks
- POS
- CB
- DEV
- Superstar X-Factor
- OVR
- 88
- AGE
- 29
- Player
- Doug Steel
- POS
- SS
- DEV
- Superstar
- OVR
- 88
- AGE
- 25
- Player
- Jevon Holland
- POS
- FS
- DEV
- Superstar
- OVR
- 88
- AGE
- 30
- Player
- Dane Belton
- POS
- FS
- DEV
- Normal
- OVR
- 77
- AGE
- 29
- Player
- Matthew Solomon
- POS
- CB
- DEV
- Normal
- OVR
- 77
- AGE
- 26
- Player
- Darren Rayford
- POS
- CB
- DEV
- Normal
- OVR
- 73
- AGE
- 25
- Player
- Max Gardner
- POS
- CB
- DEV
- Normal
- OVR
- 71
- AGE
- 23
- Player
- Quentin Sellers
- POS
- CB
- DEV
- Normal
- OVR
- 68
- AGE
- 25
- Player
- Vernon Phillips
- POS
- CB
- DEV
- Normal
- OVR
- 68
- AGE
- 21
- Player
- Tahj Breaston
- POS
- FS
- DEV
- Normal
- OVR
- 67
- AGE
- 23
- Player
- Bret Bishop
- POS
- FS
- DEV
- Normal
- OVR
- 65
- AGE
- 23
- Player
- Brandon Bright
- POS
- CB
- DEV
- Normal
- OVR
- 61
- AGE
- 23
- Player
- Jamal Avery
- POS
- FS
- DEV
- Normal
- OVR
- 61
- AGE
- 22
Specialists
3 players| Player | POS | DEV | OVR | AGE | HGT | WGT | KPW | KAC | AWR | SPD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | K | Normal | 77 | 30 | 5'11" | 194 | 95 | 84 | 64 | 72 |
| Matthew Lynch | P | Normal | 74 | 27 | 5'10" | 197 | 94 | 75 | 63 | 60 |
| Santiago Matias | P | Normal | 64 | 21 | 6'3" | 195 | 90 | 67 | 49 | 61 |
- Player
- Ryan Fitzgerald
- POS
- K
- DEV
- Normal
- OVR
- 77
- AGE
- 30
- Player
- Matthew Lynch
- POS
- P
- DEV
- Normal
- OVR
- 74
- AGE
- 27
- Player
- Santiago Matias
- POS
- P
- DEV
- Normal
- OVR
- 64
- AGE
- 21