New York Giants
0-7 · 3rd in NFC East · NFC seed 14 · RickyLive
- Overall
- 84
- Points for, 26th
- 170
- Points against, 16th
- 225
- Cap room
- $0.7M
- Cap used
- $325.5M
- Cap space
- $700K
- Salary cap
- $326.2M
Walk-year decisions
1 year left13 expiring · $107.63M$107,630,000 current cap hit
Jevon HollandHighest OVR · 86 · FSCap hits by unit
- Offense38.4%$126M
- Defense59.4%$196M
- Special2.3%$7.5M
Contracts
52 under contract Brian Burns | REDGE | 29 | Star | 90 | 2 | $44.08M$44,080,000 | $58.55M$58,550,000 | $84.24M$84,240,000 | 5 yr | $88.16M$88,160,000 | $0$0 |
Andrew Thomas | LT | 28 | Superstar | 93 | 3 | $29.95M$29,950,000 | $66.10M$66,100,000 | $52.46M$52,460,000 | 7 yr | $67.25M$67,250,000 | $0$0 |
Kayvon Thibodeaux | REDGE | 26 | Normal | 79 | 1 | $23.59M$23,590,000 | $23.59M$23,590,000 | $0$0 | 1 yr | $23.59M$23,590,000 | $0$0 |
Paulson Adebo | CB | 28 | Star | 79 | 1 | $20.31M$20,310,000 | $29.79M$29,790,000 | $23.94M$23,940,000 | 3 yr | $10.06M$10,060,000 | $10.25M$10,250,000 |
Jevon Holland | FS | 27 | Superstar | 86 | 1 | $18.89M$18,890,000 | $28.21M$28,210,000 | $16.92M$16,920,000 | 3 yr | $5.69M$5,690,000 | $13.20M$13,200,000 |
Isaiah Likely | TE | 27 | Star | 76 | 2 | $17.66M$17,660,000 | $24.85M$24,850,000 | $15.05M$15,050,000 | 3 yr | $10.32M$10,320,000 | $12.85M$12,850,000 |
Jermaine Eluemunor | RT | 32 | Normal | 80 | 2 | $17.05M$17,050,000 | $25.05M$25,050,000 | $13.92M$13,920,000 | 3 yr | $9.30M$9,300,000 | $12.40M$12,400,000 |
Tremaine Edmunds | WILL | 29 | Star | 82 | 2 | $16.16M$16,160,000 | $23.05M$23,050,000 | $12.83M$12,830,000 | 3 yr | $8.62M$8,620,000 | $11.85M$11,850,000 |
Darius Slayton | WR | 30 | Normal | 78 | 1 | $12.99M$12,990,000 | $22.24M$22,240,000 | $13.63M$13,630,000 | 3 yr | $12.99M$12,990,000 | $0$0 |
Deonte Banks | CB | 26 | Star | 78 | 1 | $12.63M$12,630,000 | $19.32M$19,320,000 | $6.85M$6,850,000 | 5 yr | $12.63M$12,630,000 | $0$0 |
Abdul Carter | REDGE | 23 | Superstar | 87 | 2 | $12.34M$12,340,000 | $4.19M$4,190,000 | $41.05M$41,050,000 | 4 yr | $26.73M$26,730,000 | $0$0 |
Malik Nabers | WR | 24 | Superstar | 92 | 2 | $9.29M$9,290,000 | $5.24M$5,240,000 | $63.29M$63,290,000 | 5 yr | $46.21M$46,210,000 | $1.19M$1,190,000 |
Arvell Reese | MIKE | 22 | X-Factor | 87 | 3 | $8.86M$8,860,000 | $4.37M$4,370,000 | $31.24M$31,240,000 | 4 yr | $23.43M$23,430,000 | $1.05M$1,050,000 |
Chauncey Golston | REDGE | 29 | Normal | 73 | 1 | $7.00M$7,000,000 | $12.75M$12,750,000 | $5.16M$5,160,000 | 3 yr | $7.00M$7,000,000 | $0$0 |
Francis Mauigoa | RG | 22 | Superstar | 83 | 3 | $5.79M$5,790,000 | $4.37M$4,370,000 | $18.96M$18,960,000 | 4 yr | $14.22M$14,220,000 | $1.05M$1,050,000 |
Brandon Denmark | REDGE | 21 | Normal | 75 | 4 | $5.44M$5,440,000 | $10.08M$10,080,000 | $13.64M$13,640,000 | 4 yr | $13.64M$13,640,000 | $2.03M$2,030,000 |
Jalin Hyatt | WR | 25 | Normal | 78 | 7 | $5.28M$5,280,000 | $21.93M$21,930,000 | $18.03M$18,030,000 | 7 yr | $18.03M$18,030,000 | $1.68M$1,680,000 |
Greg Newsome II | CB | 27 | Star | 81 | 4 | $4.76M$4,760,000 | $19.85M$19,850,000 | $16.00M$16,000,000 | 5 yr | $17.17M$17,170,000 | $0$0 |
Jaxson Dart | QB | 24 | Star | 86 | 2 | $4.62M$4,620,000 | $7.98M$7,980,000 | $8.97M$8,970,000 | 4 yr | $10.01M$10,010,000 | $0$0 |
Jordan Stout | P | 29 | Normal | 77 | 2 | $4.54M$4,540,000 | $7.97M$7,970,000 | $4.32M$4,320,000 | 3 yr | $9.64M$9,640,000 | $0$0 |
Calvin Austin | WR | 28 | Normal | 76 | 2 | $4.03M$4,030,000 | $6.36M$6,360,000 | $5.34M$5,340,000 | 3 yr | $5.04M$5,040,000 | $1.51M$1,510,000 |
Micah McFadden | MIKE | 27 | Normal | 78 | 3 | $3.80M$3,800,000 | $12.57M$12,570,000 | $7.82M$7,820,000 | 4 yr | $6.18M$6,180,000 | $1.74M$1,740,000 |
Colton Hood | CB | 22 | Superstar | 85 | 3 | $2.90M$2,900,000 | $7.01M$7,010,000 | $5.76M$5,760,000 | 4 yr | $4.32M$4,320,000 | $1.46M$1,460,000 |
Tyler Nubin | SS | 26 | Star | 78 | 1 | $2.60M$2,600,000 | $5.29M$5,290,000 | $2.87M$2,870,000 | 4 yr | $740.0K$740,000 | $1.86M$1,860,000 |
Charles Yates | C | 22 | Superstar | 77 | 4 | $2.46M$2,460,000 | $6.56M$6,560,000 | $4.20M$4,200,000 | 4 yr | $4.20M$4,200,000 | $1.41M$1,410,000 |
Jowon Briggs | DT | 26 | Normal | 75 | 3 | $2.45M$2,450,000 | $12.90M$12,900,000 | $0$0 | 3 yr | $0$0 | $2.45M$2,450,000 |
Layden Robinson | LG | 26 | Normal | 75 | 1 | $2.41M$2,410,000 | $2.41M$2,410,000 | $0$0 | 1 yr | $0$0 | $2.41M$2,410,000 |
Tyree Wilson | LEDGE | 27 | Normal | 74 | 1 | $2.07M$2,070,000 | $2.07M$2,070,000 | $0$0 | 1 yr | $0$0 | $2.07M$2,070,000 |
Zane Gonzalez | K | 32 | Normal | 74 | 2 | $1.84M$1,840,000 | $4.26M$4,260,000 | $0$0 | 2 yr | $0$0 | $1.84M$1,840,000 |
Darius Alexander | DT | 27 | Normal | 74 | 2 | $1.83M$1,830,000 | $5.04M$5,040,000 | $1.68M$1,680,000 | 4 yr | $860.0K$860,000 | $1.40M$1,400,000 |
Eddie Pryor | HB | 22 | Normal | 75 | 4 | $1.65M$1,650,000 | $5.56M$5,560,000 | $1.48M$1,480,000 | 4 yr | $1.48M$1,480,000 | $1.28M$1,280,000 |
Malachi Fields | WR | 24 | Star | 76 | 3 | $1.63M$1,630,000 | $5.48M$5,480,000 | $1.68M$1,680,000 | 4 yr | $1.26M$1,260,000 | $1.21M$1,210,000 |
Brett Colbert | HB | 22 | Normal | 70 | 2 | $1.46M$1,460,000 | $1.75M$1,750,000 | $1.26M$1,260,000 | 2 yr | $1.26M$1,260,000 | $830.0K$830,000 |
Dru Phillips | CB | 25 | Star | 81 | 1 | $1.42M$1,420,000 | $3.93M$3,930,000 | $1.12M$1,120,000 | 4 yr | $280.0K$280,000 | $1.14M$1,140,000 |
Theo Johnson | TE | 26 | Normal | 79 | 1 | $1.39M$1,390,000 | $4.01M$4,010,000 | $810.0K$810,000 | 4 yr | $200.0K$200,000 | $1.19M$1,190,000 |
Cam Skattebo | HB | 25 | Star | 87 | 2 | $1.38M$1,380,000 | $3.99M$3,990,000 | $1.05M$1,050,000 | 4 yr | $520.0K$520,000 | $1.12M$1,120,000 |
Tyrone Tracy Jr | HB | 27 | Normal | 80 | 1 | $1.26M$1,260,000 | $4.01M$4,010,000 | $290.0K$290,000 | 4 yr | $70.0K$70,000 | $1.19M$1,190,000 |
Marcus Mbow | RT | 24 | Normal | 70 | 2 | $1.22M$1,220,000 | $4.19M$4,190,000 | $400.0K$400,000 | 4 yr | $200.0K$200,000 | $1.12M$1,120,000 |
Aaron Springs | QB | 23 | Normal | 64 | 4 | $1.18M$1,180,000 | $4.56M$4,560,000 | $520.0K$520,000 | 4 yr | $520.0K$520,000 | $1.05M$1,050,000 |
Parker Parks | HB | 23 | Star | 62 | 4 | $1.14M$1,140,000 | $4.56M$4,560,000 | $360.0K$360,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
J.C. Davis | LT | 23 | Normal | 70 | 3 | $1.12M$1,120,000 | $4.37M$4,370,000 | $280.0K$280,000 | 4 yr | $210.0K$210,000 | $1.05M$1,050,000 |
Jack Kelly | MIKE | 24 | Normal | 67 | 3 | $1.12M$1,120,000 | $4.37M$4,370,000 | $280.0K$280,000 | 4 yr | $210.0K$210,000 | $1.05M$1,050,000 |
Derek Roth | K | 21 | Normal | 67 | 1 | $1.07M$1,070,000 | $1.07M$1,070,000 | $0$0 | 1 yr | $0$0 | $1.07M$1,070,000 |
| BMBen Mann | LS | 25 | Normal | 64 | 2 | $1.05M$1,050,000 | $3.08M$3,080,000 | $20.0K$20,000 | 3 yr | $10.0K$10,000 | $1.04M$1,040,000 |
Dallas Gant | MIKE | 27 | Normal | 63 | 2 | $630.0K$630,000 | $1.31M$1,310,000 | $0$0 | 2 yr | $0$0 | $630.0K$630,000 |
Bobby Jamison-Travis | DT | 26 | Normal | 67 | 2 | $500.0K$500,000 | $1.04M$1,040,000 | $0$0 | 2 yr | $0$0 | $500.0K$500,000 |
Terry Webb | DT | 24 | Normal | 67 | 2 | $500.0K$500,000 | $1.04M$1,040,000 | $0$0 | 2 yr | $0$0 | $500.0K$500,000 |
Kevin Knowles | CB | 24 | Normal | 66 | 2 | $480.0K$480,000 | $1.00M$1,000,000 | $0$0 | 2 yr | $0$0 | $480.0K$480,000 |
Zelmar Vedder | CB | 24 | Normal | 64 | 2 | $480.0K$480,000 | $1.00M$1,000,000 | $0$0 | 2 yr | $0$0 | $480.0K$480,000 |
| NHNikhai Hill-Green | WILL | 26 | Normal | 64 | 2 | $480.0K$480,000 | $1.00M$1,000,000 | $0$0 | 2 yr | $0$0 | $480.0K$480,000 |
Dean Clark | FS | 26 | Normal | 66 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |
Will Sheppard | WR | 25 | Normal | 69 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $420.0K$420,000 |

















































