New York Giants
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| LT | STARTER | 93 | ||||||
| WR | STARTER | 90 | ||||||
| FB | STARTER | 82 | ||||||
| HB | STARTER | 82 | ||||||
| RT | STARTER | 80 | ||||||
| QB | STARTER | 79 | ||||||
| RG | STARTER | 79 | ||||||
| TE | STARTER | 77 | ||||||
| LG | STARTER | 74 | ||||||
| C | STARTER | 73 | ||||||
| HB | BACKUP 2 | 79 | ||||||
| WR | BACKUP 2 | 78 | ||||||
| TE | BACKUP 2 | 75 | ||||||
| RG | BACKUP 2 | 74 | ||||||
| QB | BACKUP 2 | 71 | ||||||
| LT | BACKUP 2 | 67 | ||||||
| RT | BACKUP 2 | 67 | ||||||
| LS | BACKUP 2 | 63 | ||||||
| HB | BACKUP 3 | 76 | ||||||
| WR | BACKUP 3 | 76 | ||||||
| RG | BACKUP 3 | 74 | ||||||
| TE | BACKUP 3 | 71 | ||||||
| WR | BACKUP 4 | 76 | ||||||
| HB | BACKUP 4 | 61 | ||||||
| WR | BACKUP 5 | 73 | ||||||
| WR | BACKUP 6 | 71 | ||||||
| WR | BACKUP 7 | 70 | ||||||
| WR | BACKUP 8 | 69 | ||||||
| WR | BACKUP 9 | 68 | ||||||
| WR | BACKUP 10 | 66 | ||||||
| Defense | ||||||||
| REDGE | STARTER | 89 | ||||||
| FS | STARTER | 87 | ||||||
| DT | STARTER | 84 | ||||||
| WILL | STARTER | 82 | ||||||
| CB | STARTER | 80 | ||||||
| MIKE | STARTER | 80 | ||||||
| SS | STARTER | 75 | ||||||
| LEDGE | STARTER | 67 | ||||||
| FS | BACKUP 2 | 83 | ||||||
| REDGE | BACKUP 2 | 83 | ||||||
| CB | BACKUP 2 | 79 | ||||||
| DT | BACKUP 2 | 77 | ||||||
| MIKE | BACKUP 2 | 76 | ||||||
| SS | BACKUP 2 | 73 | ||||||
| WILL | BACKUP 2 | 63 | ||||||
| CB | BACKUP 3 | 78 | ||||||
| REDGE | BACKUP 3 | 78 | ||||||
| DT | BACKUP 3 | 72 | ||||||
| FS | BACKUP 3 | 67 | ||||||
| MIKE | BACKUP 3 | 66 | ||||||
| CB | BACKUP 4 | 78 | ||||||
| REDGE | BACKUP 4 | 73 | ||||||
| DT | BACKUP 4 | 72 | ||||||
| MIKE | BACKUP 4 | 65 | ||||||
| FS | BACKUP 4 | 64 | ||||||
| CB | BACKUP 5 | 75 | ||||||
| DT | BACKUP 5 | 66 | ||||||
| MIKE | BACKUP 5 | 62 | ||||||
| CB | BACKUP 6 | 68 | ||||||
| DT | BACKUP 6 | 65 | ||||||
| CB | BACKUP 7 | 64 | ||||||
| DT | BACKUP 7 | 62 | ||||||
| CB | BACKUP 8 | 63 | ||||||
| Special Teams | ||||||||
| P | STARTER | 76 | ||||||
| K | STARTER | 70 | ||||||
Offense
- 93
- 90
- 82
- 82
- 80
- 79
- 79
- 77
- 74
- 73
- 79
- 78
- 75
- 74
- 71
- 67
- 67
- 63
- 76
- 76
- 74
- 71
- 76
- 61
- 73
- 71
- 70
- 69
- 68
- 66
Defense
- 89
- 87
- 84
- 82
- 80
- 80
- 75
- 67
- 83
- 83
- 79
- 77
- 76
- 73
- 63
- 78
- 78
- 72
- 67
- 66
- 78
- 73
- 72
- 65
- 64
- 75
- 66
- 62
- 68
- 65
- 64
- 62
- 63
Special Teams
- 76
- 70































































