New England Patriots
2-5 · 4th in AFC East · AFC seed 13 · BDiddy86
- Overall
- 84
- Points for, 25th
- 177
- Points against, 24th
- 252
- Cap room
- $50.3M
65 active · $305.1M roster cap hits · avg OVR 73 · 5 injured
| Defense31 players · $175.2M cap hits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Gabe JacasLEDGE·Illinois | LEDGE | Starter | 82 | StarST | 23 | 6'4" | 261 | 1 | $2.0M |
| 5 | Dre'Mont JonesLEDGE·Ohio State | LEDGE | Backup 1 | 77 | NormalNM | 30 | 6'3" | 265 | 8 | $14.7M |
| 43 | Bradyn SwinsonLEDGE·LSU | LEDGE | Backup 2 | 70 | NormalNM | 25 | 6'4" | 255 | 2 | $1.1M |
| 2 | Harold Landry IIIREDGE·Boston College | REDGE | Starter | 83 | StarST | 31 | 6'2" | 252 | 9 | $18.5M |
| 91 | Elijah PonderREDGE·Cal Poly SLO | REDGE | Backup 1 | 70 | NormalNM | 25 | 6'3" | 261 | 2 | $1.1M |
| 45 | Quintayvious HutchinsREDGE·Boston College | REDGE | Backup 2 | 68 | NormalNM | 24 | 6'3" | 245 | 1 | $0 |
| 93 | Chad EdwardsREDGE·Tennessee | REDGE | Backup 3 | 65 | NormalNM | 22 | 6'6" | 275 | R | $1.2M |
| 97 | Milton WilliamsDT·LA. Tech | DT | Starter | 87 | SuperstarSS | 28 | 6'3" | 290 | 6 | $30.0M |
| 90 | Christian BarmoreDT·Alabama | DT | Starter | 80 | StarST | 28 | 6'5" | 315 | 6 | $23.6M |
| 92 | Joshua FarmerDT·Florida State | DT | Backup 1 | 74 | StarST | 24 | 6'3" | 312 | 2 | $1.3M |
| 95 | Zane DurantDT·Penn State | DT | Backup 2 | 70 | NormalNM | 23 | 6'1" | 290 | 1 | $1.4M |
| 58 | Kyonte HamiltonDT·Rutgers | DT | Backup 3 | 67 | NormalNM | 24 | 6'3" | 305 | 2 | $0 |
| 14 | Robert SpillaneMIKE·W. Michigan | MIKE | Starter | 84 | StarST | 31 | 6'1" | 229 | 9 | $13.0M |
| 54 | Aiden FisherMIKE·Indiana | MIKE | Backup 1 | 67 | NormalNM | 23 | 6'1" | 230 | 1 | $650K |
| 57 | Antonio Grier JrMIKE·Arkansas | MIKE | Backup 2 | 64 | NormalNM | 27 | 5'11" | 230 | 3 | $630K |
| 59 | Wesley BissaintheMIKE·Miami | MIKE | Backup 3 | 64 | NormalNM | 23 | 5'9" | 230 | 1 | $0 |
| 48 | Namdi ObiazorWILL·TCU | WILL | Starter | 69 | NormalNM | 25 | 6'3" | 229 | 1 | $1.1M |
| 42 | Devin ArnetteWILL·Youngstown State | WILL | Backup 1 | 64 | StarST | 22 | 6'2" | 222 | R | $1.7M |
| 59 | Dominic DeLucaWILL·Penn State | WILL | Backup 2 | 64 | NormalNM | 25 | 6'1" | 228 | 1 | $480K |
| 46 | Jesse BryanSAM·TCU | SAM | Starter | 70 | StarST | 23 | 6'1" | 227 | R | $2.5M |
| 0 | Christian GonzalezCB·Oregon | CB | Starter | 99 | X-FactorXF | 25 | 6'2" | 201 | 4 | $18.1M |
| 7 | Carlton Davis IIICB·Auburn | CB | Starter | 84 | StarST | 30 | 6'1" | 206 | 9 | $22.0M |
| 25 | Marcus JonesCB·Houston | CB | Backup 1 | 84 | StarST | 28 | 5'8" | 188 | 5 | $13.1M |
| 40 | Lionel FelderCB·Auburn | CB | Backup 2 | 77 | X-FactorXF | 23 | 6'0" | 200 | R | $1.1M |
| 21 | Karon PruntyCB·Wake Forest | CB | Backup 3 | 69 | NormalNM | 25 | 6'2" | 190 | 1 | $1.1M |
| 27 | Marcellas Dial JrCB·South Carolina | CB | Backup 4 | 67 | NormalNM | 26 | 6'0" | 190 | 3 | $1.2M |
| 39 | Eric RogersCB·Rutgers | CB | Backup 5 | 64 | NormalNM | 25 | 6'2" | 189 | 2 | $0 |
| 15 | Bradley BrewerFS·USF | FS | Starter | 75 | StarST | 23 | 6'0" | 203 | R | $1.3M |
| 22 | Donovan McMillonFS·Pittsburgh | FS | Backup 1 | 65 | NormalNM | 25 | 6'2" | 203 | 2 | $420K |
| 4 | Craig WoodsonSS·California | SS | Starter | 87 | SuperstarSS | 26 | 6'0" | 200 | 2 | $1.4M |
| 20 | Julius WoodSS·East Carolina | SS | Backup 1 | 65 | NormalNM | 26 | 6'1" | 193 | 3 | $500K |






























