New England Patriots
2-5 · 4th in AFC East · AFC seed 13 · BDiddy86
- Overall
- 84
- Points for, 25th
- 177
- Points against, 24th
- 252
- Cap room
- $50.3M
- Cap used
- $275.9M
- Cap space
- $50.3M
- Salary cap
- $326.2M
Walk-year decisions
1 year left7 expiring · $59.40M$59,400,000 current cap hit
Carlton Davis IIIHighest OVR · 84 · CBCap hits by unit
- Offense41.0%$125M
- Defense57.4%$175M
- Special1.6%$4.8M
Contracts
53 under contract Milton Williams | DT | 28 | Superstar | 87 | 2 | $30.00M$30,000,000 | $70.00M$70,000,000 | $33.50M$33,500,000 | 4 yr | $39.00M$39,000,000 | $0$0 |
Christian Barmore | DT | 28 | Star | 80 | 2 | $23.60M$23,600,000 | $59.82M$59,820,000 | $25.88M$25,880,000 | 5 yr | $47.20M$47,200,000 | $0$0 |
Carlton Davis III | CB | 30 | Star | 84 | 1 | $22.00M$22,000,000 | $33.00M$33,000,000 | $23.00M$23,000,000 | 3 yr | $22.00M$22,000,000 | $0$0 |
Romeo Doubs | WR | 27 | Normal | 80 | 3 | $18.60M$18,600,000 | $45.00M$45,000,000 | $23.00M$23,000,000 | 4 yr | $17.40M$17,400,000 | $13.00M$13,000,000 |
Harold Landry III | REDGE | 31 | Star | 83 | 1 | $18.50M$18,500,000 | $27.00M$27,000,000 | $16.35M$16,350,000 | 3 yr | $18.50M$18,500,000 | $0$0 |
Christian Gonzalez | CB | 25 | X-Factor | 99 | 8 | $18.11M$18,110,000 | $168.36M$168,360,000 | $49.54M$49,540,000 | 9 yr | $70.25M$70,250,000 | $0$0 |
Alijah Vera-Tucker | LG | 28 | Star | 84 | 2 | $16.48M$16,480,000 | $21.30M$21,300,000 | $16.44M$16,440,000 | 3 yr | $13.96M$13,960,000 | $9.50M$9,500,000 |
Dre'Mont Jones | LEDGE | 30 | Normal | 77 | 2 | $14.72M$14,720,000 | $21.90M$21,900,000 | $14.58M$14,580,000 | 3 yr | $29.44M$29,440,000 | $0$0 |
Marcus Jones | CB | 28 | Star | 84 | 2 | $13.05M$13,050,000 | $23.66M$23,660,000 | $12.95M$12,950,000 | 4 yr | $6.58M$6,580,000 | $9.25M$9,250,000 |
Robert Spillane | MIKE | 31 | Star | 84 | 1 | $13.00M$13,000,000 | $20.40M$20,400,000 | $12.43M$12,430,000 | 3 yr | $13.00M$13,000,000 | $0$0 |
Will Campbell | LT | 23 | Star | 84 | 2 | $11.90M$11,900,000 | $4.19M$4,190,000 | $39.44M$39,440,000 | 4 yr | $25.78M$25,780,000 | $0$0 |
Drake Maye | QB | 25 | X-Factor | 96 | 2 | $11.65M$11,650,000 | $5.24M$5,240,000 | $103.09M$103,090,000 | 5 yr | $80.95M$80,950,000 | $1.19M$1,190,000 |
A.J. Brown | WR | 30 | Star | 89 | 3 | $10.96M$10,960,000 | $29.91M$29,910,000 | $58.95M$58,950,000 | 6 yr | $52.43M$52,430,000 | $0$0 |
Rhamondre Stevenson | HB | 29 | Normal | 79 | 2 | $9.60M$9,600,000 | $24.61M$24,610,000 | $14.44M$14,440,000 | 5 yr | $21.20M$21,200,000 | $0$0 |
Mike Onwenu | RG | 29 | Star | 87 | 3 | $7.43M$7,430,000 | $30.29M$30,290,000 | $32.67M$32,670,000 | 4 yr | $18.12M$18,120,000 | $2.90M$2,900,000 |
Kayshon Boutte | WR | 25 | Normal | 81 | 4 | $5.95M$5,950,000 | $25.28M$25,280,000 | $15.89M$15,890,000 | 5 yr | $15.85M$15,850,000 | $1.99M$1,990,000 |
Alexander Barnes | TE | 22 | Normal | 74 | 4 | $5.60M$5,600,000 | $10.32M$10,320,000 | $14.08M$14,080,000 | 4 yr | $14.08M$14,080,000 | $2.08M$2,080,000 |
Caleb Lomu | LT | 22 | Star | 78 | 3 | $4.30M$4,300,000 | $9.46M$9,460,000 | $9.44M$9,440,000 | 4 yr | $7.08M$7,080,000 | $1.94M$1,940,000 |
Reggie Gilliam | FB | 30 | Normal | 83 | 2 | $3.80M$3,800,000 | $6.30M$6,300,000 | $4.50M$4,500,000 | 3 yr | $3.00M$3,000,000 | $2.30M$2,300,000 |
Bryce Baringer | P | 28 | Normal | 78 | 3 | $3.59M$3,590,000 | $5.28M$5,280,000 | $7.25M$7,250,000 | 4 yr | $7.21M$7,210,000 | $1.19M$1,190,000 |
TreVeyon Henderson | HB | 24 | X-Factor | 93 | 2 | $3.03M$3,030,000 | $6.38M$6,380,000 | $4.73M$4,730,000 | 4 yr | $6.56M$6,560,000 | $0$0 |
Jesse Bryan | SAM | 23 | Star | 70 | 4 | $2.52M$2,520,000 | $6.68M$6,680,000 | $4.32M$4,320,000 | 4 yr | $4.32M$4,320,000 | $1.44M$1,440,000 |
Tommy DeVito | QB | 29 | Normal | 62 | 1 | $2.42M$2,420,000 | $2.75M$2,750,000 | $1.22M$1,220,000 | 2 yr | $820.0K$820,000 | $1.60M$1,600,000 |
Gabe Jacas | LEDGE | 23 | Star | 82 | 3 | $1.96M$1,960,000 | $5.64M$5,640,000 | $3.00M$3,000,000 | 4 yr | $2.25M$2,250,000 | $1.21M$1,210,000 |
Kyle Williams | WR | 24 | Star | 83 | 2 | $1.81M$1,810,000 | $5.17M$5,170,000 | $1.49M$1,490,000 | 4 yr | $740.0K$740,000 | $1.44M$1,440,000 |
Jared Wilson | C | 24 | Star | 76 | 2 | $1.68M$1,680,000 | $5.04M$5,040,000 | $1.13M$1,130,000 | 4 yr | $560.0K$560,000 | $1.40M$1,400,000 |
Devin Arnette | WILL | 22 | Star | 64 | 4 | $1.66M$1,660,000 | $5.60M$5,600,000 | $1.48M$1,480,000 | 4 yr | $1.48M$1,480,000 | $1.29M$1,290,000 |
Eli Raridon | TE | 23 | Star | 67 | 3 | $1.53M$1,530,000 | $5.36M$5,360,000 | $1.36M$1,360,000 | 4 yr | $1.02M$1,020,000 | $1.19M$1,190,000 |
Craig Woodson | SS | 26 | Superstar | 87 | 2 | $1.38M$1,380,000 | $4.19M$4,190,000 | $1.05M$1,050,000 | 4 yr | $520.0K$520,000 | $1.12M$1,120,000 |
Zane Durant | DT | 23 | Normal | 70 | 2 | $1.37M$1,370,000 | $2.81M$2,810,000 | $0$0 | 2 yr | $0$0 | $1.37M$1,370,000 |
Bradley Brewer | FS | 23 | Star | 75 | 4 | $1.33M$1,330,000 | $4.56M$4,560,000 | $1.12M$1,120,000 | 4 yr | $1.12M$1,120,000 | $1.05M$1,050,000 |
Chad Davison | QB | 23 | Normal | 63 | 4 | $1.29M$1,290,000 | $4.56M$4,560,000 | $960.0K$960,000 | 4 yr | $960.0K$960,000 | $1.05M$1,050,000 |
Joshua Farmer | DT | 24 | Star | 74 | 2 | $1.28M$1,280,000 | $4.15M$4,150,000 | $650.0K$650,000 | 4 yr | $320.0K$320,000 | $1.12M$1,120,000 |
Marcellas Dial Jr | CB | 26 | Normal | 67 | 1 | $1.24M$1,240,000 | $3.56M$3,560,000 | $200.0K$200,000 | 4 yr | $50.0K$50,000 | $1.19M$1,190,000 |
Andres Borregales | K | 24 | Normal | 77 | 2 | $1.18M$1,180,000 | $4.19M$4,190,000 | $240.0K$240,000 | 4 yr | $120.0K$120,000 | $1.12M$1,120,000 |
Chad Edwards | REDGE | 22 | Normal | 65 | 4 | $1.16M$1,160,000 | $4.56M$4,560,000 | $440.0K$440,000 | 4 yr | $440.0K$440,000 | $1.05M$1,050,000 |
Lionel Felder | CB | 23 | X-Factor | 77 | 4 | $1.15M$1,150,000 | $4.56M$4,560,000 | $400.0K$400,000 | 4 yr | $400.0K$400,000 | $1.05M$1,050,000 |
Julian Ashby | LS | 25 | Normal | 64 | 2 | $1.14M$1,140,000 | $4.19M$4,190,000 | $90.0K$90,000 | 4 yr | $40.0K$40,000 | $1.12M$1,120,000 |
Javier Ramirez | LT | 21 | Normal | 67 | 4 | $1.14M$1,140,000 | $4.56M$4,560,000 | $360.0K$360,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
Bobby Edwards | WR | 23 | Normal | 69 | 4 | $1.14M$1,140,000 | $4.56M$4,560,000 | $360.0K$360,000 | 4 yr | $360.0K$360,000 | $1.05M$1,050,000 |
Elijah Ponder | REDGE | 25 | Normal | 70 | 1 | $1.12M$1,120,000 | $2.96M$2,960,000 | $10.0K$10,000 | 3 yr | $0$0 | $1.12M$1,120,000 |
Efton Chism III | WR | 25 | Normal | 69 | 1 | $1.12M$1,120,000 | $2.96M$2,960,000 | $10.0K$10,000 | 3 yr | $0$0 | $1.12M$1,120,000 |
Bradyn Swinson | LEDGE | 25 | Normal | 70 | 2 | $1.12M$1,120,000 | $4.19M$4,190,000 | $0$0 | 4 yr | $0$0 | $1.12M$1,120,000 |
Karon Prunty | CB | 25 | Normal | 69 | 3 | $1.10M$1,100,000 | $4.23M$4,230,000 | $400.0K$400,000 | 4 yr | $300.0K$300,000 | $1.00M$1,000,000 |
Namdi Obiazor | WILL | 25 | Normal | 69 | 3 | $1.10M$1,100,000 | $4.37M$4,370,000 | $200.0K$200,000 | 4 yr | $150.0K$150,000 | $1.05M$1,050,000 |
Jam Miller | HB | 23 | Normal | 70 | 3 | $1.08M$1,080,000 | $4.37M$4,370,000 | $120.0K$120,000 | 4 yr | $90.0K$90,000 | $1.05M$1,050,000 |
Behren Morton | QB | 25 | Normal | 61 | 3 | $1.08M$1,080,000 | $4.37M$4,370,000 | $120.0K$120,000 | 4 yr | $90.0K$90,000 | $1.05M$1,050,000 |
Aiden Fisher | MIKE | 23 | Normal | 67 | 2 | $650.0K$650,000 | $1.35M$1,350,000 | $0$0 | 2 yr | $0$0 | $650.0K$650,000 |
Antonio Grier Jr | MIKE | 27 | Normal | 64 | 2 | $630.0K$630,000 | $1.31M$1,310,000 | $0$0 | 2 yr | $0$0 | $630.0K$630,000 |
Julius Wood | SS | 26 | Normal | 65 | 2 | $500.0K$500,000 | $1.03M$1,030,000 | $0$0 | 2 yr | $0$0 | $500.0K$500,000 |
| DDDominic DeLuca | WILL | 25 | Normal | 64 | 2 | $480.0K$480,000 | $1.00M$1,000,000 | $0$0 | 2 yr | $0$0 | $480.0K$480,000 |
Jeremiah Byers | RT | 26 | Normal | 62 | 2 | $460.0K$460,000 | $960.0K$960,000 | $0$0 | 2 yr | $0$0 | $0$0 |
Donovan McMillon | FS | 25 | Normal | 65 | 2 | $420.0K$420,000 | $880.0K$880,000 | $0$0 | 2 yr | $0$0 | $0$0 |



















































