Lionel Felder
CB · #40PatriotsX-FactorAge 24Healthy
- Overall
- 80
- Cap hit
- $1.2M
- Years left
- 3 of 4
- Trade value
- 1,869
Last season
Game log- 15
- GP
- 63
- TKL
- 0
- SACK
- 2
- INT
- 0
- FF
Season 98 · regular season · Patriots
Game log
Full log| S99 · P2 | @ Panthers | W 30-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S99 · P1 | vs Cowboys | L 14-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S98 · W18 | @ Giants | W 32-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| S98 · W17 | vs Dolphins | L 21-26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| S98 · W16 | vs Texans | W 19-15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| S98 · W14 | vs Bills | L 23-41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| S98 · W13 | @ Browns | L 40-48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S98 · W12 | vs Colts | L 26-31 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| S98 · W11 | @ Bills | L 21-34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| S98 · W9 | vs Cowboys | L 20-45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparables
AllCornerbacks by trade value
| Player | Team | OVR | Age | Cap hit | Value |
|---|---|---|---|---|---|
| Lionel FelderCB · 24 · This player | Patriots | 80 | 24 | $1.2M | 1,869 |
| B.J. CooksCB · 22 | Rams | 79 | 22 | $9.8M | 1,920 |
| Avieon TerrellCB · 23 | Falcons | 81 | 23 | $2.8M | 1,842 |
| A.J. Terrell JrCB · 29 | Jets | 90 | 29 | $18.0M | 1,821 |
| Jermod McCoyCB · 23 | Raiders | 80 | 23 | $1.4M | 1,813 |
Abilities
DetailsContract
Year by year- Cap hit
- $1.2M
- Contract salary
- $4.6M
- Contract bonus
- $400K
- Years remaining
- 3
- Contract length
- 4
- Reported release penalty
- $300K
- Reported release net savings
- $1.1M
Bio
- Age
- 24
- Height
- 6'0"
- Weight
- 200 lb
- College
- Auburn
- Experience
- 1 yr
- Drafted
- 2029 · R6 · P8





