
New England Patriots
Team Statistics
Season totals per player, grouped by phase.
Team Statistics
SYNCED - SEASON TOTALS - GROUPED BY PHASEPassing
2 PLAYERS D.MayeQBLEADstatus: prime | 25 | 389/652 | 6,245 | 51 | 37 | 94.1 |
J.DobbsQB | 1 | 5/5 | 83 | 1 | 0 | 158.3 |
- 6,245CMP/ATT389/652TD51RTG94.1
- 83CMP/ATT5/5TD1RTG158.3
Default sort: yards · click a column to re-sort
Rushing
8 PLAYERS D.MayeQBLEADstatus: prime | 119 | 817 | 6.9 | 12 |
T.HendersonHB | 203 | 795 | 3.9 | 12 |
R.StevensonHB | 32 | 206 | 6.4 | 2 |
A.GibsonHB | 47 | 158 | 3.4 | 1 |
J.DobbsQB | 1 | 26 | 26.0 | 0 |
A.HooperTE | 2 | 4 | 2.0 | 0 |
K.BoutteWR | 2 | 1 | 0.5 | 0 |
K.WilliamsWR | 1 | -3 | -3.0 | 0 |
- 817ATT119TD12
- 795ATT203TD12
- 206ATT32TD2
- 158ATT47TD1
- 26ATT1TD0
- 4ATT2TD0
- 1ATT2TD0
- -3ATT1TD0
Default sort: yards · click a column to re-sort
Receiving
12 PLAYERS S.DiggsWRLEADstatus: prime | 75 | 1,506 | 20.1 | 15 |
K.WilliamsWR | 79 | 1,331 | 16.8 | 11 |
D.DouglasWR | 62 | 1,129 | 18.2 | 10 |
T.HendersonHB | 73 | 870 | 11.9 | 7 |
H.HenryTE | 53 | 844 | 15.9 | 5 |
A.GibsonHB | 18 | 230 | 12.8 | 1 |
K.BoutteWR | 17 | 177 | 10.4 | 0 |
A.HooperTE | 9 | 117 | 13.0 | 1 |
R.StevensonHB | 2 | 53 | 26.5 | 1 |
A.BrownWR | 3 | 46 | 15.3 | 0 |
J.BellTE | 4 | 23 | 5.8 | 1 |
R.GilliamFB | 1 | 2 | 2.0 | 0 |
- 1,506REC75TD15
- 1,331REC79TD11
- 1,129REC62TD10
- 870REC73TD7
- 844REC53TD5
- 230REC18TD1
- 177REC17TD0
- 117REC9TD1
- 53REC2TD1
- 46REC3TD0
- 23REC4TD1
- 2REC1TD0
Default sort: yards · click a column to re-sort
Defense
31 PLAYERS K.DuggerSSLEADstatus: prime | 53 | 1.0 | 8 | 0 | 0 | 6 | 0 |
M.JonesCB | 44 | 1.0 | 1 | 0 | 0 | 7 | 1 |
C.Davis IIICB | 41 | 1.0 | 4 | 0 | 1 | 2 | 0 |
C.GonzalezCB | 36 | 0.0 | 6 | 1 | 0 | 6 | 1 |
M.WilliamsDT | 35 | 9.0 | 0 | 1 | 0 | 3 | 1 |
M.EppsSS | 33 | 0.0 | 4 | 1 | 2 | 1 | 0 |
R.SpillaneWILL | 32 | 0.0 | 2 | 1 | 0 | 3 | 1 |
J.PeppersWILL | 30 | 0.0 | 5 | 0 | 0 | 4 | 0 |
C.BarmoreDT | 26 | 10.0 | 0 | 1 | 0 | 4 | 0 |
H.Landry IIILEDGE | 23 | 5.0 | 1 | 1 | 0 | 1 | 0 |
C.EllissSAM | 18 | 0.0 | 1 | 1 | 0 | 0 | 0 |
J.TavaiWILL | 17 | 0.0 | 2 | 0 | 0 | 2 | 0 |
K.WhiteLEDGE | 16 | 6.0 | 0 | 0 | 0 | 2 | 2 |
M.MapuSS | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 |
J.GibbensMIKE | 14 | 0.0 | 0 | 0 | 0 | 1 | 0 |
K.Byard IIIFS | 10 | 0.0 | 3 | 0 | 1 | 2 | 0 |
R.SpillaneMIKE | 9 | 0.0 | 1 | 0 | 1 | 1 | 0 |
C.WoodsonSS | 9 | 0.0 | 2 | 0 | 0 | 0 | 0 |
A.JenningsREDGE | 8 | 0.0 | 0 | 1 | 0 | 2 | 0 |
H.Landry IIIREDGE | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 |
G.JacasLEDGE | 4 | 1.0 | 0 | 1 | 0 | 1 | 0 |
N.ObiazorWILL | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 |
A.AustinCB | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.VildorCB | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.MumaSAM | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.FarmerDT | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 |
N.CeaserSAM | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.PettusSS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.WoodsonFS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.BrittMIKE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.EllissWILL | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
- 53SACK1.0INT8FF0TD0
- 44SACK1.0INT1FF0TD0
- 41SACK1.0INT4FF0TD1
- 36SACK0.0INT6FF1TD0
- 35SACK9.0INT0FF1TD0
- 33SACK0.0INT4FF1TD2
- 32SACK0.0INT2FF1TD0
- 30SACK0.0INT5FF0TD0
- 26SACK10.0INT0FF1TD0
- 23SACK5.0INT1FF1TD0
- 18SACK0.0INT1FF1TD0
- 17SACK0.0INT2FF0TD0
- 16SACK6.0INT0FF0TD0
- 16SACK1.0INT0FF0TD0
- 14SACK0.0INT0FF0TD0
- 10SACK0.0INT3FF0TD1
- 9SACK0.0INT1FF0TD1
- 9SACK0.0INT2FF0TD0
- 8SACK0.0INT0FF1TD0
- 4SACK3.0INT0FF0TD0
- 4SACK1.0INT0FF1TD0
- 4SACK0.0INT1FF0TD0
- 4SACK0.0INT0FF0TD0
- 4SACK0.0INT0FF0TD0
- 3SACK0.0INT0FF0TD0
- 3SACK1.0INT0FF1TD0
- 2SACK0.0INT0FF0TD0
- 2SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
- 1SACK0.0INT0FF0TD0
Default sort: tackles · click a column to re-sort








































