Cleveland BrownsCLE
5-1 · seed 5 · 84 OVR · JT 🐐
Active Roster
65 active · $193.8M roster cap hits · avg OVR 74 · 2 injured| Defense27 players · $100.7M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Alex WrightLEDGE·Starter·$6.0M | LEDGE | Starter | 74 | StarST | 26 | 6'5" | 267 | 5 | UAB | $6.0M | Active |
| 8 | Jared VerseREDGE·Starter·$2.9M | REDGE | Starter | 90 | SuperstarSS | 26 | 6'4" | 265 | 3 | Florida State | $2.9M | Active |
| 90 | Yaya DiabyREDGE·Backup 1·$2.2M | REDGE | Backup 1 | 80 | SuperstarSS | 28 | 6'4" | 270 | 4 | Louisville | $2.2M | Active |
| 92 | K'Lavon ChaissonREDGE·Backup 2·$7.3M | REDGE | Backup 2 | 76 | NormalNM | 28 | 6'3" | 255 | 7 | LSU | $7.3M | Active |
| 94 | Osa OdighizuwaDT·Starter·$5.2M | DT | Starter | 78 | NormalNM | 29 | 6'2" | 294 | 6 | UCLA | $5.2M | Active |
| 96 | Maliek CollinsDT·Starter·$9.8M | DT | Starter | 76 | NormalNM | 32 | 6'2" | 310 | 11 | Nebraska | $9.8M | Active |
| 98 | Jason FerrellDT·Backup 1·$1.6M | DT | Backup 1 | 73 | NormalNM | 22 | 6'4" | 298 | R | Arkansas | $1.6M | Active |
| 94 | Jordan PhillipsDT·Backup 2·$0 | DT | Backup 2 | 72 | NormalNM | 23 | 6'2" | 305 | 2 | Maryland | $0 | Active |
| 76 | Kadeem MatthewsDT·Backup 3·$1.3M | DT | Backup 3 | 69 | NormalNM | 21 | 6'5" | 307 | R | West Virginia | $1.3M | Active |
| 49 | Carson SchwesingerMIKE·Starter·$3.2M | MIKE | Starter | 88 | SuperstarSS | 24 | 6'3" | 242 | 2 | UCLA | $3.2M | Active |
| 17 | Justin JeffersonMIKE·Backup 1·$1.2M | MIKE | Backup 1 | 68 | NormalNM | 24 | 6'0" | 223 | 1 | Alabama | $1.2M | Active |
| 42 | Power EcholsMIKE·Backup 2·$0 | MIKE | Backup 2 | 61 | NormalNM | 24 | 5'11" | 225 | 2 | North Carolina | $0 | Active |
| 6 | Jeremiah Owusu-KoramoahWILL·Starter·$7.7M | WILL | Starter | 85 | StarST | 27 | 6'2" | 221 | 6 | Notre Dame | $7.7M | Active |
| 5 | Quincy WilliamsWILL·Backup 1·$3.8M | WILL | Backup 1 | 78 | NormalNM | 31 | 5'11" | 225 | 8 | Murray State | $3.8M | Active |
| 42 | Easton Mascarenas-ArnoldWILL·Backup 2·$600K | WILL | Backup 2 | 66 | NormalNM | 24 | 5'11" | 227 | 2 | USC | $600K | Active |
| 23 | Jarius ThorpeWILL·Backup 3·$0 | WILL | Backup 3 | 59 | NormalNM | 21 | 6'3" | 237 | R | Stanford | $0 | Active |
| 45 | Jerome BakerSAM·Starter·$2.2M | SAM | Starter | 77 | StarST | 30 | 6'2" | 232 | 9 | Ohio State | $2.2M | Active |
| 25 | Jacob ParrishCB·Starter·$1.4M | CB | Starter | 87 | SuperstarSS | 23 | 5'10" | 198 | 2 | Kansas State | $1.4M | Active |
| 7 | Tyson CampbellCB·Starter·$18.3M | CB | Starter | 80 | StarST | 27 | 6'1" | 195 | 6 | Georgia | $18.3M | Active |
| 43 | Bobby FarrisCB·Backup 1·$4.6M | CB | Backup 1 | 79 | StarST | 21 | 6'2" | 182 | R | Temple | $4.6M | Active |
| 16 | Jamie ClaybornCB·Backup 2·$0 | CB | Backup 2 | 60 | NormalNM | 23 | 5'11" | 181 | R | LSU | $0 | Active |
| 28 | Emmanuel McNeil-WarrenFS·Starter·$1.9M | FS | Starter | 82 | StarST | 23 | 6'4" | 201 | 1 | Toledo | $1.9M | Active |
| 33 | Ronnie HickmanFS·Backup 1·$3.9M | FS | Backup 1 | 80 | SuperstarSS | 25 | 6'1" | 209 | 4 | Ohio State | $3.9M | Active |
| 29 | Ashtyn DavisFS·Backup 2·$2.8M | FS | Backup 2 | 74 | StarST | 30 | 6'1" | 202 | 7 | California | $2.8M | Active |
| 14 | Giovanni YancyFS·Backup 3·$0 | FS | Backup 3 | 58 | NormalNM | 23 | 5'9" | 221 | R | Penn State | $0 | Active |
| 9 | Grant DelpitSS·Starter·$13.1M | SS | Starter | 84 | StarST | 28 | 6'3" | 208 | 7 | LSU | $13.1M | Active |
| 23 | Dalton FranklinSS·Backup 1·$0 | SS | Backup 1 | 62 | NormalNM | 23 | 5'11" | 210 | R | USF | $0 | Active |


























