Cleveland BrownsCLE
5-1 · seed 5 · 84 OVR · JT 🐐
- Cap used
- $252.8M
- Cap space
- $73.4M
- Salary cap
- $326.2M
Walk-year decisions
1 year left8 expiring · $32.32M$32,320,000 current cap hit
Ronnie HickmanHighest OVR · 80 · FSCap hits by unit
- Offense44.9%$87M
- Defense52.0%$101M
- Special3.1%$6.0M
Contracts
53 under contract Tyson Campbell | CB | 27 | Star | 80 | 2 | $18.30M$18,300,000 | $34.11M$34,110,000 | $22.18M$22,180,000 | 5 yr | $7.60M$7,600,000 | $15.00M$15,000,000 |
Grant Delpit | SS | 28 | Star | 84 | 2 | $13.06M$13,060,000 | $13.25M$13,250,000 | $22.34M$22,340,000 | 3 yr | $15.53M$15,530,000 | $2.27M$2,270,000 |
Tytus Howard | RT | 31 | Normal | 80 | 2 | $10.01M$10,010,000 | $4.03M$4,030,000 | $36.27M$36,270,000 | 3 yr | $34.32M$34,320,000 | $0$0 |
Maliek Collins | DT | 32 | Normal | 76 | 1 | $9.79M$9,790,000 | $5.17M$5,170,000 | $11.76M$11,760,000 | 2 yr | $7.76M$7,760,000 | $4.87M$4,870,000 |
Sam LaPorta | TE | 26 | X-Factor | 90 | 4 | $9.17M$9,170,000 | $19.35M$19,350,000 | $30.32M$30,320,000 | 5 yr | $31.91M$31,910,000 | $0$0 |
Zion Johnson | LG | 27 | Star | 79 | 2 | $7.75M$7,750,000 | $3.77M$3,770,000 | $31.76M$31,760,000 | 3 yr | $27.83M$27,830,000 | $1.26M$1,260,000 |
Jeremiah Owusu-Koramoah | WILL | 27 | Star | 85 | 5 | $7.65M$7,650,000 | $17.98M$17,980,000 | $23.20M$23,200,000 | 5 yr | $25.65M$25,650,000 | $1.26M$1,260,000 |
Spencer Fano | LT | 22 | Star | 86 | 3 | $7.33M$7,330,000 | $4.37M$4,370,000 | $27.86M$27,860,000 | 4 yr | $26.38M$26,380,000 | $0$0 |
K'Lavon Chaisson | REDGE | 28 | Normal | 76 | 2 | $7.26M$7,260,000 | $9.00M$9,000,000 | $8.00M$8,000,000 | 2 yr | $8.00M$8,000,000 | $3.26M$3,260,000 |
Elgton Jenkins | C | 31 | Star | 85 | 3 | $6.29M$6,290,000 | $15.78M$15,780,000 | $23.56M$23,560,000 | 3 yr | $28.45M$28,450,000 | $1.34M$1,340,000 |
Alex Wright | LEDGE | 26 | Star | 74 | 2 | $6.02M$6,020,000 | $6.24M$6,240,000 | $18.95M$18,950,000 | 4 yr | $16.45M$16,450,000 | $0$0 |
Osa Odighizuwa | DT | 29 | Normal | 78 | 1 | $5.18M$5,180,000 | $5.18M$5,180,000 | $0$0 | 1 yr | $0$0 | $5.18M$5,180,000 |
Bobby Farris | CB | 21 | Star | 79 | 4 | $4.57M$4,570,000 | $9.08M$9,080,000 | $10.88M$10,880,000 | 4 yr | $10.88M$10,880,000 | $1.85M$1,850,000 |
| KCKC Concepcion Jr | WR | 22 | Star | 86 | 3 | $4.48M$4,480,000 | $9.89M$9,890,000 | $9.84M$9,840,000 | 4 yr | $7.38M$7,380,000 | $2.02M$2,020,000 |
Drew Keen | RG | 23 | Superstar | 78 | 4 | $4.45M$4,450,000 | $8.96M$8,960,000 | $10.48M$10,480,000 | 4 yr | $10.48M$10,480,000 | $1.83M$1,830,000 |
Elijah Higgins | TE | 26 | Normal | 69 | 1 | $4.10M$4,100,000 | $1.40M$1,400,000 | $2.70M$2,700,000 | 1 yr | $2.70M$2,700,000 | $1.40M$1,400,000 |
Ronnie Hickman | FS | 25 | Superstar | 80 | 1 | $3.91M$3,910,000 | $2.72M$2,720,000 | $3.58M$3,580,000 | 1 yr | $6.30M$6,300,000 | $0$0 |
Quincy Williams | WILL | 31 | Normal | 78 | 1 | $3.75M$3,750,000 | $2.64M$2,640,000 | $6.49M$6,490,000 | 2 yr | $5.17M$5,170,000 | $1.34M$1,340,000 |
Chad Ryland | K | 27 | Normal | 78 | 2 | $3.27M$3,270,000 | $4.60M$4,600,000 | $2.75M$2,750,000 | 2 yr | $2.75M$2,750,000 | $1.90M$1,900,000 |
Carson Schwesinger | MIKE | 24 | Superstar | 88 | 2 | $3.21M$3,210,000 | $6.56M$6,560,000 | $5.20M$5,200,000 | 4 yr | $6.95M$6,950,000 | $0$0 |
Gregory Mann | HB | 22 | Star | 66 | 1 | $3.00M$3,000,000 | $3.00M$3,000,000 | $0$0 | 1 yr | $0$0 | $3.00M$3,000,000 |
Jared Verse | REDGE | 26 | Superstar | 90 | 4 | $2.85M$2,850,000 | $36.60M$36,600,000 | $45.60M$45,600,000 | 4 yr | $53.09M$53,090,000 | $0$0 |
Ashtyn Davis | FS | 30 | Star | 74 | 2 | $2.80M$2,800,000 | $3.60M$3,600,000 | $2.32M$2,320,000 | 2 yr | $2.32M$2,320,000 | $1.64M$1,640,000 |
Corey Bojorquez | P | 30 | Star | 81 | 3 | $2.74M$2,740,000 | $6.79M$6,790,000 | $4.29M$4,290,000 | 4 yr | $4.11M$4,110,000 | $1.37M$1,370,000 |
Trey Palmer | WR | 26 | Normal | 72 | 3 | $2.23M$2,230,000 | $8.80M$8,800,000 | $1.00M$1,000,000 | 4 yr | $750.0K$750,000 | $1.98M$1,980,000 |
Tory Burke | WR | 23 | Star | 79 | 4 | $2.19M$2,190,000 | $6.24M$6,240,000 | $3.28M$3,280,000 | 4 yr | $3.28M$3,280,000 | $1.37M$1,370,000 |
Yaya Diaby | REDGE | 28 | Superstar | 80 | 2 | $2.18M$2,180,000 | $15.37M$15,370,000 | $0$0 | 3 yr | $11.70M$11,700,000 | $0$0 |
Jerome Baker | SAM | 30 | Star | 77 | 3 | $2.18M$2,180,000 | $9.60M$9,600,000 | $0$0 | 4 yr | $0$0 | $2.18M$2,180,000 |
| EMEmmanuel McNeil-Warren | FS | 23 | Star | 82 | 3 | $1.89M$1,890,000 | $5.80M$5,800,000 | $2.52M$2,520,000 | 4 yr | $1.89M$1,890,000 | $1.26M$1,260,000 |
Fernando Vallejo | WR | 22 | Normal | 74 | 4 | $1.85M$1,850,000 | $5.80M$5,800,000 | $2.20M$2,200,000 | 4 yr | $2.20M$2,200,000 | $1.30M$1,300,000 |
Noah Barnett | WR | 22 | Star | 73 | 4 | $1.81M$1,810,000 | $5.76M$5,760,000 | $2.04M$2,040,000 | 4 yr | $2.04M$2,040,000 | $1.30M$1,300,000 |
Hogan Hatten | LS | 27 | Normal | 79 | 4 | $1.72M$1,720,000 | $4.92M$4,920,000 | $1.96M$1,960,000 | 4 yr | $3.19M$3,190,000 | $0$0 |
Desmond Bullocks | HB | 22 | Normal | 72 | 4 | $1.63M$1,630,000 | $5.56M$5,560,000 | $1.40M$1,400,000 | 4 yr | $1.40M$1,400,000 | $1.28M$1,280,000 |
Jason Ferrell | DT | 22 | Normal | 73 | 4 | $1.60M$1,600,000 | $5.52M$5,520,000 | $1.28M$1,280,000 | 4 yr | $1.28M$1,280,000 | $1.28M$1,280,000 |
Jacob Coleman | C | 21 | Superstar | 69 | 4 | $1.57M$1,570,000 | $5.44M$5,440,000 | $1.24M$1,240,000 | 4 yr | $1.24M$1,240,000 | $1.26M$1,260,000 |
Bryson Wolff | WR | 21 | Normal | 72 | 4 | $1.56M$1,560,000 | $5.44M$5,440,000 | $1.20M$1,200,000 | 4 yr | $1.20M$1,200,000 | $1.26M$1,260,000 |
Austin Barber | RT | 24 | Normal | 73 | 3 | $1.55M$1,550,000 | $5.22M$5,220,000 | $1.62M$1,620,000 | 4 yr | $1.26M$1,260,000 | $1.13M$1,130,000 |
Brevin Jordan | TE | 27 | Normal | 68 | 1 | $1.46M$1,460,000 | $2.70M$2,700,000 | $0$0 | 2 yr | $0$0 | $1.46M$1,460,000 |
Jacob Parrish | CB | 23 | Superstar | 87 | 2 | $1.41M$1,410,000 | $5.07M$5,070,000 | $0$0 | 4 yr | $0$0 | $1.41M$1,410,000 |
Dylan Sampson | HB | 22 | X-Factor | 89 | 2 | $1.35M$1,350,000 | $4.19M$4,190,000 | $920.0K$920,000 | 4 yr | $460.0K$460,000 | $1.12M$1,120,000 |
Kadeem Matthews | DT | 21 | Normal | 69 | 4 | $1.32M$1,320,000 | $4.56M$4,560,000 | $1.08M$1,080,000 | 4 yr | $1.08M$1,080,000 | $1.05M$1,050,000 |
Shedeur Sanders | QB | 25 | Normal | 74 | 2 | $1.23M$1,230,000 | $4.19M$4,190,000 | $440.0K$440,000 | 4 yr | $220.0K$220,000 | $1.12M$1,120,000 |
| PBParker Brailsford | C | 23 | Normal | 69 | 3 | $1.18M$1,180,000 | $4.37M$4,370,000 | $520.0K$520,000 | 4 yr | $390.0K$390,000 | $1.05M$1,050,000 |
Justin Jefferson | MIKE | 24 | Normal | 68 | 3 | $1.18M$1,180,000 | $4.37M$4,370,000 | $520.0K$520,000 | 4 yr | $390.0K$390,000 | $1.05M$1,050,000 |
Zac Clinton | RG | 22 | Star | 67 | 3 | $1.18M$1,180,000 | $4.62M$4,620,000 | $0$0 | 3 yr | $0$0 | $1.18M$1,180,000 |
Ramon Martinez | FB | 21 | Star | 71 | 4 | $1.17M$1,170,000 | $4.56M$4,560,000 | $480.0K$480,000 | 4 yr | $480.0K$480,000 | $1.05M$1,050,000 |
Vince Wilson | WR | 23 | Normal | 74 | 4 | $1.17M$1,170,000 | $4.56M$4,560,000 | $480.0K$480,000 | 4 yr | $480.0K$480,000 | $1.05M$1,050,000 |
Carson Edgar | LT | 23 | Star | 68 | 2 | $1.15M$1,150,000 | $2.59M$2,590,000 | $0$0 | 2 yr | $1.15M$1,150,000 | $0$0 |
Isaiah Bond | WR | 23 | Normal | 72 | 1 | $1.13M$1,130,000 | $2.96M$2,960,000 | $30.0K$30,000 | 3 yr | $10.0K$10,000 | $1.12M$1,120,000 |
| TGTaylen Green | QB | 25 | Star | 83 | 3 | $1.13M$1,130,000 | $4.37M$4,370,000 | $320.0K$320,000 | 4 yr | $240.0K$240,000 | $1.05M$1,050,000 |
Woody Marks | HB | 26 | Normal | 81 | 2 | $1.12M$1,120,000 | $4.19M$4,190,000 | $0$0 | 4 yr | $0$0 | $1.12M$1,120,000 |
Jimmy Raymond | QB | 23 | Star | 54 | 4 | $1.10M$1,100,000 | $4.56M$4,560,000 | $200.0K$200,000 | 4 yr | $200.0K$200,000 | $1.05M$1,050,000 |
Easton Mascarenas-Arnold | WILL | 24 | Normal | 66 | 2 | $600.0K$600,000 | $1.23M$1,230,000 | $0$0 | 2 yr | $0$0 | $600.0K$600,000 |
















































