Cleveland BrownsCLE
5-1 · seed 5 · 84 OVR · JT 🐐
Passing
1 player| TGTaylen GreenQB | 6 | 89/128 | 69.5 | 1,182 | 9.2 | 10 | 11 | 88.7 |
Rushing
3 players Dylan SampsonHB | 6 | 108 | 782 | 7.2 | 130.3 | 13 |
| TGTaylen GreenQB | 6 | 35 | 136 | 3.9 | 22.7 | 2 |
Desmond BullocksHB | 2 | 8 | 124 | 15.5 | 62.0 | 1 |
Receiving
8 players Tory BurkeWR | 6 | 22 | 363 | 16.5 | 60.5 | 3 |
| KCKC Concepcion JrWR | 6 | 23 | 312 | 13.6 | 52.0 | 2 |
Sam LaPortaTE | 5 | 17 | 185 | 10.9 | 37.0 | 4 |
Dylan SampsonHB | 6 | 14 | 135 | 9.6 | 22.5 | 0 |
Noah BarnettWR | 5 | 7 | 128 | 18.3 | 25.6 | 1 |
Brevin JordanTE | 3 | 4 | 40 | 10.0 | 13.3 | 0 |
Fernando VallejoWR | 1 | 1 | 18 | 18.0 | 18.0 | 0 |
Ramon MartinezFB | 1 | 1 | 1 | 1.0 | 1.0 | 0 |
Defense
19 players Jeremiah Owusu-KoramoahWILL | 6 | 17 | 2.0 | 2 | 0 | 0 | 1 | 0 |
Grant DelpitSS | 6 | 13 | 0.0 | 2 | 0 | 1 | 3 | 0 |
Jacob ParrishCB | 4 | 12 | 0.0 | 1 | 0 | 0 | 3 | 0 |
| EMEmmanuel McNeil-WarrenFS | 6 | 12 | 0.0 | 2 | 0 | 0 | 5 | 0 |
Carson SchwesingerMIKE | 6 | 11 | 1.0 | 3 | 1 | 1 | 3 | 0 |
Bobby FarrisCB | 3 | 7 | 0.0 | 1 | 0 | 0 | 4 | 0 |
Tyson CampbellCB | 4 | 7 | 0.0 | 0 | 0 | 0 | 2 | 0 |
Ronnie HickmanFS | 4 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Yaya DiabyREDGE | 4 | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Osa OdighizuwaDT | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 |
Jared VerseREDGE | 4 | 5 | 3.0 | 0 | 0 | 0 | 1 | 0 |
Quincy WilliamsWILL | 4 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 |
Jerome BakerSAM | 4 | 4 | 0.0 | 1 | 0 | 0 | 2 | 0 |
K'Lavon ChaissonREDGE | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jason FerrellDT | 3 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Ashtyn DavisFS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Justin JeffersonMIKE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kadeem MatthewsDT | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Alex WrightLEDGE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |

























