Cleveland Browns
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| C | STARTER | 84 | ||||||
| HB | STARTER | 84 | ||||||
| LT | STARTER | 81 | ||||||
| WR | STARTER | 81 | ||||||
| RT | STARTER | 80 | ||||||
| TE | STARTER | 80 | ||||||
| LG | STARTER | 78 | ||||||
| RG | STARTER | 77 | ||||||
| QB | STARTER | 71 | ||||||
| FB | STARTER | 66 | ||||||
| WR | BACKUP 2 | 79 | ||||||
| HB | BACKUP 2 | 76 | ||||||
| RT | BACKUP 2 | 72 | ||||||
| LG | BACKUP 2 | 70 | ||||||
| QB | BACKUP 2 | 70 | ||||||
| RG | BACKUP 2 | 70 | ||||||
| LT | BACKUP 2 | 68 | ||||||
| C | BACKUP 2 | 67 | ||||||
| TE | BACKUP 2 | 66 | ||||||
| WR | BACKUP 3 | 74 | ||||||
| HB | BACKUP 3 | 69 | ||||||
| QB | BACKUP 3 | 69 | ||||||
| RG | BACKUP 3 | 64 | ||||||
| TE | BACKUP 3 | 64 | ||||||
| LG | BACKUP 3 | 62 | ||||||
| LS | BACKUP 3 | 61 | ||||||
| WR | BACKUP 4 | 72 | ||||||
| HB | BACKUP 4 | 63 | ||||||
| TE | BACKUP 4 | 62 | ||||||
| WR | BACKUP 5 | 71 | ||||||
| TE | BACKUP 5 | 62 | ||||||
| WR | BACKUP 6 | 70 | ||||||
| Defense | ||||||||
| CB | STARTER | 95 | ||||||
| REDGE | STARTER | 90 | ||||||
| MIKE | STARTER | 84 | ||||||
| SS | STARTER | 83 | ||||||
| WILL | STARTER | 83 | ||||||
| DT | STARTER | 81 | ||||||
| FS | STARTER | 78 | ||||||
| SAM | STARTER | 76 | ||||||
| LEDGE | STARTER | 73 | ||||||
| CB | BACKUP 2 | 79 | ||||||
| WILL | BACKUP 2 | 79 | ||||||
| DT | BACKUP 2 | 77 | ||||||
| FS | BACKUP 2 | 76 | ||||||
| LEDGE | BACKUP 2 | 72 | ||||||
| REDGE | BACKUP 2 | 69 | ||||||
| SAM | BACKUP 2 | 69 | ||||||
| SS | BACKUP 2 | 68 | ||||||
| MIKE | BACKUP 2 | 67 | ||||||
| DT | BACKUP 3 | 73 | ||||||
| CB | BACKUP 3 | 70 | ||||||
| LEDGE | BACKUP 3 | 67 | ||||||
| MIKE | BACKUP 3 | 66 | ||||||
| WILL | BACKUP 3 | 65 | ||||||
| DT | BACKUP 4 | 71 | ||||||
| CB | BACKUP 4 | 69 | ||||||
| MIKE | BACKUP 4 | 66 | ||||||
| WILL | BACKUP 4 | 65 | ||||||
| CB | BACKUP 5 | 68 | ||||||
| CB | BACKUP 6 | 68 | ||||||
| CB | BACKUP 7 | 64 | ||||||
| CB | BACKUP 8 | 63 | ||||||
| Special Teams | ||||||||
| P | STARTER | 80 | ||||||
| K | STARTER | 76 | ||||||
Offense
- 84
- 84
- 81
- 81
- 80
- 80
- 78
- 77
- 71
- 66
- 79
- 76
- 72
- 70
- 70
- 70
- 68
- 67
- 66
- 74
- 69
- 69
- 64
- 64
- 62
- 61
- 72
- 63
- 62
- 71
- 62
- 70
Defense
- 95
- 90
- 84
- 83
- 83
- 81
- 78
- 76
- 73
- 79
- 79
- 77
- 76
- 72
- 69
- 69
- 68
- 67
- 73
- 70
- 67
- 66
- 65
- 71
- 69
- 66
- 65
- 68
- 68
- 64
- 63
Special Teams
- 80
- 76
































































