Cleveland BrownsCLE
5-1 · seed 5 · 84 OVR · JT 🐐
Active Roster
65 active · $193.8M roster cap hits · avg OVR 74 · 2 injured| Offense36 players · $87.1M cap hits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Taylen GreenQB·Starter·$1.1M | QB | Starter | 83 | StarST | 25 | 6'6" | 227 | 1 | Arkansas | $1.1M | Active |
| 2 | Shedeur SandersQB·Backup 1·$1.2M | QB | Backup 1 | 74 | NormalNM | 25 | 6'2" | 212 | 2 | Colorado | $1.2M | Active |
| 13 | Garrett NussmeierQB·Backup 2·$0 | QB | Backup 2 | 64 | NormalNM | 25 | 6'2" | 203 | 1 | LSU | $0 | Active |
| 10 | Jeremiah CrockettQB·Backup 3·$0 | QB | Backup 3 | 57 | NormalNM | 24 | 6'1" | 215 | R | Ohio | $0 | Active |
| 16 | Jimmy RaymondQB·Backup 4·$1.1M | QB | Backup 4 | 54 | StarST | 23 | 6'4" | 307 | R | Stony Brook | $1.1M | Active |
| 22 | Dylan SampsonHB·Starter·$1.4M | HB | Starter | 89 | X-FactorXF | 22 | 5'8" | 199 | 2 | Tennessee | $1.4M | Active |
| 38 | Woody MarksHB·Backup 1·$1.1M | HB | Backup 1 | 81 | NormalNM | 26 | 5'10" | 213 | 2 | USC | $1.1M | Active |
| 20 | Desmond BullocksHB·Backup 2·$1.6M | HB | Backup 2 | 72 | NormalNM | 22 | 5'8" | 197 | R | FAU | $1.6M | Active |
| 27 | Gregory MannHB·Backup 3·$3.0M | HB | Backup 3 | 66 | StarST | 22 | 5'11" | 203 | R | FIU | $3.0M | Active |
| 24 | Ramon MartinezFB·Starter·$1.2M·Injured | FB | Starter | 71 | StarST | 21 | 6'2" | 250 | R | Purdue | $1.2M | Injured (1 week) |
| 1 | KC Concepcion JrWR·Starter·$4.5M | WR | Starter | 86 | StarST | 22 | 6'0" | 190 | 1 | Texas A&M | $4.5M | Active |
| 11 | Tory BurkeWR·Starter·$2.2M | WR | Starter | 79 | StarST | 23 | 6'1" | 211 | R | Auburn | $2.2M | Active |
| 15 | Fernando VallejoWR·Backup 1·$1.9M | WR | Backup 1 | 74 | NormalNM | 22 | 5'10" | 187 | R | Alabama | $1.9M | Active |
| 88 | Vince WilsonWR·Backup 2·$1.2M | WR | Backup 2 | 74 | NormalNM | 23 | 6'0" | 194 | R | Washington State | $1.2M | Active |
| 81 | Noah BarnettWR·Backup 3·$1.8M | WR | Backup 3 | 73 | StarST | 22 | 5'8" | 190 | R | FIU | $1.8M | Active |
| 82 | Bryson WolffWR·Backup 4·$1.6M | WR | Backup 4 | 72 | NormalNM | 21 | 5'11" | 197 | R | Florida | $1.6M | Active |
| 0 | Isaiah BondWR·Backup 5·$1.1M | WR | Backup 5 | 72 | NormalNM | 23 | 5'11" | 185 | 2 | Texas | $1.1M | Active |
| 87 | Trey PalmerWR·Backup 6·$2.2M | WR | Backup 6 | 72 | NormalNM | 26 | 6'0" | 192 | 4 | Nebraska | $2.2M | Active |
| 86 | Xavier RestrepoWR·Backup 7·$0 | WR | Backup 7 | 71 | NormalNM | 25 | 5'10" | 202 | 2 | Miami | $0 | Active |
| 82 | Silas BoldenWR·Backup 8·$0·Injured | WR | Backup 8 | 65 | NormalNM | 25 | 5'8" | 162 | 2 | Texas | $0 | Injured (1 week) |
| 38 | Quentin SkinnerWR·Backup 9·$0 | WR | Backup 9 | 63 | NormalNM | 25 | 6'4" | 195 | 2 | Kansas | $0 | Active |
| 86 | Sam LaPortaTE·Starter·$9.2M | TE | Starter | 90 | X-FactorXF | 26 | 6'3" | 245 | 4 | Iowa | $9.2M | Active |
| 84 | Elijah HigginsTE·Backup 1·$4.1M | TE | Backup 1 | 69 | NormalNM | 26 | 6'3" | 245 | 4 | Stanford | $4.1M | Active |
| 89 | Brevin JordanTE·Backup 2·$1.5M | TE | Backup 2 | 68 | NormalNM | 27 | 6'3" | 245 | 6 | Miami | $1.5M | Active |
| 55 | Spencer FanoLT·Starter·$7.3M | LT | Starter | 86 | StarST | 22 | 6'6" | 311 | 1 | Utah | $7.3M | Active |
| 72 | Carson EdgarLT·Backup 1·$1.1M | LT | Backup 1 | 68 | StarST | 23 | 6'4" | 335 | R | West Virginia | $1.1M | Active |
| 77 | Zion JohnsonLG·Starter·$7.8M | LG | Starter | 79 | StarST | 27 | 6'3" | 316 | 5 | Boston College | $7.8M | Active |
| 75 | Phil ClintonLG·Backup 1·$0 | LG | Backup 1 | 66 | NormalNM | 21 | 6'2" | 311 | R | Pittsburgh | $0 | Active |
| 74 | Elgton JenkinsC·Starter·$6.3M | C | Starter | 85 | StarST | 31 | 6'5" | 311 | 8 | Mississippi State | $6.3M | Active |
| 78 | Jacob ColemanC·Backup 1·$1.6M | C | Backup 1 | 69 | SuperstarSS | 21 | 6'3" | 310 | R | Ole Miss | $1.6M | Active |
| 52 | Parker BrailsfordC·Backup 2·$1.2M | C | Backup 2 | 69 | NormalNM | 23 | 6'2" | 289 | 1 | Alabama | $1.2M | Active |
| 60 | Drew KeenRG·Starter·$4.5M | RG | Starter | 78 | SuperstarSS | 23 | 6'5" | 313 | R | Texas | $4.5M | Active |
| 50 | Zac ClintonRG·Backup 1·$1.2M | RG | Backup 1 | 67 | StarST | 22 | 6'5" | 329 | R | Washington State | $1.2M | Active |
| 71 | Tytus HowardRT·Starter·$10.0M | RT | Starter | 80 | NormalNM | 31 | 6'5" | 322 | 8 | Alabama State | $10.0M | Active |
| 58 | Austin BarberRT·Backup 1·$1.6M | RT | Backup 1 | 73 | NormalNM | 24 | 6'7" | 318 | 1 | Florida | $1.6M | Active |
| 4 | Hogan HattenLS·Starter·$1.7M | LS | Starter | 79 | NormalNM | 27 | 6'1" | 238 | 3 | Idaho | $1.7M | Active |
| Defense27 players · $100.7M cap hits | ||||||||||||
| 91 | Alex WrightLEDGE·Starter·$6.0M | LEDGE | Starter | 74 | StarST | 26 | 6'5" | 267 | 5 | UAB | $6.0M | Active |
| 8 | Jared VerseREDGE·Starter·$2.9M | REDGE | Starter | 90 | SuperstarSS | 26 | 6'4" | 265 | 3 | Florida State | $2.9M | Active |
| 90 | Yaya DiabyREDGE·Backup 1·$2.2M | REDGE | Backup 1 | 80 | SuperstarSS | 28 | 6'4" | 270 | 4 | Louisville | $2.2M | Active |
| 92 | K'Lavon ChaissonREDGE·Backup 2·$7.3M | REDGE | Backup 2 | 76 | NormalNM | 28 | 6'3" | 255 | 7 | LSU | $7.3M | Active |
| 94 | Osa OdighizuwaDT·Starter·$5.2M | DT | Starter | 78 | NormalNM | 29 | 6'2" | 294 | 6 | UCLA | $5.2M | Active |
| 96 | Maliek CollinsDT·Starter·$9.8M | DT | Starter | 76 | NormalNM | 32 | 6'2" | 310 | 11 | Nebraska | $9.8M | Active |
| 98 | Jason FerrellDT·Backup 1·$1.6M | DT | Backup 1 | 73 | NormalNM | 22 | 6'4" | 298 | R | Arkansas | $1.6M | Active |
| 94 | Jordan PhillipsDT·Backup 2·$0 | DT | Backup 2 | 72 | NormalNM | 23 | 6'2" | 305 | 2 | Maryland | $0 | Active |
| 76 | Kadeem MatthewsDT·Backup 3·$1.3M | DT | Backup 3 | 69 | NormalNM | 21 | 6'5" | 307 | R | West Virginia | $1.3M | Active |
| 49 | Carson SchwesingerMIKE·Starter·$3.2M | MIKE | Starter | 88 | SuperstarSS | 24 | 6'3" | 242 | 2 | UCLA | $3.2M | Active |
| 17 | Justin JeffersonMIKE·Backup 1·$1.2M | MIKE | Backup 1 | 68 | NormalNM | 24 | 6'0" | 223 | 1 | Alabama | $1.2M | Active |
| 42 | Power EcholsMIKE·Backup 2·$0 | MIKE | Backup 2 | 61 | NormalNM | 24 | 5'11" | 225 | 2 | North Carolina | $0 | Active |
| 6 | Jeremiah Owusu-KoramoahWILL·Starter·$7.7M | WILL | Starter | 85 | StarST | 27 | 6'2" | 221 | 6 | Notre Dame | $7.7M | Active |
| 5 | Quincy WilliamsWILL·Backup 1·$3.8M | WILL | Backup 1 | 78 | NormalNM | 31 | 5'11" | 225 | 8 | Murray State | $3.8M | Active |
| 42 | Easton Mascarenas-ArnoldWILL·Backup 2·$600K | WILL | Backup 2 | 66 | NormalNM | 24 | 5'11" | 227 | 2 | USC | $600K | Active |
| 23 | Jarius ThorpeWILL·Backup 3·$0 | WILL | Backup 3 | 59 | NormalNM | 21 | 6'3" | 237 | R | Stanford | $0 | Active |
| 45 | Jerome BakerSAM·Starter·$2.2M | SAM | Starter | 77 | StarST | 30 | 6'2" | 232 | 9 | Ohio State | $2.2M | Active |
| 25 | Jacob ParrishCB·Starter·$1.4M | CB | Starter | 87 | SuperstarSS | 23 | 5'10" | 198 | 2 | Kansas State | $1.4M | Active |
| 7 | Tyson CampbellCB·Starter·$18.3M | CB | Starter | 80 | StarST | 27 | 6'1" | 195 | 6 | Georgia | $18.3M | Active |
| 43 | Bobby FarrisCB·Backup 1·$4.6M | CB | Backup 1 | 79 | StarST | 21 | 6'2" | 182 | R | Temple | $4.6M | Active |
| 16 | Jamie ClaybornCB·Backup 2·$0 | CB | Backup 2 | 60 | NormalNM | 23 | 5'11" | 181 | R | LSU | $0 | Active |
| 28 | Emmanuel McNeil-WarrenFS·Starter·$1.9M | FS | Starter | 82 | StarST | 23 | 6'4" | 201 | 1 | Toledo | $1.9M | Active |
| 33 | Ronnie HickmanFS·Backup 1·$3.9M | FS | Backup 1 | 80 | SuperstarSS | 25 | 6'1" | 209 | 4 | Ohio State | $3.9M | Active |
| 29 | Ashtyn DavisFS·Backup 2·$2.8M | FS | Backup 2 | 74 | StarST | 30 | 6'1" | 202 | 7 | California | $2.8M | Active |
| 14 | Giovanni YancyFS·Backup 3·$0 | FS | Backup 3 | 58 | NormalNM | 23 | 5'9" | 221 | R | Penn State | $0 | Active |
| 9 | Grant DelpitSS·Starter·$13.1M | SS | Starter | 84 | StarST | 28 | 6'3" | 208 | 7 | LSU | $13.1M | Active |
| 23 | Dalton FranklinSS·Backup 1·$0 | SS | Backup 1 | 62 | NormalNM | 23 | 5'11" | 210 | R | USF | $0 | Active |
| Special Teams2 players · $6.0M cap hits | ||||||||||||
| 10 | Chad RylandK·Starter·$3.3M | K | Starter | 78 | NormalNM | 27 | 6'0" | 195 | 4 | Maryland | $3.3M | Active |
| 13 | Corey BojorquezP·Starter·$2.7M | P | Starter | 81 | StarST | 30 | 6'0" | 217 | 9 | New Mexico | $2.7M | Active |































































