Baltimore Ravens
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
| Offense | ||||||||
| WR | STARTER | 98 | ||||||
| RT | STARTER | 97 | ||||||
| LT | STARTER | 92 | ||||||
| RG | STARTER | 92 | ||||||
| HB | STARTER | 91 | ||||||
| QB | STARTER | 85 | ||||||
| C | STARTER | 81 | ||||||
| LG | STARTER | 81 | ||||||
| FB | STARTER | 80 | ||||||
| TE | STARTER | 71 | ||||||
| WR | BACKUP 2 | 90 | ||||||
| HB | BACKUP 2 | 83 | ||||||
| RG | BACKUP 2 | 76 | ||||||
| LS | BACKUP 2 | 75 | ||||||
| QB | BACKUP 2 | 67 | ||||||
| LT | BACKUP 2 | 64 | ||||||
| TE | BACKUP 2 | 63 | ||||||
| WR | BACKUP 3 | 81 | ||||||
| HB | BACKUP 3 | 80 | ||||||
| C | BACKUP 3 | 69 | ||||||
| RG | BACKUP 3 | 63 | ||||||
| QB | BACKUP 3 | 61 | ||||||
| HB | BACKUP 4 | 75 | ||||||
| WR | BACKUP 4 | 72 | ||||||
| C | BACKUP 4 | 64 | ||||||
| QB | BACKUP 4 | 58 | ||||||
| WR | BACKUP 5 | 69 | ||||||
| WR | BACKUP 6 | 67 | ||||||
| WR | BACKUP 7 | 66 | ||||||
Offense
- 98
- 97
- 92
- 92
- 91
- 85
- 81
- 81
- 80
- 71
- 90
- 83
- 76
- 75
- 67
- 64
- 63
- 81
- 80
- 69
- 63
- 61
- 75
- 72
- 64
- 58
- 69
- 67
- 66


























