Baltimore Ravens
Roster
Full roster grouped by unit, sorted by depth then OVR.
Active Roster
OFFENSE
| # | POS | PLAYER | ROLE | DEV | AGE | OVR | YRS | CAP |
|---|---|---|---|---|---|---|---|---|
| 18 | WR | STARTER | X-Factor | 32 | 98 | 1 | $56.98M | |
| 70 | RT | STARTER | Superstar | 30 | 97 | 3 | $35.31M | |
| 74 | LT | STARTER | Superstar | 32 | 92 | 2 | $26.92M | |
| 64 | RG | STARTER | Star | 31 | 92 | 2 | $27.03M | |
| 6 | HB | STARTER | X-Factor | 25 | 91 | 4 | $5.95M | |
| 12 | QB | STARTER | — | 24 | 85 | 2 | $2.54M | |
| 78 | C | STARTER | Star | 23 | 81 | 2 | $1.65M | |
| 72 | LG | STARTER | Star | 23 | 81 | 2 | $1.33M | |
| 1 | FB | STARTER | Star | 24 | 80 | 3 | $3.37M | |
| 84 | TE | STARTER | X-Factor | 22 | 71 | 4 | $1.52M | |
| 80 | WR | BACKUP 2 | X-Factor | 26 | 90 | 1 | $1.52M | |
| 8 | HB | BACKUP 2 | Superstar | 23 | 83 | 3 | $1.75M | |
| 71 | RG | BACKUP 2 | Superstar | 22 | 76 | 4 | $1.23M | |
| 0 | LS | BACKUP 2 | — | 24 | 75 | 1 | $1.14M | |
| 7 | QB | BACKUP 2 | Superstar | 22 | 67 | 4 | $4.80M | |
| 77 | LT | BACKUP 2 | — | 24 | 64 | 2 | $0.46M | |
| 81 | TE | BACKUP 2 | Star | 25 | 63 | 2 | $0.66M | |
| 5 | WR | BACKUP 3 | — | 25 | 81 | 2 | $4.55M | |
| 9 | HB | BACKUP 3 | — | 26 | 80 | 3 | $9.33M | |
| 79 | C | BACKUP 3 | — | 25 | 69 | 2 | $0.78M | |
| 75 | RG | BACKUP 3 | — | 22 | 63 | 0 | $0M | |
| 15 | QB | BACKUP 3 | — | 24 | 61 | 1 | $0.64M | |
| 36 | HB | BACKUP 4 | — | 25 | 75 | 1 | $1.19M | |
| 4 | WR | BACKUP 4 | — | 25 | 72 | 2 | $1.19M | |
| 57 | C | BACKUP 4 | — | 23 | 64 | 2 | $0.47M | |
| 0 | QB | BACKUP 4 | — | 22 | 58 | 0 | $0M | |
| 83 | WR | BACKUP 5 | — | 22 | 69 | 4 | $1.05M | |
| 85 | WR | BACKUP 6 | — | 23 | 67 | 0 | $0M | |
| 82 | WR | BACKUP 7 | — | 24 | 66 | 0 | $0M |

























